| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 2 | — | — | — | — | 1 | — | 2 | — | 2 | — | 1 | 36 | 1 | 1 | — | 8.0 |
| GW2 | 1 | 1 | 72 | 1 | — | — | 1 | — | — | — | — | — | — | — | — | 1 | 1 | 21 | 2 | 1 | 1 | 13.0 |
| GW3 | 1 | 1 | 89 | — | — | 3 | — | — | 1 | — | 1 | — | — | — | — | — | 2 | 32 | 1 | 1 | — | 9.0 |
| GW4 | 1 | 1 | 60 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 2 | 25 | — | — | — | -1.0 |
| GW5 | 1 | — | 31 | — | — | 2 | — | — | — | — | — | — | — | — | 1 | — | — | 16 | 1 | — | — | 3.5 |
| GW6 | 1 | — | 30 | — | — | 2 | — | — | — | — | — | — | 1 | — | — | — | — | 17 | — | — | — | 5.0 |
| GW7 | 1 | — | 26 | — | — | — | 1 | — | — | — | — | — | 3 | — | — | — | 1 | 9 | 1 | 1 | — | 6.0 |
| GW8 | 1 | — | 37 | — | — | 2 | — | 1 | — | — | 1 | — | 1 | — | 1 | — | 1 | 15 | — | — | — | 6.5 |
| GW9 | 1 | 1 | 45 | — | — | 1 | — | — | 1 | — | — | 1 | — | — | — | — | 2 | 11 | — | — | — | 2.5 |
| GW10 | 1 | 1 | 89 | — | — | 4 | — | 1 | — | — | — | — | 2 | — | 1 | — | 2 | 20 | 4 | — | 1 | 11.5 |
| GW12 | 1 | — | 4 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | 2.0 |
| GW13 | 1 | — | 45 | — | — | — | 2 | — | 1 | — | — | 1 | 3 | — | 1 | — | 1 | 18 | 1 | — | 1 | 6.0 |
| GW14 | 1 | — | 23 | — | — | — | — | — | 1 | — | — | — | — | — | 1 | — | — | 11 | — | — | 1 | 0.5 |
| GW15 | 1 | — | 45 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 1 | 17 | 1 | — | — | -1.0 |
| GW16 | 1 | 1 | 89 | 2 | 1 | 2 | — | — | — | 1 | — | — | 2 | 1 | 1 | 3 | — | 29 | 3 | 2 | — | 34.5 |
| GW17 | 1 | 1 | 89 | — | — | 2 | 1 | — | 1 | — | — | — | — | — | — | — | 1 | 24 | 1 | — | — | 5.0 |
| GW18 | 1 | 1 | 89 | — | — | — | — | — | 1 | — | — | — | 1 | — | — | — | 2 | 15 | — | — | — | 1.0 |
| GW19 | 1 | 1 | 75 | — | — | — | — | — | — | — | — | — | 4 | — | 1 | — | 1 | 39 | 2 | — | 1 | 4.5 |
| GW21 | 1 | 1 | 90 | — | — | 3 | — | — | — | — | — | — | — | — | 2 | — | 1 | 39 | 2 | — | — | 5.0 |
| GW22 | 1 | 1 | 90 | — | — | 2 | — | — | 1 | 1 | 1 | 1 | — | 1 | — | — | — | 32 | 1 | — | — | 6.5 |
| GW23 | 1 | 1 | 87 | — | — | 1 | — | — | 3 | 1 | 1 | — | 1 | — | 1 | — | — | 26 | — | — | 1 | 5.5 |
| GW24 | 1 | 1 | 45 | — | — | — | — | — | — | — | — | — | 1 | — | 2 | — | 1 | 15 | — | — | — | 0.0 |
| GW25 | 1 | 1 | 67 | — | — | — | — | — | 1 | — | 2 | — | 1 | — | 1 | — | 3 | 14 | 1 | 1 | — | 4.5 |
| GW26 | 1 | 1 | 65 | — | — | 5 | 2 | — | — | 1 | 1 | — | 2 | — | 1 | — | — | 40 | 4 | 2 | — | 19.5 |
| GW27 | 1 | 1 | 66 | — | — | 2 | — | — | — | 1 | 2 | — | 1 | — | — | — | — | 38 | 1 | 1 | — | 10.0 |
| GW28 | 1 | 1 | 74 | — | — | 2 | — | — | — | — | 1 | — | 3 | — | 1 | — | 2 | 22 | 1 | — | — | 7.5 |
| GW29 | 1 | — | 27 | — | 1 | 1 | — | — | — | — | — | — | — | — | — | 1 | — | 10 | — | — | — | 8.0 |
| GW30 | 1 | 1 | 45 | — | — | — | 1 | — | — | — | — | — | — | — | 1 | — | — | 15 | — | — | — | 0.5 |
| GW31 | 1 | 1 | 70 | — | 1 | 2 | — | — | 1 | 1 | — | — | 1 | — | — | 1 | — | 23 | — | — | — | 12.0 |
| GW32 | 1 | 1 | 90 | — | 1 | 5 | — | — | 2 | — | 1 | — | — | — | — | 1 | 1 | 23 | 2 | — | 1 | 18.0 |
| Total | 30 | 21 | 1844 | 3 | 4 | 44 | 8 | 2 | 14 | 6 | 12 | 3 | 29 | 2 | 22 | 7 | 26 | 655 | 30 | 10 | 7 | 213.5 |
| Pts | — | — | — | +27.0 | +24.0 | +88.0 | +8.0 | +2.0 | — | — | +12.0 | +1.5 | +14.5 | +1.0 | -11.0 | — | — | — | — | +20.0 | +7.0 | 213.5 |
| % of Total | — | — | — | 13% | 11% | 41% | 4% | 1% | — | — | 6% | 1% | 7% | 0% | -5% | — | — | — | — | 9% | 3% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players