Min minutes: 0
Min games: 0
Showing 0 of 0 players
Player Pos Club Owner MIN GP G A G+A CS PPG Per 90 Last 5 Pts ADP
Bruno Fernandes M MUN bjennings28 270 3 3 1 4 0 21.3 21.3 63.8 1.8
Cody Gakpo F LIV Noahvillasana17 251 3 1 3 4 1 20.0 21.5 60.0 27.4
Rayan Cherki M MCI Flabiano9 175 3 2 2 4 1 19.0 29.3 57.0 13.5
Morgan Rogers M CHE brendog2814 259 3 2 1 3 0 17.9 18.7 53.7 17.0
João Pedro F CHE mdropkin 270 3 2 2 4 0 17.9 17.9 53.7 10.7
Konstantinos Tzolakis GK HUL free 270 3 0 0 0 3 17.7 17.7 53.0 287.7
Cole Palmer F CHE skoeiboy 263 3 2 1 3 0 16.7 17.2 50.2 9.4
Erling Haaland F MCI benditlikebergvall 270 3 3 0 3 1 16.6 16.6 49.7 1.5
Alexander Isak F LIV willmoran 244 3 3 0 3 1 15.2 16.8 45.6 12.8
Dominik Szoboszlai D LIV brendog2814 270 3 1 0 1 1 15.1 15.1 45.4 6.7
Bryan Mbeumo F MUN JordiCarb 270 3 2 0 2 0 15.1 15.1 45.2 19.4
Bukayo Saka F ARS erozier 247 3 2 0 2 2 14.7 16.1 44.1 3.7
James Tarkowski D EVE benditlikebergvall 270 3 1 0 1 1 14.7 14.7 44.1 36.0
Vitaly Janelt M BRE Flabiano9 270 3 2 0 2 1 14.4 14.4 43.1 280.4
Josko Gvardiol D MCI erozier 255 3 1 1 2 1 14.0 14.8 41.9 68.4
Marcus Tavernier M BOU rmeernst 269 3 2 0 2 0 13.8 13.8 41.3 43.0
Kai Havertz F ARS mdropkin 258 3 2 0 2 2 13.7 14.3 41.1 72.2
Keane Lewis-Potter F BRE skoeiboy 268 3 1 1 2 1 13.7 13.8 41.0 224.8
Martin Ødegaard M ARS skoeiboy 224 3 2 0 2 2 12.9 15.5 38.6 28.8
Kiernan Dewsbury-Hall M EVE willmoran 269 3 1 0 1 1 12.8 12.9 38.5 54.0
Diego Gómez M BHA benditlikebergvall 266 3 0 1 1 1 12.8 13.0 38.3 121.5
Josh King M FUL benditlikebergvall 270 3 2 0 2 0 12.7 12.7 38.0 286.9
Nobel Mendy D HUL free 194 3 1 0 1 2 12.7 17.6 38.0
Lewis Hall D NEW Flabiano9 269 3 0 1 1 1 12.5 12.5 37.4 82.5
Tyrique George F EVE rmeernst 236 3 1 0 1 1 12.1 13.8 36.2 280.1
Marc Guéhi D MCI cstoney20 270 3 1 0 1 1 11.8 11.8 35.5 39.3
Antoine Semenyo F MCI Flabiano9 270 3 0 2 2 1 11.8 11.8 35.5 5.3
John Egan D HUL JordiCarb 270 3 0 0 0 3 11.7 11.7 35.2 290.9
Ben White D ARS rmeernst 270 3 0 1 1 2 11.5 11.5 34.4 237.7
Abdul Fatawu F IPS bjennings28 228 3 0 1 1 0 11.4 13.5 34.3 166.6
Anthony Elanga F NEW skoeiboy 235 3 2 0 2 1 11.2 12.9 33.7 185.2
Semi Ajayi D HUL brendog2814 244 3 1 0 1 3 11.2 12.4 33.5
Kevin Schade F BRE brendog2814 268 3 1 0 1 1 11.0 11.1 33.0 77.5
Ryan Giles D HUL brendog2814 265 3 0 0 0 3 11.0 11.2 33.0 282.1
Anton Stach M LEE cstoney20 270 3 1 0 1 1 10.7 10.7 32.2 26.5
Julio Enciso M IPS cstoney20 251 3 0 2 2 0 10.6 11.4 31.8
Pedro Neto F CHE JordiCarb 163 3 1 0 1 0 10.5 17.4 31.6 49.7
James Trafford GK LEE bjennings28 270 3 0 0 0 1 10.5 10.5 31.5 198.6
Thierno Barry F EVE erozier 239 3 1 0 1 1 10.5 11.8 31.4 254.2
Luke Shaw D MUN free 252 3 0 1 1 0 10.4 11.2 31.3 221.1
Mohamed Belloumi F HUL JordiCarb 255 3 0 1 1 3 10.4 11.1 31.3 195.2
Jarrad Branthwaite D EVE benditlikebergvall 270 3 0 0 0 1 10.4 10.4 31.1 135.3
Kristoffer Ajer D BRE Flabiano9 270 3 0 0 0 1 10.3 10.3 30.9 291.1
James Justin D LEE free 270 3 0 0 0 1 10.2 10.2 30.7 218.2
Tarik Muharemovic D LEE Flabiano9 270 3 0 0 0 1 10.2 10.2 30.6 190.4
Iliman Ndiaye INJ F MCI benditlikebergvall 267 3 0 1 1 2 10.1 10.2 30.4 37.3
David Raya GK ARS mdropkin 270 3 0 0 0 2 10.0 10.0 30.0 101.5
Michael Kayode D BRE rmeernst 209 3 1 0 1 1 10.0 12.9 30.0 106.3
Phil Foden M MCI willmoran 196 3 0 2 2 0 9.8 13.5 29.4 43.8
Riccardo Calafiori D ARS JordiCarb 238 3 0 2 2 2 9.7 11.0 29.2 74.8
Christos Tzolis F ARS mdropkin 211 3 0 1 1 1 9.5 12.2 28.6 123.9
Pascal Groß M BHA willmoran 270 3 1 0 1 1 9.5 9.5 28.5 38.8
James McAtee M NFO bjennings28 253 3 0 0 0 2 9.5 10.1 28.4 290.2
Alex Scott M BOU brendog2814 266 3 1 0 1 1 9.5 9.6 28.4 89.3
Jayden Bogle D LEE free 219 3 1 0 1 2 9.4 11.6 28.2 274.3
Jack Hinshelwood INJ M BHA bjennings28 64 1 2 0 2 1 27.4 38.5 27.4 177.4
Anan Khalaili D CRY brendog2814 200 3 0 0 0 0 9.1 12.3 27.3
Marcus Rashford INJ F MUN erozier 195 3 0 0 0 1 9.0 12.5 27.1 119.0
Maxim De Cuyper D BHA skoeiboy 245 3 1 1 2 1 9.0 9.9 27.0 179.3
Neco Williams D NFO bjennings28 270 3 0 0 0 1 9.0 9.0 26.9 57.6
Mamadou Sangaré M BRE benditlikebergvall 211 3 0 1 1 1 8.9 11.4 26.8 209.3
Eddie Nketiah F CRY bjennings28 168 3 0 1 1 0 8.9 14.2 26.6 287.0
Trai Hume D SUN willmoran 196 3 0 0 0 1 8.8 12.1 26.4 174.2
Nordi Mukiele D SUN JordiCarb 180 2 0 0 0 1 13.2 13.2 26.3 68.8
Lukás Hornícek GK NEW benditlikebergvall 270 3 0 0 0 1 8.7 8.7 26.2 278.3
Emersonn F IPS skoeiboy 177 3 1 0 1 0 8.7 13.3 26.1 259.8
Gonzalo García F FUL bjennings28 270 3 1 0 1 0 8.6 8.6 25.7 109.0
Evanilson F BOU erozier 246 3 0 2 2 2 8.6 9.4 25.7 99.5
Oliver McBurnie F HUL rmeernst 270 3 0 0 0 3 8.5 8.5 25.6 97.1
Tyrick Mitchell D CRY rmeernst 254 3 2 0 2 0 8.5 9.1 25.6 134.0
Morgan Gibbs-White M NFO rmeernst 270 3 1 1 2 1 8.5 8.5 25.6 12.2
Bobby Thomas D COV free 258 3 0 0 0 1 8.5 8.9 25.4 188.9
Yoane Wissa F NEW mdropkin 261 3 1 1 2 1 8.4 8.7 25.2 118.9
Enzo Le Fée M SUN bjennings28 259 3 1 0 1 1 8.4 8.7 25.1 50.9
Granit Xhaka M SUN Noahvillasana17 270 3 0 0 0 1 8.4 8.4 25.1 99.6
Luka Vuskovic D BHA willmoran 270 3 1 0 1 1 8.4 8.4 25.1 111.1
Caoimhín Kelleher GK BRE rmeernst 270 3 0 0 0 1 8.3 8.3 25.0 147.6
Dominic Calvert-Lewin F LEE brendog2814 253 3 1 0 1 1 8.3 8.9 25.0 51.5
Malick Yalcouyé M BHA free 168 3 1 0 1 0 8.3 13.3 24.9
Reinildo Mandava D SUN free 270 3 0 0 0 1 8.3 8.3 24.8 288.2
Timothy Castagne D FUL free 248 3 0 1 1 1 8.1 8.8 24.3 289.4
Florian Wirtz M LIV cstoney20 242 3 0 1 1 1 8.1 9.0 24.2 8.8
Rúben Dias D MCI willmoran 270 3 0 0 0 1 8.0 8.0 23.9 202.8
Olivier Boscagli D BHA free 269 3 0 0 0 1 7.8 7.9 23.5 288.1
Amar Dedic D NEW benditlikebergvall 270 3 0 1 1 1 7.7 7.7 23.1
Youri Tielemans M MUN skoeiboy 247 3 0 0 0 0 7.7 8.4 23.1 54.9
Daichi Kamada M CRY brendog2814 269 3 0 1 1 0 7.7 7.7 23.0 282.5
Ethan Ampadu M LEE willmoran 270 3 0 0 0 1 7.6 7.6 22.9 140.6
Dan Ballard D SUN Noahvillasana17 270 3 0 0 0 1 7.4 7.4 22.3 87.0
Jordan Pickford GK EVE Noahvillasana17 270 3 0 0 0 1 7.3 7.3 22.0 141.8
Víctor Muñoz F LIV benditlikebergvall 181 3 1 0 1 1 7.2 10.8 21.7 115.8
Roméo Lavia M CHE Flabiano9 193 3 1 0 1 0 7.2 10.1 21.6 287.4
Jérémy Jacquet D LIV bjennings28 237 3 0 0 0 1 7.1 8.1 21.4 199.1
Emiliano Martínez GK CHE JordiCarb 180 2 0 0 0 0 10.6 10.6 21.2 165.0
Noah Sadiki M SUN Noahvillasana17 254 3 0 0 0 1 7.0 7.5 21.1 283.2
Diogo Dalot D MUN erozier 168 3 0 0 0 0 7.0 11.3 21.1 125.1
Declan Rice M ARS mdropkin 243 3 0 1 1 2 6.9 7.7 20.8 13.2
Elliot Anderson M MCI Noahvillasana17 235 3 0 0 0 1 6.8 7.8 20.4 32.2
Murillo D NFO free 268 3 0 0 0 1 6.8 6.8 20.4 215.2
Vitalii Mykolenko D EVE free 270 3 0 0 0 1 6.8 6.8 20.3 245.8
Matheus Cunha F MUN rmeernst 230 3 0 1 1 1 6.7 7.9 20.2 12.6
James Hill D BOU brendog2814 270 3 0 0 0 0 6.7 6.7 20.0 68.2
Kobbie Mainoo M MUN Flabiano9 187 3 0 1 1 0 6.7 9.6 20.0 181.3
Gabriel Magalhães D ARS bjennings28 270 3 0 0 0 2 6.6 6.6 19.9 23.9
Nilson Angulo F SUN free 188 3 1 0 1 1 6.6 9.4 19.7 122.1
César Palacios M FUL free 210 3 1 0 1 0 6.5 8.4 19.6 280.4
Gianluigi Donnarumma GK MCI cstoney20 270 3 0 0 0 1 6.5 6.5 19.5 121.4
Nathan Collins INJ D BRE cstoney20 197 3 0 0 0 1 6.5 8.9 19.4 166.4
Jan Paul van Hecke D TOT benditlikebergvall 270 3 0 0 0 1 6.4 6.4 19.3 77.6
Dan Ndoye F NFO free 187 3 1 0 1 1 6.4 9.2 19.2 235.7
Dango Ouattara F BRE Flabiano9 141 3 0 0 0 1 6.4 12.2 19.1 52.7
Oscar Bobb F FUL mdropkin 214 3 0 0 0 1 6.3 7.9 18.8 141.4
Zion Suzuki GK AVL free 180 2 0 0 0 1 9.4 9.4 18.8
Nikola Milenkovic D NFO free 270 3 0 0 0 1 6.2 6.2 18.6 182.5
Mikkel Damsgaard M BRE benditlikebergvall 169 3 0 0 0 1 6.2 9.8 18.5 74.6
Jack Rudoni M COV free 154 3 0 0 0 1 6.1 10.8 18.4 225.2
Ola Aina D NFO free 219 3 0 0 0 1 6.1 7.6 18.4 180.8
Ross Barkley M AVL mdropkin 242 3 0 0 0 1 6.1 6.8 18.4 281.7
Harvey Barnes M NEW cstoney20 269 3 1 0 1 1 6.1 6.1 18.3 94.6
Mathys Tel F TOT Noahvillasana17 232 3 0 0 0 1 6.1 7.1 18.2 99.1
Kjell Scherpen GK IPS free 270 3 0 0 0 0 6.0 6.0 18.0 291.2
Rayan F BOU Flabiano9 268 3 0 0 0 0 6.0 6.0 17.9 22.2
Maxence Lacroix D CHE rmeernst 270 3 0 1 1 0 5.8 5.8 17.5 72.2
Alisson Becker GK LIV Flabiano9 270 3 0 0 0 1 5.8 5.8 17.5 192.7
Regan Slater M HUL free 270 3 0 1 1 3 5.8 5.8 17.4 287.7
Jorrel Hato D CHE free 215 3 0 2 2 0 5.8 7.2 17.3 244.4
Virgil van Dijk D LIV skoeiboy 270 3 0 0 0 1 5.8 5.8 17.3 29.2
Sasa Lukic M IPS mdropkin 253 3 0 1 1 0 5.7 6.1 17.2 263.6
Yéremy Pino F CRY mdropkin 192 3 0 0 0 0 5.7 8.1 17.2 111.8
Mats Wieffer INJ D BHA Flabiano9 158 2 0 0 0 1 8.6 9.7 17.1 115.3
Thomas Meunier D SUN free 244 3 0 0 0 1 5.7 6.3 17.1 288.3
Jaka Bijol D LEE free 164 3 0 0 0 1 5.6 9.3 16.9 219.4
António Silva D BOU free 270 3 0 0 0 0 5.6 5.6 16.7 235.1
Hayden Hackney M EVE free 122 3 0 1 1 1 5.5 12.2 16.6 154.2
Justin Kluivert F BOU benditlikebergvall 232 3 0 0 0 2 5.5 6.4 16.6 109.2
Igor Jesus F NFO benditlikebergvall 210 3 0 0 0 0 5.5 7.1 16.5 107.0
Antonín Kinsky GK TOT free 270 3 0 0 0 1 5.5 5.5 16.5 248.9
Wilson Isidor F SUN skoeiboy 75 3 1 0 1 0 5.4 19.6 16.3 290.9
Rodrigo Bentancur M TOT free 225 3 0 0 0 1 5.4 6.5 16.2 286.8
Adam Wharton M CRY rmeernst 270 3 0 0 0 0 5.4 5.4 16.2 126.8
Abdukodir Khusanov D MCI erozier 269 3 0 0 0 1 5.3 5.3 15.9 230.5
Joe Willock M NEW free 168 3 1 0 1 1 5.3 8.5 15.8
Leif Davis D IPS free 270 3 1 0 1 0 5.2 5.2 15.6 176.1
Harry Maguire D MUN cstoney20 270 3 0 0 0 0 5.2 5.2 15.6 126.1
Djordje Petrovic GK BOU brendog2814 270 3 0 0 0 0 5.2 5.2 15.5 178.9
Sven Botman D NEW erozier 270 3 0 0 0 1 5.1 5.1 15.4 103.9
Ronald Araujo D LIV JordiCarb 123 3 0 0 0 1 5.1 11.2 15.3 174.7
Harrison Armstrong M EVE free 266 3 0 1 1 1 5.1 5.2 15.3
Malick Thiaw D NEW Flabiano9 270 3 0 0 0 1 5.1 5.1 15.2 102.9
Omar Marmoush F TOT cstoney20 174 2 0 0 0 1 7.5 7.8 15.1 140.8
Taiwo Awoniyi F COV Noahvillasana17 181 3 0 0 0 0 5.0 7.5 15.1 290.9
Noah Okafor F LEE free 155 3 0 0 0 1 4.9 8.6 14.8 130.2
Exequiel Palacios M IPS free 106 2 0 0 0 0 7.3 12.4 14.6
Joe Rodon INJ D LEE free 124 2 0 0 0 1 7.3 10.6 14.6 281.5
Jack Clarke F IPS free 43 2 1 0 1 0 7.3 30.6 14.6 284.4
Chris Richards D CRY cstoney20 270 3 0 0 0 0 4.8 4.8 14.4 103.2
Milos Kerkez D LIV bjennings28 251 3 0 0 0 1 4.8 5.2 14.4 73.2
Charalampos Kostoulas F BHA free 196 3 0 0 0 0 4.8 6.6 14.3 257.6
Pedro Porro D TOT cstoney20 180 2 0 0 0 1 7.2 7.2 14.3 30.2
Igor Thiago F BRE JordiCarb 263 3 0 0 0 1 4.7 4.9 14.2 18.6
Loum Tchaouna F COV free 168 3 0 0 0 0 4.7 7.5 14.1 276.9
Robin Roefs GK SUN erozier 270 3 0 0 0 1 4.7 4.7 14.0 139.3
Matz Sels GK NFO free 270 3 0 0 0 1 4.7 4.7 14.0 230.1
Jay Dasilva D COV free 265 3 0 0 0 0 4.7 4.8 14.0
Brian Brobbey F SUN Flabiano9 221 3 0 0 0 1 4.6 5.6 13.8 91.0
Myles Lewis-Skelly D ARS free 228 3 0 0 0 2 4.6 5.5 13.8 269.0
Jaidon Anthony F BRE free 129 3 0 0 0 1 4.6 9.6 13.7 118.8
Benjamin Sesko F MUN Noahvillasana17 53 3 1 0 1 0 4.4 22.6 13.3 50.8
Jacob Ramsey M NEW erozier 69 3 1 0 1 0 4.4 17.2 13.2 254.8
Boubacar Kamara M AVL benditlikebergvall 270 3 0 0 0 1 4.4 4.4 13.1 230.8
Carl Rushworth GK COV free 270 3 0 0 0 0 4.3 4.3 12.8 270.6
Alex Iwobi F FUL rmeernst 263 3 0 0 0 0 4.2 4.3 12.7 72.3
Nico Elvedi D LEE free 146 2 0 0 0 0 6.2 7.7 12.5
Shea Charles M FUL free 124 3 0 0 0 0 4.1 8.9 12.3
Micky van de Ven D TOT skoeiboy 180 2 0 0 0 1 6.1 6.1 12.2 199.6
Cristhian Mosquera INJ D ARS rmeernst 169 2 0 0 0 2 6.1 6.5 12.2 208.8
Ao Tanaka M LEE free 118 2 0 1 1 0 6.0 9.2 12.1 289.8
Chuba Akpom F IPS free 69 2 1 0 1 0 6.0 15.8 12.1 289.5
Mateus Fernandes M TOT JordiCarb 142 3 0 0 0 0 4.0 7.6 12.0 72.0
Andy Robertson D TOT mdropkin 187 3 0 0 0 0 4.0 5.7 11.9 189.2
Rodrigo Muniz F FUL free 15 2 0 0 0 0 5.9 70.8 11.8 174.8
James Garner INJ M EVE bjennings28 150 3 0 0 0 0 3.9 7.0 11.7 49.0
George Hemmings M AVL free 236 3 0 0 0 1 3.9 4.4 11.6
Dean Henderson GK CRY free 270 3 0 0 0 0 3.8 3.8 11.5 196.7
Dara O'Shea D IPS free 270 3 0 0 0 0 3.8 3.8 11.5 276.9
Jair Cunha D NFO free 270 3 0 0 0 1 3.8 3.8 11.4 291.4
Ryan Gravenberch M LIV Noahvillasana17 123 3 0 1 1 0 3.7 8.2 11.2 86.9
Milan van Ewijk D COV free 270 3 0 0 0 0 3.7 3.7 11.1 251.8
Lewis Miley M NEW free 229 3 0 0 0 1 3.7 4.4 11.1 234.3
Lukas Nmecha F LEE free 38 2 0 1 1 0 5.5 26.1 11.0 279.2
Ben Chilwell D CRY free 16 1 1 0 1 0 11.0 61.9 11.0
Ainsley Maitland-Niles M EVE free 13 1 1 0 1 0 11.0 76.2 11.0
Lewie Coyle D HUL free 179 3 0 0 0 2 3.7 5.5 11.0
Sandro Tonali M TOT Flabiano9 255 3 0 0 0 1 3.6 3.9 10.9 87.6
Ryan Sessegnon M FUL free 50 3 0 0 0 0 3.6 19.6 10.9 271.9
Axel Disasi D CRY free 106 2 0 0 0 0 5.3 9.1 10.7
Mathias Jensen INJ M BRE brendog2814 67 1 0 0 0 1 10.7 14.4 10.7 205.0
Harry Wilson F LEE cstoney20 128 3 0 0 0 1 3.5 7.5 10.6 50.8
Wesley Fofana D CHE Noahvillasana17 158 2 0 0 0 0 5.3 6.0 10.6 286.1
William Osula INJ F NEW bjennings28 56 1 0 1 1 0 10.6 17.0 10.6 116.8
Liam Millar F HUL free 50 2 1 0 1 0 5.3 19.1 10.6 289.7
Lewis Dunk D BHA free 270 3 0 0 0 1 3.5 3.5 10.5 276.3
Issa Diop D IPS free 270 3 0 0 0 0 3.5 3.5 10.5 288.1
Antonee Robinson D FUL Noahvillasana17 251 3 0 0 0 0 3.5 3.7 10.4 67.4
Daizen Maeda F IPS free 219 3 0 0 0 0 3.4 4.2 10.3 122.8
Adrien Truffert D BOU bjennings28 270 3 0 0 0 0 3.4 3.4 10.1 65.2
Nick Woltemade F JUV free 19 1 0 1 1 0 10.1 47.8 10.1 93.0
Ellis Simms F COV free 89 2 0 0 0 0 5.0 10.1 10.0 285.1
Tyrone Mings D AVL free 106 2 0 0 0 1 4.9 8.3 9.8 291.1
Matt Grimes M COV free 270 3 0 0 0 0 3.3 3.3 9.8 266.9
Liam Delap F NFO free 98 2 0 0 0 1 4.8 8.8 9.6 280.7
Noni Madueke F ARS cstoney20 23 2 0 0 0 0 4.7 36.4 9.3 158.4
Nicolas Jackson F AVL JordiCarb 156 2 0 0 0 1 4.6 5.3 9.2
Xaver Schlager M NFO willmoran 196 3 0 0 0 1 3.1 4.2 9.2 285.7
Brandon Thomas-Asante F COV free 121 3 0 0 0 0 3.1 6.8 9.2 287.9
Senne Lammens GK MUN willmoran 270 3 0 0 0 0 3.0 3.0 9.0 172.3
Mikey Moore F KOE free 90 2 0 0 0 0 4.5 9.0 9.0
Alexis Mac Allister M LIV skoeiboy 188 3 0 0 0 1 3.0 4.3 9.0 115.9
Joachim Andersen D FUL Noahvillasana17 180 2 0 0 0 0 4.5 4.5 8.9 248.0
Lucas Gourna-Douath M HUL free 127 2 0 0 0 1 4.4 6.2 8.8
Georginio Rutter INJ F BHA willmoran 90 1 0 1 1 1 8.8 8.8 8.8 188.7
Habib Diarra INJ M SUN free 28 2 0 1 1 0 4.3 27.6 8.6 283.6
Marcos Senesi D TOT brendog2814 90 1 0 0 0 0 8.6 8.6 8.6 86.6
Marcelino Núñez M IPS free 142 2 0 0 0 0 4.2 5.4 8.5 285.7
Emiliano Buendía M AVL erozier 251 3 0 0 0 1 2.8 3.0 8.4 116.3
Merlin Röhl M EVE free 251 3 0 0 0 1 2.8 3.0 8.4 272.9
Jaydee Canvot D CRY free 270 3 0 0 0 0 2.7 2.7 8.0 258.2
Jørgen Strand Larsen F CRY willmoran 135 3 0 0 0 0 2.6 5.1 7.7 226.6
Jorge Cuenca D FUL free 90 1 0 0 0 0 7.7 7.7 7.7
Tyler Adams M BOU Noahvillasana17 112 3 0 0 0 0 2.5 6.1 7.6 266.8
Ibrahim Sangaré INJ M NFO free 90 1 0 0 0 0 7.5 7.5 7.5 289.1
Robert Sánchez GK COM free 90 1 0 0 0 0 7.2 7.2 7.2 256.7
Bart Verbruggen GK BHA skoeiboy 270 3 0 0 0 1 2.3 2.3 7.0 232.4
Brenden Aaronson M LEE brendog2814 155 3 0 0 0 1 2.2 3.8 6.6 232.6
Sávio F TOT willmoran 61 1 0 0 0 1 6.5 9.6 6.5 123.2
Ezri Konsa D ARS mdropkin 101 2 0 0 0 0 3.2 5.8 6.5 243.0
Ian Maatsen D AVL free 247 3 0 0 0 1 2.2 2.4 6.5 157.7
Elliot Stroud M HUL free 193 3 0 0 0 2 2.1 2.9 6.3
Lewis Cook M BOU free 158 3 0 0 0 2 2.1 3.6 6.3 287.4
Nico González M NEW skoeiboy 148 2 0 0 0 1 3.1 3.8 6.3 287.7
Adam Smith D BOU free 270 3 0 0 0 0 2.1 2.1 6.2 292.2
Reece James D CHE Noahvillasana17 202 3 0 0 0 0 2.0 2.7 6.0 64.5
Enzo Fernández M MCI rmeernst 101 2 0 0 0 1 3.0 5.3 6.0 27.8
Yasin Ayari M BHA free 154 2 0 0 0 1 3.0 3.5 5.9 172.1
Matty Cash D AVL mdropkin 253 3 0 0 0 1 1.9 2.1 5.8 123.4
Caleb Yirenkyi M COV free 160 3 0 0 0 1 1.9 3.2 5.7 276.6
Costinha D BHA free 48 3 0 0 0 0 1.9 10.5 5.6
Jannik Schuster D BRE free 73 1 0 0 0 0 5.1 6.3 5.1 286.5
Hidemasa Morita INJ M HUL free 45 1 0 0 0 0 5.1 10.2 5.1
Destiny Udogie D TOT free 87 3 0 0 0 1 1.7 5.3 5.1 273.1
Cody Drameh D GEN free 65 2 0 0 0 0 2.5 7.1 5.1
Ibrahim Osman F BHA free 28 2 0 0 0 0 2.5 16.1 5.0
Lucas Herrington D HUL free 76 3 0 0 0 0 1.6 5.7 4.8
Nico O'Reilly INJ D MCI brendog2814 152 2 0 0 0 0 2.4 2.8 4.8 44.2
Frank Onyeka M COV free 153 2 0 0 0 0 2.3 2.7 4.6 289.3
Mohammed Kudus F TOT cstoney20 51 2 0 0 0 0 2.2 7.9 4.5 36.5
Aurèle Amenda D COV free 270 3 0 0 0 0 1.5 1.5 4.5
Matt Crooks INJ M HUL free 90 1 0 0 0 1 4.4 4.4 4.4 291.7
Daniel Muñoz D NFO mdropkin 86 2 0 0 0 0 2.1 4.5 4.3 25.5
Aaron Hickey D BRE free 61 3 0 0 0 0 1.4 6.0 4.1
Ethan Pinnock D COV free 102 2 0 0 0 0 2.0 3.5 4.0
Archie Gray M TOT free 154 2 0 0 0 0 2.0 2.3 4.0 291.3
Kevin Danso D SUN free 90 1 0 0 0 0 4.0 4.0 4.0
Martín Zubimendi M ARS JordiCarb 50 3 0 0 0 0 1.3 7.0 3.9 249.1
Yehor Yarmoliuk M BRE free 89 3 0 0 0 0 1.3 3.9 3.9
Jeremie Frimpong D LIV benditlikebergvall 161 2 0 0 0 0 1.9 2.2 3.9 98.0
Bernd Leno GK FUL free 270 3 0 0 0 0 1.3 1.3 3.8 261.6
Ayyoub Bouaddi M MCI erozier 22 2 0 0 0 0 1.9 15.6 3.8
Emile Smith Rowe M FUL free 25 2 0 0 0 0 1.8 13.0 3.6 271.3
Victor Torp M COV free 47 2 0 0 0 0 1.8 6.9 3.6 242.5
Malo Gusto D CHE free 196 3 0 0 0 0 1.2 1.6 3.6 252.7
Tatsuhiro Sakamoto M COV free 31 1 0 0 0 0 3.6 10.4 3.6 281.1
Mikel Merino F ARS JordiCarb 46 3 0 0 0 0 1.2 7.0 3.6 250.9
Jack Grealish M EVE rmeernst 32 2 0 0 0 0 1.7 9.6 3.4 113.2
Levi Colwill INJ D CHE JordiCarb 162 2 0 0 0 0 1.7 1.9 3.4 162.8
Brennan Johnson F EVE free 100 3 0 0 0 0 1.1 3.0 3.3 252.6
Josh Acheampong D CHE free 202 3 0 0 0 0 1.1 1.4 3.2 289.7
Rio Ngumoha F LIV free 82 2 0 0 0 0 1.6 3.4 3.1 113.1
Callum Wilson F BRE free 13 3 0 0 0 0 1.0 20.8 3.0 290.9
Romaine Mundle F SUN free 1 1 0 0 0 0 3.0 270.0 3.0
Kasey McAteer M IPS free 42 3 0 0 0 0 1.0 6.4 3.0 290.1
Bradley Barcola F LIV skoeiboy 26 1 0 0 0 0 3.0 10.4 3.0
Zian Flemming F IPS willmoran 24 1 0 0 0 0 3.0 11.2 3.0
Abdoul Ouattara D IPS free 39 3 0 0 0 0 1.0 6.9 3.0
Ephron Mason-Clark F COV free 129 2 0 0 0 0 1.4 2.0 2.9 250.8
Lisandro Martínez D MUN free 180 2 0 0 0 0 1.4 1.4 2.9 263.4
Andrey Santos M MUN JordiCarb 83 3 0 0 0 0 0.9 3.0 2.8 235.2
Quinten Timber M CRY free 74 1 0 0 0 0 2.6 3.2 2.6
Sorba Thomas F HUL free 27 1 0 0 0 0 2.5 8.3 2.5
Jean-Philippe Mateta INJ F CRY erozier 63 1 0 0 0 0 2.3 3.3 2.3 65.4
Conor Gallagher M TOT free 128 2 0 0 0 1 1.1 1.6 2.2 240.0
Chris Wood F NFO brendog2814 44 2 0 0 0 0 1.1 4.5 2.2 140.0
Noussair Mazraoui D MUN free 98 3 0 0 0 0 0.7 1.9 2.1 287.8
Estêvão F CHE benditlikebergvall 16 2 0 0 0 0 1.0 11.2 2.0 85.8
Chadi Riad INJ D CRY free 72 1 0 0 0 0 2.0 2.5 2.0 290.6
Mohamed-Ali Cho F HUL free 15 2 0 0 0 0 1.0 12.0 2.0
Ryan McAidoo F MCI free 11 2 0 0 0 0 1.0 16.4 2.0
Kostas Tsimikas D LIV free 19 1 0 0 0 0 2.0 9.5 2.0
Daniel Jebbison F BOU free 16 2 0 0 0 0 1.0 11.2 2.0
Gabriel Gudmundsson D LEE free 90 1 0 0 0 0 1.9 1.9 1.9 290.5
Aladji Bamba M NEW free 14 1 0 0 0 0 1.6 10.3 1.6 281.6
Ryan Christie M BOU free 4 2 0 0 0 0 0.8 36.0 1.6 288.1
Dominic Solanke F TOT cstoney20 43 3 0 0 0 0 0.5 3.4 1.6 63.7
Rico Lewis D MCI free 57 1 0 0 0 0 1.5 2.4 1.5 290.1
Aaron Wan-Bissaka D AVL free 17 2 0 0 0 0 0.8 7.9 1.5
Takehiro Tomiyasu D CRY free 92 2 0 0 0 0 0.7 1.4 1.4 284.0
Dwight McNeil F CRY free 85 2 0 0 0 0 0.7 1.4 1.3 254.3
Beto F FIO free 31 2 0 0 0 0 0.7 3.8 1.3
Darnell Furlong D IPS free 17 1 0 0 0 0 1.3 6.9 1.3
Matteo Ruggeri D AVL free 23 2 0 0 0 0 0.6 4.3 1.1
Pep Chavarría D CHE free 73 3 0 0 0 0 0.4 1.4 1.1 252.1
Evann Guessand F CRY free 54 2 0 0 0 0 0.6 1.8 1.1 287.6
Matias Fernandez-Pardo F NEW bjennings28 27 1 0 0 0 0 1.0 3.3 1.0
Trey Nyoni M LIV free 19 2 0 0 0 0 0.5 4.7 1.0
