Min minutes: 0
Min games: 0
Showing 0 of 0 players
Player Pos Club Owner MIN GP G A G+A CS PPG Per 90 Last 5 Pts ADP
Erling Haaland INJ F MCI benditlikebergvall 620 7 8 0 8 3 16.9 17.1 118.1 1.5
João Pedro F CHE mdropkin 521 6 5 3 8 1 18.1 18.7 108.3 10.7
Pascal Groß M BHA willmoran 611 7 3 4 7 5 15.4 15.9 108.0 38.8
Morgan Rogers M CHE brendog2814 613 7 4 1 5 1 14.0 14.4 97.9 17.0
Bryan Mbeumo F MUN JordiCarb 630 7 4 0 4 0 13.9 13.9 97.0 19.4
Mohamed Belloumi F HUL JordiCarb 514 7 3 2 5 3 13.6 16.6 95.1 195.2
James Tarkowski D EVE benditlikebergvall 630 7 1 1 2 3 13.5 13.5 94.7 36.0
Rayan Cherki M MCI Flabiano9 395 6 4 2 6 2 15.5 21.2 93.2 13.5
Konstantinos Tzolakis GK HUL cstoney20 630 7 0 0 0 3 13.3 13.3 93.0 287.7
Pedro Neto F CHE JordiCarb 508 7 3 1 4 1 13.2 16.4 92.7 49.7
Evanilson F BOU erozier 594 7 2 4 6 3 12.9 13.7 90.3 99.5
Bukayo Saka INJ F ARS erozier 598 7 3 0 3 4 12.8 13.4 89.3 3.7
Thierno Barry F EVE erozier 595 7 3 0 3 3 12.7 13.5 89.0 254.2
Bruno Fernandes M MUN bjennings28 630 7 3 1 4 0 12.7 12.7 88.7 1.8
Cole Palmer F CHE skoeiboy 621 7 2 3 5 1 12.6 12.8 88.0 9.4
Marcus Tavernier M BOU rmeernst 578 7 4 0 4 1 12.4 13.6 87.1 43.0
Maxim De Cuyper D BHA skoeiboy 583 7 2 2 4 5 12.4 13.4 86.9 179.3
Luka Vuskovic D BHA willmoran 618 7 1 0 1 5 11.9 12.1 83.3 111.1
Kiernan Dewsbury-Hall M EVE cstoney20 628 7 2 1 3 3 11.7 11.7 81.7 54.0
Diego Gómez M BHA benditlikebergvall 614 7 1 2 3 5 11.7 12.0 81.7 121.5
David Raya GK ARS mdropkin 630 7 0 0 0 4 11.4 11.4 79.8 101.5
Dominic Calvert-Lewin F LEE brendog2814 601 7 3 1 4 3 11.0 11.5 76.8 51.5
Morgan Gibbs-White INJ M NFO rmeernst 540 6 1 2 3 1 12.5 12.5 75.2 12.2
Antoine Semenyo INJ F MCI Flabiano9 553 7 2 3 5 3 10.7 12.2 75.1 5.3
Charalampos Kostoulas F BHA bjennings28 487 7 3 2 5 4 10.6 13.8 74.5 257.6
Alexander Isak F LIV willmoran 494 6 5 0 5 3 12.4 13.5 74.2 12.8
Tarik Muharemovic D LEE Flabiano9 630 7 0 2 2 2 10.5 10.5 73.8 190.4
Cody Gakpo INJ F LIV Noahvillasana17 371 5 1 3 4 2 14.7 17.8 73.3 27.4
Lewis Hall D NEW Flabiano9 629 7 1 1 2 1 10.5 10.5 73.2 82.5
Anton Stach M LEE cstoney20 628 7 1 0 1 3 10.2 10.2 71.1 26.5
James Justin D LEE brendog2814 619 7 1 0 1 2 10.1 10.2 70.4 218.2
Bart Verbruggen GK BHA skoeiboy 630 7 0 0 0 5 10.0 10.0 70.2 232.4
Keane Lewis-Potter F BRE skoeiboy 553 7 2 1 3 2 10.0 11.4 69.8 224.8
Olivier Boscagli D BHA skoeiboy 586 7 0 1 1 5 9.9 10.6 69.3 288.1
Harvey Barnes M NEW cstoney20 629 7 1 2 3 1 9.7 9.8 68.2 94.6
Kevin Schade F BRE brendog2814 545 7 3 0 3 2 9.7 11.2 67.9 77.5
Florian Wirtz M LIV cstoney20 559 7 0 2 2 3 9.7 10.9 67.9 8.8
Declan Rice M ARS mdropkin 594 7 0 4 4 4 9.7 10.3 67.8 13.2
James Trafford GK LEE bjennings28 630 7 0 0 0 2 9.6 9.6 67.5 198.6
Josko Gvardiol D MCI erozier 488 7 1 3 4 2 9.4 12.2 65.9 68.4
Jan Paul van Hecke D TOT benditlikebergvall 630 7 1 0 1 2 9.4 9.4 65.8 77.6
Alex Iwobi F FUL rmeernst 588 7 1 0 1 4 9.2 9.9 64.6 72.3
Kristoffer Ajer D BRE Flabiano9 630 7 1 0 1 2 9.2 9.2 64.5 291.1
Jayden Bogle D LEE brendog2814 545 7 2 0 2 4 9.1 10.5 63.5 274.3
Riccardo Calafiori D ARS JordiCarb 590 7 1 2 3 4 9.1 9.7 63.5 74.8
Jack Rudoni M COV willmoran 471 7 2 0 2 2 9.0 12.1 63.3 225.2
Jarrad Branthwaite D EVE benditlikebergvall 630 7 0 0 0 3 9.0 9.0 62.9 135.3
Gianluigi Donnarumma GK MCI cstoney20 630 7 0 0 0 3 8.9 8.9 62.2 121.4
Murillo D NFO benditlikebergvall 628 7 0 1 1 1 8.9 8.9 62.1 215.2
Josh King M FUL benditlikebergvall 581 7 2 0 2 4 8.8 9.5 61.6 286.9
Emersonn F IPS skoeiboy 470 7 2 1 3 0 8.8 11.8 61.4 259.8
Enzo Le Fée M SUN bjennings28 610 7 1 1 2 1 8.7 9.0 60.9 50.9
Caoimhín Kelleher GK BRE rmeernst 630 7 0 0 0 2 8.7 8.7 60.8 147.6
Marc Guéhi D MCI cstoney20 630 7 1 1 2 3 8.6 8.6 60.3 39.3
Vitaly Janelt INJ M BRE Flabiano9 630 7 2 0 2 2 8.6 8.6 60.1 280.4
Granit Xhaka M SUN Noahvillasana17 630 7 0 0 0 1 8.5 8.5 59.8 99.6
Zion Suzuki GK AVL Noahvillasana17 540 6 0 0 0 2 9.8 9.8 59.0 —
Jordan Pickford GK EVE Noahvillasana17 630 7 0 0 0 3 8.4 8.4 59.0 141.8
Kai Havertz F ARS mdropkin 567 7 2 0 2 4 8.3 9.2 57.9 72.2
Martin Ødegaard M ARS skoeiboy 561 7 2 0 2 4 8.3 9.3 57.8 28.8
Matheus Cunha F MUN rmeernst 505 7 1 2 3 1 8.2 10.2 57.4 12.6
Johan Manzambi INJ F AVL Flabiano9 257 4 2 2 4 2 14.3 20.1 57.4 78.2
Vitalii Mykolenko D EVE rmeernst 540 6 0 0 0 3 9.6 9.6 57.3 245.8
Youri Tielemans M MUN skoeiboy 547 7 0 1 1 0 8.1 9.3 56.4 54.9
Dominik Szoboszlai INJ D LIV brendog2814 473 6 1 0 1 3 9.4 10.7 56.2 6.7
Daichi Kamada M CRY brendog2814 613 7 1 3 4 1 8.0 8.2 56.1 282.5
Diogo Dalot D MUN erozier 469 7 0 0 0 0 8.0 10.7 55.8 125.1
Jérémy Jacquet D LIV bjennings28 595 7 0 0 0 3 8.0 8.4 55.8 199.1
James McAtee M NFO bjennings28 593 7 0 0 0 2 7.9 8.4 55.3 290.2
Brian Brobbey INJ F SUN Flabiano9 401 5 3 0 3 1 11.0 12.3 55.0 91.0
Nordi Mukiele D SUN JordiCarb 540 6 0 0 0 1 9.2 9.2 55.0 68.8
Sven Botman D NEW erozier 630 7 1 0 1 1 7.8 7.8 54.8 103.9
Nicolas Jackson F AVL JordiCarb 469 6 2 0 2 2 9.1 10.5 54.5 —
Emiliano Martínez INJ GK CHE JordiCarb 525 6 0 0 0 1 9.1 9.3 54.5 165.0
Víctor Muñoz INJ F LIV free 428 7 2 0 2 2 7.6 11.2 53.5 115.8
Bobby Thomas D COV benditlikebergvall 618 7 0 0 0 2 7.5 7.6 52.4 188.9
Dara O'Shea D IPS free 630 7 1 0 1 0 7.5 7.5 52.3 276.9
Iliman Ndiaye F MCI benditlikebergvall 533 7 0 2 2 2 7.4 8.8 52.0 37.3
James Hill D BOU brendog2814 630 7 0 0 0 1 7.4 7.4 51.5 68.2
Neco Williams D NFO bjennings28 630 7 0 0 0 1 7.3 7.3 51.3 57.6
Ryan Giles D HUL free 531 7 0 1 1 3 7.3 8.7 51.2 282.1
Gabriel Magalhães D ARS bjennings28 630 7 0 0 0 4 7.3 7.3 51.1 23.9
Michael Kayode D BRE rmeernst 477 7 1 0 1 2 7.2 9.6 50.7 106.3
Sávio INJ F TOT willmoran 331 4 0 0 0 2 12.6 13.7 50.3 123.2
John McGinn M AVL skoeiboy 571 7 1 2 3 2 7.2 7.9 50.2 115.9
Brandon Thomas-Asante F COV mdropkin 396 7 0 2 2 1 7.1 11.3 49.9 287.9
Malick Yalcouyé M BHA benditlikebergvall 269 7 2 0 2 1 7.1 16.7 49.8 —
Virgil van Dijk D LIV skoeiboy 630 7 0 0 0 3 7.1 7.1 49.8 29.2
Alisson Becker GK LIV Flabiano9 630 7 0 0 0 3 7.0 7.0 49.2 192.7
Rayan F BOU Flabiano9 617 7 0 0 0 1 7.0 7.2 49.2 22.2
Anan Khalaili D CRY brendog2814 560 7 1 0 1 1 6.9 7.8 48.6 —
Igor Thiago F BRE JordiCarb 623 7 1 1 2 2 6.9 7.0 48.4 18.6
Lewis Dunk D BHA free 479 6 1 0 1 3 8.0 9.1 48.2 276.3
Jaidon Anthony F BRE cstoney20 432 7 1 1 2 2 6.9 10.0 48.1 118.8
Ben White D ARS rmeernst 444 6 0 2 2 3 8.0 9.7 47.7 237.7
Alex Scott INJ M BOU brendog2814 446 5 1 0 1 1 9.4 9.5 47.1 89.3
Oliver McBurnie F HUL rmeernst 622 7 0 1 1 3 6.7 6.8 46.9 97.1
Rúben Dias D MCI willmoran 630 7 0 0 0 3 6.7 6.7 46.6 202.8
Gonzalo García F FUL bjennings28 599 7 1 0 1 4 6.6 6.9 46.2 109.0
Julio Enciso M IPS cstoney20 564 7 0 2 2 0 6.6 7.4 46.2 —
Jordan Henderson M CHE Noahvillasana17 270 3 2 1 3 1 15.4 15.4 46.2 291.0
Tyrick Mitchell D CRY rmeernst 601 7 2 0 2 1 6.6 6.9 46.1 134.0
Emiliano Buendía M AVL erozier 540 7 1 0 1 2 6.5 7.6 45.8 116.3
John Egan D HUL free 618 7 0 0 0 3 6.5 6.7 45.7 290.9
Adam Wharton M CRY rmeernst 617 7 0 1 1 1 6.5 6.7 45.6 126.8
Antonee Robinson D FUL Noahvillasana17 521 6 0 0 0 2 7.6 7.9 45.6 67.4
Marcus Rashford INJ F MUN erozier 356 6 0 0 0 1 7.6 11.5 45.5 119.0
Jay Dasilva D COV free 625 7 1 1 2 1 6.4 6.4 44.7 —
Nobel Mendy INJ D HUL free 343 5 1 0 1 2 8.9 11.7 44.7 —
Andy Robertson INJ D TOT mdropkin 436 6 0 2 2 1 7.4 9.2 44.5 189.2
Abdul Fatawu F IPS bjennings28 376 6 0 1 1 0 7.4 10.6 44.2 166.6
Enzo Fernández M MCI rmeernst 393 6 1 0 1 3 7.3 10.1 44.1 27.8
Boubacar Kamara M AVL benditlikebergvall 624 7 0 1 1 3 6.2 6.2 43.3 230.8
Phil Foden M MCI willmoran 296 5 1 2 3 0 8.6 13.1 43.2 43.8
Dan Ndoye F NFO free 466 7 2 0 2 2 6.1 8.2 42.4 235.7
Adrien Truffert D BOU bjennings28 624 7 0 0 0 1 6.0 6.0 41.8 65.2
Harry Maguire D MUN cstoney20 630 7 0 0 0 0 6.0 6.0 41.8 126.1
Noah Okafor F LEE rmeernst 448 7 1 0 1 3 5.9 8.3 41.4 130.2
Timothy Castagne D FUL free 500 6 0 1 1 3 6.9 7.4 41.2 289.4
Liam Delap F NFO benditlikebergvall 439 6 1 0 1 1 6.8 8.4 40.9 280.7
Mohammed Kudus F TOT willmoran 276 6 0 2 2 1 6.8 13.3 40.7 36.5
Ethan Ampadu M LEE free 630 7 0 0 0 2 5.8 5.8 40.6 140.6
Elliot Anderson M MCI Noahvillasana17 518 7 0 1 1 3 5.8 7.0 40.4 32.2
Semi Ajayi D HUL free 604 7 1 0 1 3 5.7 6.0 40.0 —
Joe Willock M NEW free 402 7 2 0 2 1 5.7 8.9 39.9 —
Tyrique George F EVE free 371 7 1 0 1 2 5.7 9.7 39.9 280.1
Sandro Tonali M TOT Flabiano9 609 7 0 1 1 2 5.7 5.9 39.9 87.6
António Silva D BOU cstoney20 630 7 0 0 0 1 5.7 5.7 39.7 235.1
Ronald Araujo D LIV JordiCarb 405 7 0 0 0 3 5.7 8.8 39.7 174.7
Oscar Bobb F FUL mdropkin 502 7 0 0 0 5 5.6 7.1 39.5 141.4
Luke Shaw INJ D MUN free 425 5 0 1 1 0 7.8 8.2 38.8 221.1
Bernd Leno GK FUL benditlikebergvall 630 7 0 0 0 2 5.5 5.5 38.8 261.6
Kobbie Mainoo INJ M MUN Flabiano9 447 6 0 1 1 0 6.4 7.8 38.6 181.3
Antonín Kinsky GK TOT free 630 7 0 0 0 2 5.5 5.5 38.5 248.9
Noah Sadiki M SUN Noahvillasana17 592 7 0 0 0 1 5.5 5.8 38.5 283.2
Chris Richards D CRY cstoney20 630 7 0 0 0 1 5.5 5.5 38.4 103.2
Yasin Ayari M BHA free 503 6 2 0 2 5 6.4 6.9 38.4 172.1
Jack Hinshelwood M BHA bjennings28 83 2 3 0 3 1 19.2 41.6 38.4 177.4
Ainsley Maitland-Niles M EVE free 310 5 1 1 2 2 7.7 11.2 38.4 —
Regan Slater M HUL willmoran 588 7 0 1 1 3 5.4 5.8 38.0 287.7
Maxence Lacroix D CHE rmeernst 544 7 0 1 1 1 5.4 6.3 38.0 72.2
Yoane Wissa F NEW mdropkin 609 7 1 1 2 1 5.4 5.6 38.0 118.9
Shea Charles M FUL brendog2814 465 7 0 0 0 3 5.4 7.3 37.6 —
Nilson Angulo F SUN free 391 6 1 1 2 1 6.2 8.6 37.3 122.1
Leif Davis D IPS free 630 7 2 1 3 0 5.3 5.3 37.1 176.1
Yéremy Pino F CRY mdropkin 455 7 1 0 1 1 5.2 7.2 36.6 111.8
Mamadou Sangaré M BRE benditlikebergvall 405 7 0 1 1 1 5.2 8.1 36.5 209.3
Xaver Schlager M NFO rmeernst 532 7 0 0 0 1 5.2 6.1 36.1 285.7
Jørgen Strand Larsen F CRY willmoran 445 7 1 0 1 1 5.1 7.3 36.0 226.6
Omar Marmoush F TOT cstoney20 452 6 1 0 1 2 6.0 7.1 35.8 140.8
Christos Tzolis INJ F ARS mdropkin 365 5 0 1 1 2 7.1 8.7 35.4 123.9
Carl Rushworth GK COV free 630 7 0 1 1 1 5.0 5.0 35.0 270.6
Sasa Lukic INJ M IPS mdropkin 493 6 0 1 1 0 5.8 6.3 34.6 263.6
Jack Clarke F IPS free 200 6 1 1 2 0 5.6 15.2 33.8 284.4
Anthony Elanga INJ F NEW skoeiboy 235 3 2 0 2 1 11.2 12.9 33.7 185.2
Alexis Mac Allister M LIV skoeiboy 488 7 0 0 0 2 4.8 6.2 33.7 115.9
Bruno Guimarães M ARS erozier 217 5 2 0 2 1 6.7 13.9 33.5 25.4
Nico Elvedi D LEE free 502 6 0 0 0 1 5.6 6.0 33.5 —
Reinildo Mandava D SUN free 523 6 0 0 0 1 5.6 5.8 33.5 288.2
Jannik Schuster INJ D BRE free 298 4 0 1 1 1 8.3 10.0 33.2 286.5
Justin Kluivert F BOU benditlikebergvall 326 5 1 0 1 2 6.6 9.2 33.2 109.2
Harrison Armstrong M EVE free 609 7 0 1 1 3 4.7 4.9 32.9 —
Daniel Muñoz D NFO mdropkin 439 6 0 0 0 0 5.5 6.7 32.9 25.5
Igor Jesus INJ F NFO benditlikebergvall 256 5 1 0 1 0 6.6 11.5 32.8 107.0
Jérémy Doku F MCI cstoney20 126 3 1 1 2 0 10.9 23.4 32.8 14.7
Noni Madueke F ARS JordiCarb 158 4 1 0 1 0 8.2 18.7 32.8 158.4
Ferdi Kadioglu D BHA free 514 6 0 0 0 4 5.4 5.7 32.3 132.2
Dan Ballard INJ D SUN Noahvillasana17 450 5 0 0 0 1 6.4 6.4 32.2 87.0
Milos Kerkez D LIV JordiCarb 566 7 0 0 0 2 4.5 5.0 31.7 73.2
Ezri Konsa D ARS mdropkin 461 6 0 0 0 2 5.3 6.2 31.7 243.0
Bradley Barcola INJ F LIV skoeiboy 348 5 0 1 1 2 6.3 8.1 31.3 —
Abdoul Ouattara D IPS free 311 7 1 1 2 0 4.4 9.0 31.1 —
Lewis Miley M NEW free 548 7 0 0 0 1 4.4 5.1 31.0 234.3
Yehor Yarmoliuk INJ M BRE free 330 7 1 1 2 1 4.4 8.4 30.9 —
Gabriel Gudmundsson D LEE free 431 5 0 1 1 2 6.1 6.4 30.7 290.5
Nico González M NEW free 347 5 0 1 1 1 6.1 7.9 30.6 287.7
Malick Thiaw D NEW Flabiano9 630 7 0 0 0 1 4.3 4.3 30.4 102.9
Zian Flemming F IPS willmoran 91 5 2 0 2 0 6.1 30.1 30.4 —
Trai Hume D SUN free 387 6 0 0 0 1 5.0 7.0 30.3 174.2
Matz Sels GK NFO free 630 7 0 0 0 1 4.3 4.3 30.0 230.1
Exequiel Palacios M IPS free 394 6 0 0 0 0 4.9 6.7 29.5 —
Roméo Lavia M CHE free 281 6 1 0 1 0 4.9 9.4 29.4 287.4
Lukás Hornícek GK NEW free 630 7 0 0 0 1 4.2 4.2 29.2 278.3
Dominic Solanke F TOT cstoney20 352 7 1 1 2 1 4.1 7.4 28.9 63.7
Senne Lammens GK MUN willmoran 630 7 0 0 0 0 4.1 4.1 28.8 172.3
Daizen Maeda F IPS free 414 7 1 0 1 0 4.1 6.2 28.4 122.8
Issa Diop D IPS free 630 7 0 0 0 0 4.1 4.1 28.4 288.1
Ross Barkley M AVL mdropkin 333 7 0 0 0 1 4.0 7.6 28.2 281.7
Dango Ouattara F BRE Flabiano9 248 7 0 0 0 1 3.9 10.0 27.6 52.7
David Affengruber D FUL willmoran 360 4 0 0 0 2 6.9 6.9 27.6 —
Milan van Ewijk D COV free 540 6 0 0 0 0 4.6 4.6 27.6 251.8
Quinten Timber INJ M CRY rmeernst 389 5 0 1 1 1 5.5 6.4 27.5 —
Walter Benítez GK CRY free 360 4 0 0 0 1 6.9 6.9 27.5 —
Ryan Gravenberch INJ M LIV Noahvillasana17 254 6 0 1 1 2 4.5 9.6 27.2 86.9
Chema Andrés M BHA Noahvillasana17 290 4 1 1 2 3 6.8 8.4 27.2 —
Stephen Mfuni D COV free 97 2 1 0 1 1 13.6 25.1 27.1 —
César Palacios M FUL free 234 5 1 0 1 0 5.4 10.3 26.9 280.4
Eddie Nketiah F CRY free 212 6 0 1 1 0 4.4 11.3 26.6 287.0
James Garner M EVE bjennings28 510 7 0 0 0 2 3.8 4.7 26.6 49.0
Mikkel Damsgaard M BRE benditlikebergvall 299 6 0 0 0 2 4.4 8.0 26.6 74.6
Sorba Thomas F HUL free 274 5 0 1 1 0 5.3 8.7 26.5 —
Jack Grealish M EVE rmeernst 307 6 0 0 0 1 4.4 7.7 26.4 113.2
Tyrone Mings D AVL free 441 6 0 0 0 2 4.3 5.3 26.0 291.1
Ethan Pinnock D COV free 462 6 0 0 0 1 4.3 5.0 25.8 —
Calvin Bassey D FUL free 630 7 0 0 0 2 3.7 3.7 25.7 281.4
Micky van de Ven D TOT skoeiboy 466 6 0 0 0 2 4.3 4.9 25.6 199.6
Wesley Fofana D CHE Noahvillasana17 315 4 0 0 0 0 6.3 7.3 25.4 286.1
Archie Gray M TOT free 490 6 0 0 0 1 4.2 4.6 25.2 291.3
Matheus Nunes INJ D MCI bjennings28 379 5 0 0 0 2 5.0 5.9 25.0 60.9
Mohamed-Ali Cho INJ F HUL free 72 4 1 0 1 0 6.2 31.0 24.8 —
Amar Dedic D NEW free 359 5 0 1 1 1 4.8 6.0 24.0 —
Jorrel Hato D CHE free 349 5 0 2 2 1 4.8 6.2 24.0 244.4
Kjell Scherpen GK IPS free 360 4 0 0 0 0 6.0 6.0 23.8 291.2
James Maddison M TOT willmoran 144 5 1 0 1 0 4.6 14.3 22.9 77.9
Thomas Meunier INJ D SUN free 433 6 0 1 1 1 3.8 4.7 22.8 288.3
Ellis Simms F COV free 117 4 1 0 1 0 5.6 17.3 22.5 285.1
Bazoumana Touré F NEW Noahvillasana17 114 5 1 0 1 0 4.5 17.8 22.5 203.3
Levi Colwill D CHE JordiCarb 522 6 0 0 0 1 3.7 3.8 22.1 162.8
Conor Gallagher M TOT free 229 5 1 0 1 1 4.4 8.7 22.1 240.0
Georginio Rutter F BHA willmoran 125 4 0 2 2 1 5.5 15.7 21.8 188.7
Sidiki Cherif F COV willmoran 168 3 1 0 1 0 7.2 11.6 21.7 —
Ao Tanaka M LEE free 410 6 0 1 1 2 3.6 4.7 21.5 289.8
Ola Aina D NFO free 392 5 0 0 0 1 4.3 4.9 21.5 180.8
Aaron Wan-Bissaka INJ D AVL free 274 6 0 0 0 1 3.6 7.1 21.5 —
Tyler Adams M BOU Noahvillasana17 461 7 0 0 0 1 3.1 4.2 21.4 266.8
Mateus Fernandes M TOT JordiCarb 270 7 0 0 0 1 3.0 7.1 21.3 72.0
Matt Grimes M COV free 617 7 0 0 0 1 3.0 3.1 21.2 266.9
Pep Chavarría INJ D CHE free 298 6 0 1 1 0 3.5 6.4 21.2 252.1
Jaka Bijol D LEE free 168 4 0 0 0 1 5.2 11.2 20.9 219.4
Jaydee Canvot D CRY free 540 6 0 0 0 1 3.5 3.5 20.8 258.2
Jair Cunha D NFO free 445 5 0 0 0 1 4.2 4.2 20.8 291.4
Ryan Christie M BOU free 266 6 0 0 0 1 3.4 6.9 20.5 288.1
Brennan Johnson F EVE free 312 7 0 0 0 2 2.9 5.9 20.3 252.6
Ryan Sessegnon INJ M FUL free 152 5 1 0 1 0 4.0 12.0 20.2 271.9
Caleb Yirenkyi M COV free 404 7 0 0 0 2 2.9 4.5 20.2 276.6
Joe Gelhardt F HUL free 93 3 1 0 1 0 6.7 19.4 20.1 289.7
Djordje Petrovic GK BOU brendog2814 630 7 0 0 0 1 2.8 2.8 19.8 178.9
Ephron Mason-Clark F COV free 307 6 0 0 0 1 3.2 5.7 19.4 250.8
Nathan Collins INJ D BRE free 197 3 0 0 0 1 6.5 8.9 19.4 166.4
Jefferson Lerma M CRY free 160 4 1 0 1 0 4.8 10.8 19.2 291.7
Nikola Milenkovic INJ D NFO free 270 3 0 0 0 1 6.2 6.2 18.6 182.5
Hayden Hackney M EVE free 150 6 0 1 1 1 3.1 11.2 18.6 154.2
Rodrigo Bentancur INJ M TOT free 384 6 0 0 0 2 3.0 4.2 17.8 286.8
Patrick Dorgu INJ D MUN mdropkin 171 5 0 1 1 0 3.5 9.2 17.4 52.0
Mathys Tel F TOT free 262 5 0 0 0 1 3.5 5.9 17.3 99.1
Wilson Isidor INJ F SUN skoeiboy 207 6 1 0 1 0 2.9 7.5 17.2 290.9
Mats Wieffer INJ D BHA Flabiano9 158 2 0 0 0 1 8.6 9.7 17.1 115.3
Chuba Akpom F IPS free 109 5 1 0 1 0 3.4 14.1 17.1 289.5
Alysson F AVL free 136 6 1 0 1 0 2.9 11.3 17.1 292.1
Loum Tchaouna F COV free 213 4 0 0 0 0 4.3 7.2 17.1 276.9
Ibrahim Mbaye F AVL cstoney20 77 4 0 0 0 0 4.2 19.8 16.9 —
Ousmane Diomande D NFO free 344 5 0 0 0 0 3.3 4.4 16.7 237.8
Elliot Stroud M HUL free 279 5 0 1 1 2 3.3 5.3 16.6 —
Merlin Röhl M EVE free 341 4 0 0 0 1 4.1 4.3 16.4 272.9
Leny Yoro D MUN free 171 4 0 0 0 0 3.9 8.2 15.6 282.1
Mateo Kovacic INJ M MCI free 92 3 0 1 1 0 5.2 15.2 15.5 290.2
Frank Onyeka M COV free 358 6 0 0 0 1 2.6 3.9 15.4 289.3
João Gomes M AVL free 288 4 0 1 1 1 3.8 4.8 15.3 207.2
Abdukodir Khusanov D MCI erozier 283 4 0 0 0 1 3.8 4.9 15.3 230.5
Myles Lewis-Skelly D ARS free 336 5 0 0 0 2 3.1 4.1 15.3 269.0
Florentino M IPS free 164 4 0 0 0 0 3.8 8.3 15.1 —
Aaron Hickey D BRE free 217 7 0 0 0 0 2.2 6.3 15.1 —
Pedro Porro INJ D TOT cstoney20 199 3 0 0 0 1 5.0 6.8 15.0 30.2
Joe Rodon INJ D LEE free 124 2 0 0 0 1 7.3 10.6 14.6 281.5
Lewis Cook M BOU free 260 7 0 0 0 3 2.1 5.0 14.5 287.4
Benjamin Sesko INJ F MUN Noahvillasana17 76 4 1 0 1 0 3.6 16.9 14.3 50.8
Marcos Senesi D TOT brendog2814 179 2 0 0 0 0 7.1 7.1 14.2 86.6
Robin Roefs GK SUN erozier 630 7 0 0 0 1 2.0 2.0 14.2 139.3
Josh Acheampong D CHE free 401 6 0 0 0 1 2.3 3.1 13.8 289.7
George Hemmings INJ M AVL free 299 5 0 0 0 1 2.7 4.1 13.5 —
Taiwo Awoniyi F COV free 264 5 0 0 0 0 2.7 4.6 13.4 290.9
Mathias Jensen M BRE brendog2814 135 3 0 0 0 1 4.4 8.9 13.3 205.0
Jacob Ramsey INJ M NEW erozier 69 3 1 0 1 0 4.4 17.2 13.2 254.8
Rodrigo Muniz F FUL free 52 5 0 0 0 0 2.6 22.7 13.1 174.8
Nico O'Reilly INJ D MCI brendog2814 292 6 0 0 0 1 2.1 4.0 12.9 44.2
Lisandro Martínez INJ D MUN free 495 6 0 0 0 0 2.1 2.4 12.9 263.4
Ibrahim Sangaré M NFO free 145 5 0 0 0 0 2.6 7.9 12.8 289.1
Matias Fernandez-Pardo F NEW bjennings28 305 5 0 0 0 0 2.5 3.7 12.5 —
Jaouen Hadjam D BHA free 11 2 1 0 1 0 6.2 102.3 12.5 —
Malick Fofana F SUN Flabiano9 116 4 0 0 0 0 3.0 9.5 12.2 —
Cristhian Mosquera D ARS free 169 2 0 0 0 2 6.1 6.5 12.2 208.8
Jeremie Frimpong INJ D LIV mdropkin 201 5 0 0 0 0 2.4 5.4 12.1 98.0
Sean Steur M NEW free 225 5 0 0 0 1 2.4 4.8 12.1 280.8
Matteo Ruggeri INJ D AVL free 158 4 0 0 0 0 3.0 6.8 12.0 —
Lucas Herrington D HUL free 242 6 0 0 0 0 2.0 4.4 11.9 —
El Hadji Malick Diouf D BRE free 142 4 0 0 0 0 3.0 7.5 11.9 —
Lucas Gourna-Douath INJ M HUL free 139 3 0 0 0 1 3.9 7.6 11.8 —
Lukas Nmecha F LEE free 91 6 0 1 1 0 2.0 11.7 11.8 279.2
Harry Wilson F LEE cstoney20 165 5 0 0 0 1 2.3 6.3 11.6 50.8
Dean Henderson INJ GK CRY free 270 3 0 0 0 0 3.8 3.8 11.5 196.7
Ben Davies D TOT free 21 1 1 0 1 0 11.3 48.4 11.3 —
Adam Smith D BOU free 597 7 0 0 0 1 1.6 1.7 11.2 292.2
Fábio Carvalho F BRE free 3 1 1 0 1 0 11.0 330.0 11.0 —
Matt Crooks M HUL free 337 5 0 0 0 1 2.1 2.8 10.6 291.7
Liam Millar F HUL free 50 2 1 0 1 0 5.3 19.1 10.6 289.7
Ben Chilwell INJ D CRY free 29 2 1 0 1 0 5.2 32.3 10.4 —
Ayyoub Bouaddi M MCI erozier 122 4 0 0 0 0 2.6 7.7 10.4 —
Carlos Baleba M MUN free 105 2 0 0 0 0 5.2 8.8 10.3 286.1
Joachim Andersen D FUL Noahvillasana17 190 3 0 0 0 0 3.4 4.9 10.3 248.0
William Osula F NEW bjennings28 102 3 0 1 1 0 3.4 8.9 10.1 116.8
Ben Gannon-Doak F BOU free 58 6 0 0 0 0 1.7 15.7 10.1 285.5
Nick Woltemade F JUV free 19 1 0 1 1 0 10.1 47.8 10.1 93.0
Jacob Murphy M NEW Flabiano9 241 6 0 0 0 0 1.6 3.7 9.8 251.9
Trey Nyoni M LIV free 120 5 0 0 0 0 1.9 7.2 9.6 —
