| GW | GP | GS | MIN | G | A | KP | INT | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW24 | 1 | — | 22 | — | 1 | 2 | — | 1 | — | — | — | 1 | 1 | — | 1 | 1 | — | 10 | — | — | — | 11.0 |
| GW25 | 1 | 1 | 87 | 1 | — | 1 | — | — | — | — | — | 4 | 1 | — | 1 | 1 | 1 | 26 | 3 | 1 | — | 15.5 |
| GW26 | 1 | 1 | 89 | 1 | — | 2 | — | — | — | 1 | 1 | — | — | — | 1 | 1 | 1 | 18 | 3 | 1 | — | 13.5 |
| GW27 | 1 | 1 | 90 | — | — | 1 | — | 1 | 1 | — | — | 3 | 2 | 1 | 1 | — | — | 23 | 3 | 1 | 1 | 8.0 |
| GW28 | 1 | 1 | 90 | — | — | 3 | 1 | — | — | — | — | 2 | 2 | — | — | — | 1 | 34 | 2 | — | 1 | 11.0 |
| GW29 | 1 | 1 | 74 | — | — | — | — | 3 | 1 | — | — | 1 | 1 | — | — | — | — | 20 | — | — | 1 | 2.5 |
| GW30 | 1 | 1 | 87 | — | — | — | — | 2 | 1 | — | — | 1 | — | — | — | — | — | 30 | 1 | — | — | 0.5 |
| GW31 | 1 | 1 | 87 | — | — | 1 | 1 | 1 | — | — | 1 | 1 | — | — | — | — | 2 | 27 | 3 | 1 | 1 | 7.5 |
| GW32 | 1 | 1 | 70 | — | — | 1 | 1 | 1 | — | — | 1 | 2 | 1 | — | — | — | 1 | 17 | — | — | — | 6.0 |
| GW33 | 1 | 1 | 78 | — | 1 | 1 | 1 | — | — | — | — | 4 | 1 | — | 1 | 1 | 1 | 30 | 1 | — | 1 | 12.5 |
| GW34 | 1 | — | 23 | 1 | — | — | — | 1 | — | — | — | — | — | — | 1 | 1 | 2 | 4 | 2 | 2 | — | 12.5 |
| GW35 | 1 | 1 | 86 | 1 | — | — | 1 | 2 | 1 | — | — | 4 | 1 | — | 2 | 1 | — | 20 | 5 | 1 | 2 | 16.0 |
| GW36 | 1 | 1 | 79 | 1 | — | 1 | 1 | 1 | 1 | — | — | — | 1 | — | 2 | 1 | — | 15 | 2 | 1 | — | 14.0 |
| GW37 | 1 | 1 | 84 | — | — | — | — | 5 | 1 | — | — | 2 | — | — | — | — | — | 27 | 2 | — | — | 1.0 |
| GW38 | 1 | 1 | 73 | — | — | 1 | 2 | 2 | — | — | 1 | — | 2 | — | — | — | 1 | 17 | 1 | — | — | 7.0 |
| Total | 15 | 13 | 1119 | 5 | 2 | 14 | 8 | 20 | 6 | 1 | 4 | 25 | 13 | 1 | 10 | 7 | 10 | 318 | 28 | 8 | 7 | 138.5 |
| Pts | — | — | — | +45.0 | +12.0 | +28.0 | +8.0 | — | — | -2.0 | +4.0 | +25.0 | +6.5 | — | -5.0 | — | — | — | — | +16.0 | +7.0 | 138.5 |
| % of Total | — | — | — | 32% | 9% | 20% | 6% | — | — | -1% | 3% | 18% | 5% | — | -4% | — | — | — | — | 12% | 5% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players