| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | OG | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW2 | 1 | — | 45 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 34 | — | — | 1 | 1.0 |
| GW3 | 1 | 1 | 61 | — | — | — | — | — | 2 | — | — | 2 | — | — | — | — | 1 | 20 | — | — | 2 | 3.0 |
| GW4 | 1 | 1 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
| GW12 | 1 | — | 20 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | 18 | 1 | 1 | — | 13.0 |
| GW13 | 1 | — | 34 | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | 8 | — | — | 1 | 2.0 |
| GW14 | 1 | — | 66 | — | 1 | 1 | — | — | 3 | — | — | — | 1 | — | 2 | 1 | 4 | 29 | 4 | — | — | 8.0 |
| GW15 | 1 | — | 30 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 26 | — | — | — | 2.0 |
| GW16 | 1 | 1 | 82 | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 2 | 38 | — | — | 1 | 2.0 |
| GW17 | 1 | 1 | 71 | — | — | — | — | — | 3 | 1 | — | 1 | — | — | — | — | — | 35 | — | — | — | 1.5 |
| GW18 | 1 | 1 | 75 | — | — | — | — | — | 1 | — | — | — | 1 | — | 1 | — | 2 | 24 | 1 | 1 | — | 2.5 |
| GW19 | 1 | — | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | — | — | 0.0 |
| GW21 | 1 | 1 | 90 | — | — | — | 2 | 2 | 3 | — | — | — | — | — | 1 | — | 1 | 29 | — | — | 2 | 5.5 |
| GW22 | 1 | 1 | 66 | — | — | — | — | 1 | 3 | — | — | 1 | — | — | — | — | 1 | 46 | 3 | 1 | — | 3.5 |
| GW25 | 1 | — | 8 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 8 | — | — | — | 0.0 |
| GW26 | 1 | 1 | 90 | — | — | 1 | 1 | — | 1 | — | 1 | 2 | — | — | — | — | 1 | 48 | 3 | — | 1 | 0.0 |
| GW27 | 1 | 1 | 90 | — | — | 1 | — | — | 1 | 1 | — | — | — | 1 | 1 | — | — | 26 | 3 | 1 | 1 | 5.5 |
| GW28 | 1 | 1 | 90 | — | 1 | 1 | — | — | 1 | — | — | 2 | — | — | 1 | 1 | 1 | 27 | 2 | 1 | 1 | 11.5 |
| GW29 | 1 | 1 | 69 | — | — | 1 | — | — | — | — | — | 1 | — | — | 1 | — | 1 | 15 | 3 | — | — | 2.0 |
| GW30 | 1 | 1 | 88 | — | — | 3 | 1 | — | — | 1 | — | — | — | — | — | — | — | 26 | 2 | 2 | 1 | 13.0 |
| GW31 | 1 | 1 | 83 | — | 1 | 1 | — | — | — | — | — | — | — | — | — | 1 | 1 | 15 | 1 | — | — | 8.0 |
| GW32 | 1 | 1 | 75 | — | — | 1 | 1 | — | 1 | 1 | — | 1 | 1 | — | — | — | — | 19 | 2 | 1 | 1 | 8.5 |
| GW33 | 1 | 1 | 75 | — | — | — | — | — | — | — | — | 1 | — | — | 1 | — | 1 | 26 | 1 | — | — | 0.0 |
| GW34 | 1 | 1 | 89 | 1 | — | — | — | — | — | 1 | — | — | — | — | — | 1 | — | 23 | 2 | 2 | — | 14.0 |
| GW35 | 1 | 1 | 88 | 1 | — | — | — | — | 1 | — | — | — | — | — | 1 | 1 | 2 | 16 | 4 | 3 | — | 14.5 |
| GW36 | 1 | 1 | 88 | 1 | — | — | — | — | 1 | 1 | — | 1 | — | — | — | 1 | — | 24 | 2 | 1 | — | 12.5 |
| GW37 | 1 | 1 | 82 | — | — | 2 | — | — | 2 | 1 | — | — | — | — | — | — | — | 27 | 3 | 1 | 1 | 8.0 |
| GW38 | 1 | 1 | 74 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 3 | 14 | — | — | 1 | 3.0 |
| Total | 27 | 20 | 1750 | 4 | 3 | 15 | 5 | 5 | 25 | 7 | 1 | 12 | 3 | 1 | 9 | 7 | 23 | 632 | 37 | 15 | 14 | 144.5 |
| Pts | — | — | — | +36.0 | +18.0 | +30.0 | +5.0 | +5.0 | — | — | -5.0 | +6.0 | +1.5 | +0.5 | -4.5 | — | — | — | — | +30.0 | +14.0 | 144.5 |
| % of Total | — | — | — | 25% | 12% | 21% | 3% | 3% | — | — | -3% | 4% | 1% | 0% | -3% | — | — | — | — | 21% | 10% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players