| GW | GP | GS | MIN | G | KP | INT | BLK | CLR | CS | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | — | 31 | — | — | — | — | 2 | — | 1 | 1 | — | — | — | — | 2 | 9 | — | — | — | -1.5 |
| GW4 | 1 | — | 52 | — | 5 | — | — | — | — | 3 | 1 | 1 | — | — | — | — | 52 | 1 | 1 | — | 17.0 |
| GW7 | 1 | — | 35 | — | — | 1 | 1 | 3 | — | 1 | — | — | — | — | — | 1 | 14 | 1 | — | 1 | 2.8 |
| GW9 | 1 | — | 29 | — | — | — | — | 2 | — | — | 3 | — | — | — | — | — | 23 | — | — | 1 | 4.5 |
| GW10 | 1 | 1 | 90 | — | 1 | 1 | — | 3 | 1 | 1 | 1 | — | 1 | — | — | — | 52 | 1 | — | 1 | 12.8 |
| GW11 | 1 | 1 | 56 | — | — | 1 | — | — | — | — | 1 | — | — | — | — | 2 | 27 | — | — | 2 | 0.0 |
| GW12 | 1 | — | 22 | — | 1 | — | 1 | — | — | 1 | — | — | — | — | — | 1 | 16 | — | — | 1 | 3.0 |
| GW13 | 1 | — | 5 | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 6 | — | — | — | 0.2 |
| GW14 | 1 | 1 | 86 | — | 1 | 2 | — | 1 | — | — | 1 | — | — | — | — | 1 | 63 | — | — | 1 | 4.2 |
| GW16 | 1 | — | 12 | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | 9 | — | — | — | 2.0 |
| GW17 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
| GW19 | 1 | 1 | 66 | — | 2 | — | — | — | 1 | 1 | 1 | — | — | — | — | — | 53 | — | — | 1 | 13.0 |
| GW22 | 1 | — | 12 | — | — | — | — | 1 | — | — | — | 1 | — | — | — | — | 10 | — | — | — | 1.2 |
| GW23 | 1 | — | 45 | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 28 | — | — | — | 0.0 |
| GW26 | 1 | 1 | 90 | — | 3 | 1 | — | 1 | 1 | 1 | — | — | 1 | — | — | — | 63 | 1 | — | — | 14.2 |
| GW27 | 1 | — | 7 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 4 | — | — | — | 1.0 |
| GW29 | 1 | — | 25 | — | 1 | 1 | — | — | — | 1 | — | — | — | — | — | 2 | 16 | — | — | — | 0.0 |
| GW30 | 1 | 1 | 90 | — | — | — | — | 3 | — | — | 1 | — | — | — | — | 1 | 68 | 1 | — | — | -0.2 |
| GW31 | 1 | — | 14 | — | — | — | — | 2 | — | — | — | — | — | — | — | — | 9 | — | — | — | 0.5 |
| GW32 | 1 | 1 | 90 | — | 1 | — | — | 5 | 1 | — | — | — | 1 | 1 | — | — | 40 | 2 | 1 | — | 10.8 |
| GW33 | 1 | 1 | 86 | — | 1 | — | — | 1 | — | — | 1 | — | — | — | — | 1 | 38 | 1 | — | 1 | 2.2 |
| GW34 | 1 | 1 | 87 | 1 | 1 | — | — | 2 | — | 1 | — | — | — | — | 1 | 1 | 44 | 1 | 1 | — | 13.5 |
| Total | 22 | 9 | 1031 | 1 | 18 | 7 | 3 | 27 | 4 | 11 | 12 | 3 | 3 | 1 | 1 | 13 | 644 | 9 | 3 | 9 | 101.2 |
| Pts | — | — | — | +10.0 | +36.0 | +7.0 | +3.0 | +6.8 | +12.0 | +11.0 | +12.0 | +1.5 | +9.0 | -0.5 | — | -26.0 | — | — | +6.0 | +9.0 | 101.2 |
| % of Total | — | — | — | 10% | 36% | 7% | 3% | 7% | 12% | 11% | 12% | 1% | 9% | -0% | — | -26% | — | — | 6% | 9% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players