| GW | GP | GS | MIN | KP | INT | BLK | CLR | CS | YC | AER | COS | CS90 | DIS | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | — | 26 | 1 | — | — | — | — | — | — | — | — | 1 | — | 19 | 1 | — | — | 1.5 |
| GW2 | 1 | — | 22 | — | — | — | 2 | — | — | 1 | — | — | — | 1 | 10 | — | — | 2 | 2.5 |
| GW4 | 1 | 1 | 80 | — | 2 | — | 1 | — | — | 1 | — | — | — | 3 | 48 | 1 | — | 1 | 3.5 |
| GW5 | 1 | — | 45 | — | — | 1 | 2 | — | — | 1 | — | — | — | 1 | 14 | — | — | 3 | 4.5 |
| GW6 | 1 | 1 | 66 | — | — | — | 1 | — | — | 2 | — | — | 1 | 2 | 32 | — | — | 3 | 3.5 |
| GW7 | 1 | — | 5 | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | 0.0 |
| GW8 | 1 | — | 32 | — | 1 | — | 4 | — | — | — | — | — | — | 1 | 7 | — | — | — | 1.0 |
| GW9 | 1 | — | 9 | — | 1 | — | — | — | — | 1 | — | — | — | 1 | 9 | — | — | 1 | 2.5 |
| GW11 | 1 | — | 18 | — | — | — | 1 | — | — | 1 | 1 | — | — | 2 | 9 | — | — | 1 | 2.5 |
| GW14 | 1 | — | 13 | — | — | — | — | — | — | — | — | — | — | 1 | 18 | — | — | — | 0.0 |
| GW17 | 1 | 1 | 73 | — | 2 | — | — | — | 1 | 1 | 1 | — | 1 | 2 | 32 | — | — | 2 | 3.0 |
| GW18 | 1 | 1 | 90 | 1 | 2 | — | 3 | 1 | — | — | 2 | 1 | 1 | — | 37 | — | — | 3 | 9.5 |
| GW19 | 1 | 1 | 75 | — | 2 | — | — | — | — | — | — | — | 1 | 1 | 45 | 1 | 1 | 1 | 4.5 |
| GW20 | 1 | 1 | 90 | — | 2 | — | 1 | — | — | 1 | 1 | — | 2 | 1 | 49 | 3 | — | 3 | 5.5 |
| GW21 | 1 | 1 | 84 | — | 2 | — | — | — | — | 1 | 2 | — | 2 | 2 | 55 | 3 | — | 3 | 6.5 |
| GW22 | 1 | — | 9 | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | 0.0 |
| GW24 | 1 | — | 15 | — | 2 | — | 1 | — | — | — | — | — | — | 2 | 10 | — | — | 1 | 3.0 |
| GW25 | 1 | — | 3 | — | — | 1 | — | — | — | — | — | — | — | — | 10 | — | — | — | 1.0 |
| GW29 | 1 | — | 29 | — | 1 | — | — | — | — | — | — | — | — | 1 | 19 | 2 | — | 2 | 3.0 |
| GW30 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | 9 | — | — | — | -0.5 |
| GW31 | 1 | — | 8 | 1 | 1 | — | 1 | — | — | — | — | — | — | — | 7 | — | — | — | 3.0 |
| GW32 | 1 | 1 | 90 | — | 2 | 3 | 3 | — | — | 1 | — | — | — | 2 | 56 | 2 | — | 3 | 8.5 |
| Total | 22 | 8 | 883 | 3 | 20 | 5 | 20 | 1 | 1 | 11 | 7 | 1 | 10 | 23 | 501 | 13 | 1 | 29 | 68.5 |
| Pts | — | — | — | +6.0 | +20.0 | +5.0 | — | — | -2.0 | +5.5 | +3.5 | +0.5 | -5.0 | — | — | — | +2.0 | +29.0 | 68.5 |
| % of Total | — | — | — | 9% | 29% | 7% | — | — | -3% | 8% | 5% | 1% | -7% | — | — | — | 3% | 42% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players