| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW2 | 1 | 1 | 90 | — | — | 3 | 2 | 1 | 1 | 1 | 2 | — | 2 | 1 | 2 | — | — | 22 | 1 | — | 2 | 15.0 |
| GW3 | 1 | 1 | 90 | — | — | 2 | — | — | 1 | — | 2 | — | 1 | — | 1 | — | 2 | 28 | — | — | — | 6.5 |
| GW5 | 1 | 1 | 87 | 1 | — | — | — | — | — | — | 1 | — | — | — | 2 | 1 | 3 | 31 | 2 | 1 | 1 | 12.0 |
| GW6 | 1 | 1 | 81 | — | — | — | 1 | — | — | — | 3 | 1 | — | — | 2 | — | 1 | 30 | — | — | 1 | 4.5 |
| GW7 | 1 | 1 | 68 | — | — | — | 2 | 1 | 1 | — | — | — | 1 | — | — | — | 1 | 24 | — | — | 2 | 6.0 |
| GW8 | 1 | 1 | 75 | — | — | 4 | — | — | — | 1 | 1 | 1 | — | — | — | — | — | 29 | 1 | 1 | — | 12.5 |
| GW9 | 1 | 1 | 79 | — | 1 | 1 | 2 | — | — | — | — | — | 1 | — | 1 | 1 | 1 | 31 | 2 | 2 | 2 | 16.5 |
| GW10 | 1 | 1 | 68 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 2 | 37 | 1 | — | 3 | 2.5 |
| GW11 | 1 | 1 | 84 | — | — | 3 | 1 | — | — | — | — | — | — | — | — | — | 1 | 28 | — | — | — | 7.0 |
| GW12 | 1 | 1 | 80 | — | — | 1 | — | — | — | — | — | — | 1 | — | 3 | — | 1 | 17 | — | — | 3 | 4.5 |
| GW13 | 1 | 1 | 90 | — | — | 2 | 1 | — | 1 | — | — | 2 | 1 | — | 1 | — | 1 | 52 | 3 | 1 | 1 | 9.5 |
| GW14 | 1 | — | 29 | — | — | 1 | — | 1 | — | — | — | — | 1 | — | — | — | 1 | 11 | — | — | 1 | 5.0 |
| GW15 | 1 | 1 | 61 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 20 | — | — | — | 0.0 |
| GW16 | 1 | — | 29 | — | — | — | 2 | — | — | — | — | 1 | — | — | — | — | 1 | 13 | — | — | 1 | 3.5 |
| GW17 | 1 | — | 26 | — | 1 | 1 | — | — | 1 | — | 1 | 1 | — | — | 1 | 1 | — | 14 | 1 | — | 1 | 10.0 |
| GW18 | 1 | — | 13 | — | 1 | 3 | — | — | 1 | — | — | — | 1 | — | — | 1 | — | 17 | — | — | — | 13.0 |
| GW20 | 1 | 1 | 90 | — | — | 2 | 2 | — | 1 | — | 2 | 2 | 1 | — | 4 | — | 2 | 46 | — | — | — | 8.0 |
| GW21 | 1 | — | 29 | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | 15 | 2 | — | 1 | 3.5 |
| GW22 | 1 | 1 | 77 | — | — | 3 | 1 | — | — | — | 1 | — | — | — | 4 | — | 2 | 39 | 1 | 1 | 2 | 10.0 |
| GW23 | 1 | 1 | 37 | — | — | — | — | — | 2 | — | — | 1 | 1 | — | — | — | 1 | 17 | — | — | — | 1.5 |
| GW25 | 1 | — | 3 | — | — | 1 | — | — | — | — | — | — | — | — | 1 | — | — | 8 | — | — | — | 1.5 |
| GW26 | 1 | — | 17 | — | — | 1 | 2 | — | — | — | — | — | — | — | 1 | — | — | 7 | — | — | 1 | 4.5 |
| GW27 | 1 | — | 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16 | 1 | 1 | 1 | 3.0 |
| GW28 | 1 | 1 | 90 | 2 | 1 | 2 | 2 | — | — | — | — | 1 | — | — | 1 | 3 | 3 | 44 | 4 | 2 | 1 | 35.0 |
| GW29 | 1 | 1 | 90 | — | — | 1 | 1 | — | 2 | 1 | — | 2 | 1 | 1 | 2 | — | — | 48 | — | — | — | 5.0 |
| GW30 | 1 | 1 | 72 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 1 | 39 | 1 | — | 2 | 3.0 |
| GW32 | 1 | 1 | 45 | — | — | — | — | — | — | — | — | 1 | 1 | — | 1 | — | 1 | 17 | 1 | — | 1 | 2.0 |
| GW33 | 1 | 1 | 90 | — | — | 1 | — | — | 1 | 1 | — | — | — | 1 | 2 | — | — | 42 | 2 | — | 3 | 5.0 |
| GW34 | 1 | 1 | 90 | — | — | 2 | 2 | — | — | — | — | 1 | 1 | — | 1 | — | 2 | 78 | 3 | 1 | — | 9.0 |
| GW35 | 1 | 1 | 89 | 1 | — | 3 | 1 | — | 1 | 1 | — | 2 | — | — | — | 1 | — | 40 | 2 | 1 | — | 20.0 |
| GW36 | 1 | 1 | 68 | — | — | — | 3 | — | 2 | — | — | — | — | — | — | — | 1 | 27 | — | — | 4 | 7.0 |
| GW37 | 1 | 1 | 90 | — | — | 2 | — | — | — | — | — | 1 | 2 | — | 2 | — | 2 | 49 | 1 | — | 1 | 6.5 |
| GW38 | 1 | — | 7 | — | — | 2 | — | 1 | — | — | 2 | 1 | 1 | — | — | — | — | 14 | — | — | — | 8.5 |
| Total | 33 | 24 | 2057 | 4 | 4 | 42 | 25 | 4 | 15 | 5 | 15 | 19 | 18 | 3 | 33 | 8 | 32 | 950 | 29 | 11 | 35 | 261.0 |
| Pts | — | — | — | +36.0 | +24.0 | +84.0 | +25.0 | +4.0 | — | — | +15.0 | +9.5 | +9.0 | +1.5 | -16.5 | — | — | — | — | +22.0 | +35.0 | 261.0 |
| % of Total | — | — | — | 14% | 9% | 32% | 10% | 2% | — | — | 6% | 4% | 3% | 1% | -6% | — | — | — | — | 8% | 13% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players