| GW | GP | GS | MIN | KP | CLR | CS | SV | PKs | YC | AER | CS90 | GA | HCS | P_ATT | SM | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | 3 | — | 2 | — | — | — | — | 1 | 1 | 54 | — | — | — | 3.8 |
| GW2 | 1 | 1 | 90 | — | 2 | 1 | 4 | 1 | — | 1 | 1 | — | 1 | 47 | — | — | — | 26.5 |
| GW3 | 1 | 1 | 90 | — | 3 | — | 2 | — | — | — | — | 2 | 1 | 39 | — | — | — | 1.8 |
| GW4 | 1 | 1 | 90 | — | 1 | 1 | 1 | — | — | — | 1 | — | 1 | 32 | — | — | — | 11.2 |
| GW5 | 1 | 1 | 90 | — | 1 | — | 1 | — | — | — | — | 2 | — | 39 | — | — | — | -1.8 |
| GW6 | 1 | 1 | 90 | — | 1 | — | 2 | — | — | — | — | 1 | — | 31 | — | — | 1 | 3.2 |
| GW7 | 1 | 1 | 90 | — | 2 | — | 5 | — | — | — | — | 1 | — | 38 | — | — | — | 8.5 |
| GW8 | 1 | 1 | 90 | — | 1 | — | 5 | — | — | — | — | 2 | — | 31 | 1 | — | — | 7.2 |
| GW9 | 1 | 1 | 90 | — | 2 | — | 1 | — | — | 1 | — | 3 | — | 28 | — | — | — | -2.5 |
| GW10 | 1 | 1 | 90 | — | 2 | — | 2 | — | — | — | — | 1 | — | 32 | — | — | — | 2.5 |
| GW11 | 1 | 1 | 90 | — | 1 | 1 | 4 | — | — | — | 1 | — | — | 36 | — | — | — | 16.2 |
| GW12 | 1 | 1 | 90 | — | 2 | 1 | 6 | — | — | — | 1 | — | — | 45 | — | — | — | 20.5 |
| GW13 | 1 | 1 | 90 | — | 2 | — | 3 | — | — | — | — | 4 | — | 28 | — | — | — | -1.5 |
| GW14 | 1 | 1 | 90 | — | — | 1 | 2 | — | — | — | 1 | — | — | 31 | 1 | — | — | 13.0 |
| GW15 | 1 | 1 | 90 | — | 2 | 1 | 2 | — | — | — | 1 | — | 1 | 32 | — | — | — | 13.5 |
| GW16 | 1 | 1 | 90 | — | 2 | — | 3 | — | — | — | — | 2 | 1 | 33 | — | — | — | 3.5 |
| GW17 | 1 | 1 | 90 | — | 1 | — | — | — | — | — | — | 1 | — | 41 | — | — | — | -1.8 |
| GW18 | 1 | 1 | 90 | — | 2 | 1 | — | — | — | 1 | 1 | — | — | 38 | — | — | — | 9.5 |
| GW19 | 1 | 1 | 90 | — | — | 1 | 6 | — | — | — | 1 | — | 2 | 50 | — | — | — | 22.0 |
| GW20 | 1 | 1 | 90 | — | 1 | — | 3 | — | — | — | — | 4 | — | 42 | — | — | — | -1.8 |
| GW21 | 1 | 1 | 90 | — | — | — | 3 | — | — | — | — | 1 | — | 33 | — | — | — | 4.0 |
| GW22 | 1 | 1 | 90 | — | 2 | 1 | 5 | — | — | 1 | 1 | — | 1 | 35 | — | — | — | 20.5 |
| GW23 | 1 | 1 | 90 | — | 1 | — | 3 | — | — | — | — | 1 | — | 37 | — | — | — | 4.2 |
| GW24 | 1 | 1 | 90 | — | — | — | 1 | — | — | — | — | 1 | — | 55 | — | — | — | 0.0 |
| GW25 | 1 | 1 | 90 | — | 2 | — | 3 | — | 1 | — | — | 1 | — | 29 | — | — | — | 2.5 |
| GW26 | 1 | 1 | 90 | — | — | — | 2 | — | — | — | — | 2 | 1 | 50 | — | — | — | 1.0 |
| GW27 | 1 | 1 | 90 | — | 1 | — | 1 | — | 1 | — | — | 1 | — | 32 | — | — | — | -1.8 |
| GW28 | 1 | 1 | 90 | — | 1 | — | 4 | — | — | — | — | 2 | — | 34 | — | — | — | 4.2 |
| GW29 | 1 | 1 | 90 | — | — | 1 | 2 | — | — | — | 1 | — | — | 42 | — | — | — | 12.0 |
| GW30 | 1 | 1 | 90 | — | — | — | 4 | — | — | — | — | 2 | — | 41 | — | — | — | 4.0 |
| GW31 | 1 | 1 | 90 | — | 2 | 1 | 4 | — | — | — | 1 | — | — | 33 | — | — | — | 16.5 |
| GW32 | 1 | 1 | 90 | — | — | — | 2 | — | 1 | — | — | 2 | 1 | 30 | — | — | — | -1.0 |
| GW33 | 1 | 1 | 90 | 1 | 2 | — | 3 | — | 1 | — | — | 2 | — | 44 | — | 1 | — | 2.5 |
| GW34 | 1 | 1 | 90 | — | — | — | 1 | — | — | — | — | 2 | 2 | 35 | — | — | — | 0.0 |
| GW35 | 1 | 1 | 90 | 1 | 2 | — | 1 | — | — | — | — | 3 | — | 35 | — | — | — | -1.5 |
| GW36 | 1 | 1 | 90 | — | 2 | — | 6 | — | — | — | — | 2 | 1 | 42 | — | — | — | 9.5 |
| GW37 | 1 | 1 | 90 | — | 3 | — | — | — | — | 1 | — | 3 | — | 42 | — | — | — | -4.2 |
| GW38 | 1 | 1 | 90 | — | 3 | — | 1 | — | — | — | — | 1 | — | 43 | — | — | — | 0.8 |
| Total | 38 | 38 | 3420 | 2 | 52 | 11 | 100 | 1 | 4 | 5 | 11 | 50 | 14 | 1439 | 2 | 1 | 1 | 227.0 |
| Pts | — | — | — | +4.0 | +13.0 | +44.0 | +200.0 | +8.0 | -8.0 | +5.0 | +44.0 | -100.0 | +14.0 | — | +2.0 | — | +1.0 | 227.0 |
| % of Total | — | — | — | 2% | 6% | 19% | 88% | 4% | -4% | 2% | 19% | -44% | 6% | — | 1% | — | 0% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players