| GW | GP | GS | MIN | CLR | CS | SV | YC | AER | CS90 | GA | HCS | P_ATT | SM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | 2 | — | 1 | — | — | — | 2 | 1 | 38 | — | -0.5 |
| GW2 | 1 | 1 | 90 | 5 | — | 1 | — | — | — | 2 | 1 | 34 | 1 | 1.2 |
| GW3 | 1 | 1 | 90 | 2 | 1 | 1 | — | — | 1 | — | — | 47 | 1 | 11.5 |
| GW4 | 1 | 1 | 90 | — | 1 | — | — | — | 1 | — | — | 22 | — | 8.0 |
| GW5 | 1 | 1 | 90 | 3 | — | 1 | — | 2 | — | 1 | — | 42 | — | 2.8 |
| GW6 | 1 | 1 | 90 | — | — | 5 | — | — | — | 2 | 1 | 44 | — | 7.0 |
| GW12 | 1 | 1 | 90 | — | — | 4 | — | — | — | 3 | 2 | 19 | — | 4.0 |
| GW13 | 1 | 1 | 90 | 1 | 1 | — | — | — | 1 | — | — | 26 | — | 8.2 |
| GW14 | 1 | 1 | 90 | 1 | — | 4 | — | 1 | — | 1 | — | 26 | — | 7.2 |
| GW15 | 1 | 1 | 90 | — | — | 2 | — | — | — | 3 | — | 32 | — | -2.0 |
| GW16 | 1 | 1 | 90 | 3 | 1 | 1 | — | — | 1 | — | 1 | 39 | 1 | 12.8 |
| GW17 | 1 | 1 | 90 | 4 | — | 4 | — | — | — | 1 | 1 | 18 | — | 8.0 |
| GW18 | 1 | 1 | 90 | — | — | 3 | — | — | — | 1 | 2 | 22 | — | 6.0 |
| GW19 | 1 | 1 | 90 | 2 | 1 | 2 | — | — | 1 | — | — | 34 | — | 12.5 |
| GW20 | 1 | 1 | 90 | 1 | — | — | — | — | — | 2 | — | 24 | 1 | -2.8 |
| GW21 | 1 | 1 | 90 | 1 | 1 | 4 | — | — | 1 | — | 2 | 29 | — | 18.2 |
| GW22 | 1 | 1 | 90 | 1 | — | 1 | — | — | — | 1 | — | 32 | — | 0.2 |
| GW23 | 1 | 1 | 90 | — | — | 2 | — | — | — | 3 | — | 34 | — | -2.0 |
| GW24 | 1 | 1 | 90 | 2 | — | 1 | — | — | — | 1 | 1 | 27 | — | 1.5 |
| GW25 | 1 | 1 | 90 | — | — | 5 | 1 | — | — | 2 | — | 37 | — | 4.0 |
| GW26 | 1 | 1 | 90 | 2 | 1 | 2 | — | — | 1 | — | 2 | 26 | — | 14.5 |
| GW27 | 1 | 1 | 90 | 4 | 1 | 2 | — | — | 1 | — | — | 41 | — | 13.0 |
| GW28 | 1 | 1 | 90 | 1 | — | 3 | — | — | — | 2 | 1 | 37 | 1 | 4.2 |
| GW29 | 1 | 1 | 90 | — | — | 1 | — | 1 | — | 2 | 1 | 36 | — | 0.0 |
| GW30 | 1 | 1 | 90 | 2 | — | 6 | — | 2 | — | 1 | — | 19 | — | 12.5 |
| GW38 | 1 | 1 | 90 | — | — | 1 | — | — | — | 1 | — | 30 | — | 0.0 |
| Total | 26 | 26 | 2340 | 37 | 8 | 57 | 1 | 6 | 8 | 31 | 16 | 815 | 5 | 150.2 |
| Pts | — | — | — | +9.2 | +32.0 | +114.0 | -2.0 | +6.0 | +32.0 | -62.0 | +16.0 | — | +5.0 | 150.2 |
| % of Total | — | — | — | 6% | 21% | 76% | -1% | 4% | 21% | -41% | 11% | — | 3% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players