| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | YC2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 2 | — | 1 | 1 | 1 | — | — | 1 | 2 | 1 | 1 | — | — | 21 | — | — | — | — | 8.0 |
| GW2 | 1 | 1 | 82 | — | — | 1 | 2 | — | — | — | — | — | — | — | — | — | — | 1 | 43 | — | — | 1 | — | 5.0 |
| GW3 | 1 | 1 | 56 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 33 | — | — | — | — | 1.0 |
| GW5 | 1 | 1 | 75 | — | — | 3 | 1 | — | 1 | — | — | 1 | — | — | — | — | — | 1 | 30 | 1 | — | 1 | — | 9.0 |
| GW6 | 1 | 1 | 62 | — | — | 4 | — | — | 1 | 1 | — | — | 1 | 3 | — | — | — | — | 22 | 1 | — | 1 | — | 13.5 |
| GW7 | 1 | 1 | 90 | — | — | 1 | 3 | — | 1 | — | 1 | — | — | — | — | — | — | 2 | 42 | 1 | — | 2 | — | 5.0 |
| GW8 | 1 | 1 | 90 | — | — | 2 | — | — | 1 | — | — | 1 | — | — | — | 2 | — | 3 | 36 | 1 | — | 1 | — | 5.0 |
| GW9 | 1 | 1 | 89 | — | — | 1 | 1 | — | 3 | — | — | — | — | — | — | 1 | — | 1 | 37 | 1 | — | 2 | — | 4.5 |
| GW11 | 1 | 1 | 66 | — | — | — | 1 | — | 1 | 1 | — | 1 | 1 | 1 | — | 2 | — | — | 26 | 1 | — | 1 | — | 4.5 |
| GW12 | 1 | 1 | 89 | — | 1 | 2 | 2 | — | 2 | 1 | — | — | 1 | — | 1 | 2 | 1 | — | 55 | 1 | — | 2 | — | 14.5 |
| GW13 | 1 | 1 | 78 | — | — | 1 | 1 | — | 2 | — | — | — | — | — | — | — | — | 2 | 29 | 1 | 1 | 3 | — | 8.0 |
| GW14 | 1 | 1 | 76 | — | — | — | — | — | 2 | 1 | — | — | — | — | — | — | — | — | 41 | — | — | — | — | 1.0 |
| GW15 | 1 | 1 | 90 | — | 1 | 2 | 3 | — | 2 | — | — | — | 1 | — | — | — | 1 | 1 | 43 | 1 | — | 2 | — | 15.5 |
| GW16 | 1 | 1 | 90 | — | — | 1 | 1 | — | 1 | — | — | — | 2 | — | — | 1 | — | 3 | 48 | 3 | — | 4 | — | 7.5 |
| GW17 | 1 | 1 | 90 | — | — | — | — | 1 | 2 | — | 1 | 1 | 3 | — | — | 1 | — | 4 | 47 | 1 | 1 | 2 | — | 5.0 |
| GW18 | 1 | 1 | 90 | — | — | 2 | 1 | — | 1 | — | — | 1 | 2 | — | — | — | — | 1 | 59 | 3 | 1 | 1 | — | 10.0 |
| GW19 | 1 | 1 | 90 | — | — | — | 2 | — | 1 | — | — | — | 3 | — | — | 1 | — | 1 | 38 | — | — | 1 | — | 4.0 |
| GW20 | 1 | 1 | 87 | — | — | 2 | — | — | 2 | — | — | — | — | 2 | — | 1 | — | 2 | 36 | — | — | 3 | — | 8.5 |
| GW21 | 1 | 1 | 90 | — | — | 2 | 1 | — | 1 | 1 | — | 2 | — | — | 1 | 2 | — | — | 51 | 2 | — | 1 | — | 8.0 |
| GW22 | 1 | 1 | 90 | — | — | — | 1 | — | — | — | 1 | — | — | — | — | 3 | — | 2 | 32 | — | — | 2 | — | -0.5 |
| GW23 | 1 | 1 | 72 | — | — | — | — | — | 1 | — | 1 | — | 2 | 1 | — | 1 | — | 3 | 51 | — | — | 1 | 1 | -4.5 |
| GW25 | 1 | 1 | 90 | — | — | — | 1 | — | 1 | 1 | — | — | 2 | — | 1 | 1 | — | — | 24 | 1 | — | 1 | — | 3.5 |
| GW26 | 1 | 1 | 83 | — | 1 | 1 | 1 | — | 4 | — | — | 1 | — | — | — | 1 | 1 | 3 | 67 | 2 | — | — | — | 9.5 |
| GW27 | 1 | 1 | 90 | — | — | 2 | 1 | — | 2 | 1 | 1 | 2 | 2 | — | 1 | 1 | — | — | 44 | 1 | — | 1 | — | 7.5 |
| GW28 | 1 | 1 | 68 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 26 | — | — | — | — | 0.0 |
| GW29 | 1 | 1 | 81 | — | 2 | 2 | — | 1 | 1 | — | — | — | 1 | 1 | — | 1 | 2 | 1 | 37 | 2 | 1 | 1 | — | 21.0 |
| GW30 | 1 | — | 30 | — | — | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | 22 | 2 | — | — | — | 2.0 |
| GW32 | 1 | — | 26 | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | 8 | — | — | — | — | 0.0 |
| GW34 | 1 | 1 | 90 | — | — | 3 | 2 | — | 1 | — | — | 1 | 1 | 3 | — | 1 | — | 3 | 34 | — | — | — | — | 12.0 |
| GW35 | 1 | — | 45 | — | — | 1 | — | — | — | — | — | 1 | — | 1 | — | 1 | — | 1 | 20 | — | — | — | — | 3.5 |
| GW36 | 1 | — | 30 | — | — | 2 | — | — | — | — | — | — | — | — | — | 2 | — | 1 | 20 | — | — | 1 | — | 4.0 |
| GW37 | 1 | 1 | 90 | 1 | — | 4 | 2 | — | 1 | — | — | 1 | 1 | — | — | 1 | 1 | 2 | 42 | 4 | 2 | 1 | — | 25.0 |
| GW38 | 1 | — | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 5 | — | — | — | — | 0.0 |
| Total | 33 | 28 | 2472 | 1 | 5 | 42 | 27 | 3 | 40 | 8 | 5 | 13 | 24 | 15 | 5 | 27 | 6 | 41 | 1169 | 30 | 6 | 36 | 1 | 220.5 |
| Pts | — | — | — | +9.0 | +30.0 | +84.0 | +27.0 | +3.0 | — | — | -10.0 | +13.0 | +12.0 | +7.5 | +2.5 | -13.5 | — | — | — | — | +12.0 | +36.0 | -5.0 | 220.5 |
| % of Total | — | — | — | 4% | 14% | 38% | 12% | 1% | — | — | -5% | 6% | 5% | 3% | 1% | -6% | — | — | — | — | 5% | 16% | -2% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players