| GW | GP | GS | MIN | A | KP | INT | BLK | CLR | CS | YC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 1 | 2 | 9 | — | — | 4 | — | — | — | — | 3 | 63 | 2 | 1 | — | 1 | 6.2 |
| GW2 | 1 | 1 | 90 | — | — | — | 2 | 10 | 1 | — | 3 | — | 1 | — | — | — | 14 | — | — | — | — | 13.5 |
| GW3 | 1 | 1 | 90 | — | — | — | — | 11 | — | — | 4 | — | — | — | — | 2 | 48 | — | — | — | — | 2.8 |
| GW4 | 1 | 1 | 90 | — | — | — | — | 6 | — | — | 1 | — | — | — | — | 2 | 32 | — | — | — | 1 | -0.5 |
| GW5 | 1 | 1 | 90 | — | — | 2 | — | 4 | — | — | 1 | — | — | — | — | 3 | 41 | — | — | — | — | -2.0 |
| GW6 | 1 | 1 | 90 | — | — | — | — | 4 | — | — | 6 | — | — | — | — | 1 | 33 | 2 | 2 | — | — | 9.0 |
| GW7 | 1 | 1 | 90 | — | 1 | — | — | 2 | — | — | 3 | — | — | — | — | 1 | 35 | — | — | — | — | 3.5 |
| GW8 | 1 | 1 | 90 | — | — | 1 | 1 | 6 | 1 | — | 8 | — | 1 | — | — | — | 45 | 1 | — | — | — | 17.5 |
| GW9 | 1 | 1 | 90 | — | — | 2 | 2 | 7 | — | — | 4 | — | — | — | — | 2 | 28 | — | — | — | — | 5.8 |
| GW10 | 1 | 1 | 90 | — | — | — | — | 9 | — | — | 5 | — | — | — | — | 2 | 62 | — | — | — | — | 3.2 |
| GW11 | 1 | 1 | 90 | — | — | 1 | 1 | 4 | — | — | 4 | — | — | — | — | 1 | 42 | 2 | 1 | — | 1 | 8.0 |
| GW12 | 1 | 1 | 90 | — | — | 1 | — | 8 | — | — | 2 | — | — | — | — | 2 | 31 | 1 | — | — | 1 | 2.0 |
| GW13 | 1 | 1 | 90 | — | 1 | — | — | 8 | — | — | 6 | — | — | — | — | 1 | 50 | 1 | — | — | — | 8.0 |
| GW14 | 1 | 1 | 90 | — | — | 1 | — | 6 | — | — | 1 | — | — | — | — | 2 | 45 | 1 | — | — | — | -0.5 |
| GW15 | 1 | 1 | 90 | — | — | — | — | 4 | — | — | 4 | — | — | — | — | 2 | 46 | — | — | — | 1 | 2.0 |
| GW16 | 1 | 1 | 90 | — | — | 2 | 1 | 11 | — | — | 7 | — | — | 1 | — | 1 | 66 | — | — | — | — | 10.2 |
| GW17 | 1 | 1 | 90 | — | — | 1 | — | 10 | 1 | 1 | 7 | — | 1 | 1 | — | — | 69 | — | — | — | — | 14.0 |
| GW23 | 1 | — | 53 | — | — | 3 | 1 | 4 | — | — | 6 | 1 | — | — | — | 1 | 65 | 1 | — | — | — | 10.0 |
| GW24 | 1 | 1 | 90 | — | 1 | — | 1 | 5 | 1 | — | 2 | — | 1 | — | — | — | 29 | — | — | — | — | 12.2 |
| GW25 | 1 | 1 | 90 | — | — | — | 1 | 2 | — | — | 2 | — | — | — | — | 2 | 36 | — | — | — | — | -0.5 |
| GW26 | 1 | 1 | 90 | 1 | 1 | 2 | 1 | 5 | — | — | 2 | — | — | 1 | 1 | 1 | 42 | 1 | — | — | — | 12.8 |
| GW27 | 1 | 1 | 90 | — | — | 6 | 1 | 5 | — | — | 6 | — | — | — | — | 2 | 51 | 2 | — | — | — | 10.2 |
| GW28 | 1 | 1 | 90 | — | — | — | — | 12 | — | — | 10 | — | — | — | — | 3 | 68 | 3 | 1 | — | — | 9.0 |
| GW29 | 1 | 1 | 90 | — | — | — | — | 7 | 1 | — | 5 | — | 1 | — | — | — | 42 | 1 | 1 | — | — | 14.8 |
| GW30 | 1 | 1 | 90 | — | 1 | 2 | — | 4 | — | — | 6 | — | — | — | — | 2 | 56 | 2 | — | — | 1 | 8.0 |
| GW31 | 1 | 1 | 90 | — | — | — | 1 | 5 | 1 | — | 8 | — | 1 | — | — | — | 33 | — | — | — | — | 16.2 |
| GW32 | 1 | 1 | 90 | — | 1 | — | 4 | 7 | — | — | 3 | — | — | — | — | 2 | 59 | — | — | — | — | 6.8 |
| GW33 | 1 | 1 | 90 | — | — | — | 2 | 3 | 1 | — | 5 | — | 1 | — | — | — | 56 | — | — | — | — | 13.8 |
| GW34 | 1 | 1 | 90 | — | — | 1 | 1 | 5 | — | 1 | 4 | — | — | — | — | 2 | 49 | — | — | 1 | — | 1.2 |
| GW35 | 1 | 1 | 90 | — | — | 2 | — | 3 | 1 | — | 5 | — | 1 | 1 | — | — | 44 | 2 | 1 | — | 2 | 17.2 |
| GW37 | 1 | — | 8 | 1 | 1 | — | 1 | 3 | — | — | 2 | — | — | — | 1 | — | 9 | 1 | — | — | 1 | 13.8 |
| GW38 | 1 | 1 | 90 | — | — | — | — | 7 | — | — | 3 | — | — | — | — | 1 | 29 | — | — | — | 1 | 3.8 |
| Total | 32 | 30 | 2761 | 2 | 7 | 28 | 23 | 196 | 8 | 2 | 139 | 1 | 8 | 4 | 2 | 41 | 1418 | 23 | 7 | 1 | 10 | 252.0 |
| Pts | — | — | — | +14.0 | +14.0 | +28.0 | +23.0 | +49.0 | +24.0 | -4.0 | +139.0 | +0.5 | +24.0 | -2.0 | — | -82.0 | — | — | +14.0 | — | +10.0 | 252.0 |
| % of Total | — | — | — | 6% | 6% | 11% | 9% | 19% | 10% | -2% | 55% | 0% | 10% | -1% | — | -33% | — | — | 6% | — | 4% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players