| GW | GP | GS | MIN | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | YC2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW2 | 1 | — | 22 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 11 | — | — | — | 1 | — | 2.0 |
| GW4 | 1 | 1 | 45 | — | — | 1 | — | 1 | — | — | — | 2 | — | — | — | — | 1 | 50 | — | — | — | — | — | 1.2 |
| GW5 | 1 | 1 | 64 | — | — | 1 | 1 | 5 | — | — | — | 1 | — | — | 1 | — | 2 | 36 | — | — | — | 1 | — | 0.8 |
| GW10 | 1 | 1 | 89 | — | — | 2 | — | 3 | 1 | — | — | 6 | 3 | — | — | — | — | 42 | — | — | — | — | — | 17.8 |
| GW11 | 1 | 1 | 90 | — | — | 2 | — | 4 | 1 | — | — | 5 | — | 1 | — | — | — | 86 | 1 | — | — | 1 | — | 15.0 |
| GW13 | 1 | 1 | 90 | — | — | 1 | — | 11 | — | — | — | 6 | — | — | — | — | 1 | 34 | 1 | — | — | 1 | — | 8.8 |
| GW15 | 1 | 1 | 90 | — | — | 2 | 1 | 11 | 1 | — | — | 6 | — | 1 | — | — | — | 31 | — | — | — | — | — | 17.8 |
| GW16 | 1 | 1 | 90 | — | — | 3 | 3 | 12 | 1 | 1 | — | 4 | 1 | 1 | 1 | — | — | 61 | — | — | — | 2 | — | 19.5 |
| GW17 | 1 | 1 | 90 | — | — | 1 | — | 3 | — | — | — | 2 | 1 | — | 1 | — | 2 | 48 | — | — | — | 1 | — | 1.2 |
| GW19 | 1 | 1 | 90 | — | — | 3 | 3 | 12 | — | — | — | 7 | — | — | — | — | 2 | 112 | — | — | — | 1 | — | 13.0 |
| GW22 | 1 | — | 32 | — | — | — | 3 | 6 | — | 1 | — | 1 | — | — | — | — | — | 5 | — | — | — | — | — | 3.5 |
| GW23 | 1 | — | 17 | — | — | 2 | — | 4 | — | — | — | 2 | — | — | — | — | 1 | 19 | — | — | — | — | — | 3.0 |
| GW24 | 1 | — | 45 | 1 | 1 | 1 | 1 | — | — | — | 1 | 1 | — | — | — | 1 | — | 41 | — | — | — | — | — | 13.0 |
| GW25 | 1 | 1 | 90 | — | — | 1 | 1 | 5 | — | — | — | 2 | 1 | — | — | — | 1 | 94 | — | — | — | — | — | 4.2 |
| GW26 | 1 | — | 11 | — | — | 1 | — | 1 | — | — | — | 2 | 1 | — | — | — | — | 15 | — | — | — | — | — | 4.2 |
| GW27 | 1 | 1 | 72 | — | 1 | 1 | — | 3 | 1 | 1 | — | 2 | 3 | — | — | — | — | 75 | — | — | — | 1 | 1 | 8.8 |
| GW29 | 1 | 1 | 79 | — | — | 2 | — | 1 | — | — | — | 2 | — | — | 1 | — | 1 | 52 | 2 | — | — | — | — | 1.8 |
| GW30 | 1 | 1 | 82 | — | — | 1 | 1 | 10 | — | 1 | — | 5 | — | — | 1 | — | 1 | 68 | 1 | — | — | — | — | 5.0 |
| GW31 | 1 | 1 | 90 | — | 1 | — | 1 | 9 | — | 1 | — | 5 | — | — | — | — | 3 | 82 | 1 | — | — | 1 | — | 3.2 |
| GW32 | 1 | 1 | 90 | — | — | 2 | 1 | 10 | — | — | — | 2 | — | — | — | — | 3 | 42 | — | — | — | — | — | 1.5 |
| GW33 | 1 | 1 | 81 | — | — | 1 | 2 | 5 | — | — | — | 3 | — | — | — | — | 1 | 78 | 2 | 1 | — | — | — | 7.2 |
| GW34 | 1 | 1 | 45 | — | — | 2 | 1 | 2 | — | 1 | — | — | — | — | — | — | 1 | 29 | — | — | 1 | — | — | -0.5 |
| GW36 | 1 | 1 | 90 | — | — | 2 | — | 1 | — | — | — | — | — | — | — | — | 1 | 58 | — | — | — | — | — | 0.2 |
| GW37 | 1 | 1 | 81 | — | — | 6 | — | 4 | — | — | — | 3 | — | — | — | — | 1 | 59 | — | — | — | — | — | 8.0 |
| GW38 | 1 | 1 | 62 | — | — | 1 | — | 6 | — | 1 | — | — | — | — | — | — | 2 | 25 | — | — | 2 | — | 1 | -8.5 |
| Total | 25 | 20 | 1727 | 1 | 3 | 40 | 19 | 129 | 5 | 7 | 1 | 69 | 10 | 3 | 5 | 1 | 24 | 1253 | 8 | 1 | 3 | 10 | 2 | 151.8 |
| Pts | — | — | — | +7.0 | +6.0 | +40.0 | +19.0 | +32.2 | +15.0 | -14.0 | +1.0 | +69.0 | +5.0 | +9.0 | -2.5 | — | -48.0 | — | — | +2.0 | — | +10.0 | -10.0 | 151.8 |
| % of Total | — | — | — | 5% | 4% | 26% | 13% | 21% | 10% | -9% | 1% | 45% | 3% | 6% | -2% | — | -32% | — | — | 1% | — | 7% | -7% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players