| GW | GP | GS | MIN | G | KP | INT | BLK | CLR | CS | YC | RC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | 1 | — | — | 4 | 9 | 1 | — | — | 6 | — | 1 | — | 1 | — | 25 | — | 4 | 2 | — | 1 | 33.2 |
| GW2 | 1 | 1 | 9 | — | 1 | — | — | 2 | — | — | — | 1 | — | — | — | — | — | 4 | — | — | — | — | — | 3.5 |
| GW5 | 1 | — | 53 | — | 1 | 1 | 1 | 3 | — | — | — | 2 | — | — | — | — | 1 | 6 | — | 1 | — | — | 1 | 5.8 |
| GW6 | 1 | — | 15 | — | — | — | — | 3 | — | — | — | 1 | — | — | — | — | — | 1 | — | 1 | — | — | — | 1.8 |
| GW7 | 1 | — | 53 | — | — | — | — | 16 | — | — | — | 8 | — | — | — | — | — | 36 | — | 1 | — | — | — | 12.0 |
| GW8 | 1 | 1 | 90 | — | 2 | 1 | 2 | 6 | 1 | — | — | 7 | — | 1 | 1 | — | — | 44 | — | 1 | 1 | — | 1 | 24.0 |
| GW9 | 1 | 1 | 90 | — | — | — | — | 7 | — | — | — | 3 | — | — | — | — | 1 | 25 | — | 1 | 1 | — | — | 4.8 |
| GW10 | 1 | 1 | 90 | — | 1 | 1 | — | 7 | — | — | — | 7 | — | — | — | — | 1 | 91 | — | 2 | — | — | 1 | 10.8 |
| GW11 | 1 | 1 | 90 | 1 | — | — | 1 | 6 | — | — | — | 5 | — | — | — | 1 | 2 | 33 | — | 1 | 1 | — | — | 15.5 |
| GW12 | 1 | 1 | 90 | — | — | 2 | — | 3 | — | 1 | — | 3 | — | — | — | — | 1 | 52 | — | — | — | — | — | 1.8 |
| GW13 | 1 | 1 | 90 | — | 1 | 1 | 3 | 5 | — | — | — | 4 | — | — | — | — | 2 | 49 | — | 1 | — | — | 1 | 8.2 |
| GW14 | 1 | 1 | 90 | — | — | — | 1 | 9 | — | — | — | 2 | — | — | — | — | 1 | 38 | — | — | — | — | — | 3.2 |
| GW15 | 1 | 1 | 90 | — | — | — | 1 | 4 | — | — | — | 1 | — | — | — | — | 3 | 54 | — | — | — | — | 1 | -2.0 |
| GW16 | 1 | 1 | 90 | — | — | 1 | — | 8 | 1 | — | — | 4 | — | 1 | — | — | — | 34 | — | 1 | — | — | — | 13.0 |
| GW17 | 1 | 1 | 90 | — | — | 1 | — | 6 | 1 | 1 | — | 6 | — | 1 | — | — | — | 46 | — | 2 | 2 | — | 4 | 20.5 |
| GW20 | 1 | — | 24 | — | — | — | — | 2 | — | — | — | 4 | — | — | — | — | — | 17 | — | — | — | — | — | 4.5 |
| GW21 | 1 | 1 | 79 | — | — | 2 | — | 6 | — | — | — | 5 | — | — | — | — | 3 | 44 | — | 1 | — | — | 1 | 3.5 |
| GW22 | 1 | 1 | 90 | — | 2 | 2 | — | 10 | — | — | — | 2 | — | — | — | — | 1 | 49 | — | 2 | 2 | — | — | 12.5 |
| GW23 | 1 | 1 | 90 | — | — | — | 1 | 7 | — | 1 | — | 6 | — | — | 1 | — | 3 | 69 | — | 1 | — | — | 2 | 2.2 |
| GW24 | 1 | 1 | 90 | — | — | 1 | — | 8 | 1 | — | — | 4 | 1 | 1 | — | — | — | 46 | — | 1 | — | — | 1 | 15.0 |
| GW25 | 1 | 1 | 90 | — | 1 | — | — | 6 | — | — | — | 3 | 1 | — | — | — | 3 | 55 | — | — | — | — | — | 1.5 |
| GW26 | 1 | 1 | 90 | — | 1 | 2 | 1 | 10 | — | — | — | 3 | — | — | — | — | 1 | 52 | — | 1 | — | — | — | 8.5 |
| GW27 | 1 | 1 | 90 | — | 2 | — | — | 9 | — | — | — | 4 | — | — | — | — | 3 | 64 | 1 | — | — | — | — | 6.2 |
| GW28 | 1 | 1 | 90 | — | 1 | — | 2 | 12 | — | — | — | 4 | — | — | — | — | 1 | 44 | — | 1 | — | — | 1 | 10.0 |
| GW29 | 1 | 1 | 90 | — | — | 1 | 3 | 10 | 1 | — | — | 4 | — | 1 | 1 | — | — | 24 | — | 1 | — | — | 1 | 17.0 |
| GW30 | 1 | 1 | 64 | — | 2 | 3 | 2 | 6 | — | — | — | 2 | — | — | 2 | — | 1 | 27 | — | 1 | — | — | 1 | 10.5 |
| GW33 | 1 | — | 27 | — | — | — | 1 | — | — | 1 | — | 1 | — | — | — | — | 1 | 13 | — | — | — | 1 | — | -2.0 |
| GW34 | 1 | 1 | 90 | — | — | 1 | 1 | 5 | — | — | — | 4 | 1 | — | — | — | 5 | 49 | — | 1 | — | — | 1 | -0.8 |
| GW35 | 1 | 1 | 24 | — | — | — | — | — | — | — | 1 | — | — | — | 1 | — | — | 12 | — | — | — | 1 | — | -7.5 |
| Total | 29 | 24 | 2148 | 2 | 15 | 20 | 24 | 185 | 6 | 4 | 1 | 106 | 3 | 6 | 6 | 2 | 34 | 1103 | 1 | 26 | 9 | 2 | 18 | 237.2 |
| Pts | — | — | — | +20.0 | +30.0 | +20.0 | +24.0 | +46.2 | +18.0 | -8.0 | -7.0 | +106.0 | +1.5 | +18.0 | -3.0 | — | -68.0 | — | +2.0 | — | +18.0 | — | +18.0 | 237.2 |
| % of Total | — | — | — | 8% | 13% | 8% | 10% | 19% | 8% | -3% | -3% | 45% | 1% | 8% | -1% | — | -29% | — | 1% | — | 8% | — | 8% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players