| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | OG | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW4 | 1 | 1 | 65 | 1 | — | 1 | — | — | — | 1 | — | 3 | — | — | 1 | 1 | — | 9 | 3 | 1 | 2 | 16.0 |
| GW5 | 1 | 1 | 84 | — | — | — | 1 | — | — | 1 | — | 2 | 1 | — | 3 | — | — | 18 | — | — | — | 1.5 |
| GW6 | 1 | 1 | 67 | 1 | — | — | 1 | — | — | 1 | — | — | — | — | 4 | 1 | — | 10 | 1 | 1 | — | 10.0 |
| GW7 | 1 | 1 | 89 | 1 | — | 1 | — | — | — | 1 | — | — | — | 1 | 1 | 1 | — | 17 | 3 | 1 | 1 | 13.5 |
| GW8 | 1 | 1 | 90 | 1 | — | — | — | — | 2 | — | — | 2 | 1 | — | — | 1 | 2 | 16 | 4 | 1 | 1 | 14.0 |
| GW9 | 1 | 1 | 86 | — | — | 1 | — | — | 1 | — | — | 1 | 1 | — | 1 | — | 1 | 18 | 2 | — | — | 3.0 |
| GW10 | 1 | 1 | 45 | — | — | 1 | — | — | — | — | — | — | 1 | — | 2 | — | 2 | 10 | — | — | — | 2.0 |
| GW11 | 1 | 1 | 90 | — | — | — | — | — | 3 | — | — | 1 | — | — | 5 | — | 3 | 14 | — | — | 1 | -1.0 |
| GW12 | 1 | 1 | 85 | — | — | 1 | — | — | 1 | — | — | 3 | — | — | 2 | — | 1 | 7 | 4 | 2 | — | 6.5 |
| GW13 | 1 | 1 | 89 | 1 | — | 1 | — | — | 2 | — | — | 2 | 2 | — | 1 | 1 | 1 | 21 | 2 | 2 | — | 17.5 |
| GW14 | 1 | 1 | 90 | — | 1 | 3 | — | — | 2 | — | — | 3 | 1 | — | 3 | 1 | 2 | 11 | 2 | 1 | 2 | 17.0 |
| GW15 | 1 | 1 | 74 | — | — | — | — | — | 2 | 1 | — | — | 1 | — | 1 | — | — | 12 | 1 | — | — | 0.5 |
| GW16 | 1 | 1 | 75 | — | — | — | — | — | 1 | — | 1 | 2 | — | — | — | — | 1 | 6 | 1 | — | — | -4.0 |
| GW17 | 1 | 1 | 73 | 2 | — | — | — | — | — | — | — | 2 | — | — | 2 | 2 | 2 | 13 | 3 | 2 | — | 22.0 |
| GW18 | 1 | 1 | 68 | — | — | — | — | — | 2 | — | — | 2 | — | — | 1 | — | 1 | 14 | — | — | — | 0.5 |
| GW19 | 1 | — | 10 | — | — | — | — | — | — | — | — | 1 | — | — | 1 | — | — | 5 | — | — | — | 0.0 |
| GW20 | 1 | — | 12 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 3 | — | — | 1 | 0.5 |
| GW21 | 1 | 1 | 75 | — | 1 | 2 | 1 | 1 | 2 | — | — | 4 | — | — | — | 1 | 2 | 9 | 1 | 1 | — | 16.0 |
| GW22 | 1 | 1 | 67 | — | — | — | — | — | — | 1 | — | 2 | — | — | — | — | — | 6 | 2 | — | — | 1.0 |
| GW23 | 1 | — | 28 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | 6 | — | — | — | -0.5 |
| GW24 | 1 | — | 17 | — | — | — | — | 1 | — | — | — | — | — | — | 1 | — | 1 | 6 | — | — | — | 0.5 |
| GW25 | 1 | — | 45 | — | — | — | — | — | — | — | — | 2 | 1 | — | — | — | 1 | 12 | 1 | — | — | 2.0 |
| GW26 | 1 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | 1.0 |
| GW27 | 1 | 1 | 60 | — | — | 1 | — | — | — | — | — | — | 1 | — | 4 | — | 2 | 14 | — | — | — | 1.0 |
| GW28 | 1 | 1 | 56 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 2 | 11 | — | — | — | -1.0 |
| GW30 | 1 | 1 | 67 | — | — | — | 1 | — | 1 | 1 | — | 2 | 2 | — | — | — | — | 13 | — | — | 1 | 5.0 |
| GW31 | 1 | 1 | 65 | — | 1 | 2 | — | — | 2 | — | — | — | — | — | — | 1 | 1 | 20 | 1 | — | 1 | 11.0 |
| GW32 | 1 | — | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 0.0 |
| GW33 | 1 | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — | 0.0 |
| GW34 | 1 | — | 15 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — | 2.0 |
| GW36 | 1 | 1 | 61 | — | — | 2 | — | — | — | 1 | — | 1 | 1 | — | 1 | — | — | 14 | — | — | — | 5.0 |
| GW37 | 1 | 1 | 75 | 1 | — | 3 | 1 | — | — | — | — | — | — | — | 4 | 1 | 1 | 35 | 1 | 1 | — | 16.0 |
| GW38 | 1 | 1 | 77 | — | — | 2 | — | — | — | — | — | — | — | — | — | — | 1 | 24 | — | — | 1 | 5.0 |
| Total | 33 | 24 | 1912 | 8 | 3 | 22 | 5 | 2 | 21 | 8 | 1 | 35 | 13 | 1 | 42 | 11 | 29 | 384 | 32 | 13 | 12 | 183.5 |
| Pts | — | — | — | +72.0 | +18.0 | +44.0 | +5.0 | +2.0 | — | — | -5.0 | +35.0 | +6.5 | — | -21.0 | — | — | — | — | +26.0 | +12.0 | 183.5 |
| % of Total | — | — | — | 39% | 10% | 24% | 3% | 1% | — | — | -3% | 19% | 4% | — | -11% | — | — | — | — | 14% | 7% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players