| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 1 | — | — | 2 | — | — | — | 1 | 1 | — | 2 | — | 1 | 38 | — | — | — | — | 2.5 |
| GW2 | 1 | 1 | 90 | — | — | 3 | 2 | — | 1 | — | 1 | 2 | — | — | — | 2 | — | 1 | 33 | — | — | — | 1 | 8.0 |
| GW3 | 1 | 1 | 90 | — | — | 3 | — | 2 | — | — | 1 | 1 | 1 | — | — | — | — | 2 | 23 | — | — | — | 2 | 9.5 |
| GW4 | 1 | 1 | 90 | — | — | — | 1 | 1 | 1 | 1 | — | — | — | — | 1 | — | — | — | 31 | 1 | — | — | 4 | 7.0 |
| GW5 | 1 | 1 | 86 | — | — | 2 | 1 | — | 1 | — | 1 | — | 2 | — | — | — | — | 1 | 46 | 3 | — | — | — | 4.0 |
| GW6 | 1 | 1 | 90 | — | 1 | 2 | 1 | — | 1 | — | 1 | 1 | 1 | — | — | — | 1 | 3 | 31 | 2 | 1 | — | — | 12.5 |
| GW7 | 1 | 1 | 14 | — | — | — | 1 | — | 2 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 1.0 |
| GW9 | 1 | 1 | 85 | 1 | — | 2 | — | — | 2 | — | — | — | 1 | — | — | — | 1 | 1 | 34 | 1 | 1 | — | 2 | 17.5 |
| GW11 | 1 | 1 | 45 | — | — | — | — | 1 | 3 | — | 1 | — | — | — | — | — | — | 1 | 14 | — | — | — | — | -1.0 |
| GW13 | 1 | — | 22 | — | — | 1 | — | 1 | 1 | — | — | — | — | — | — | — | — | — | 6 | — | — | — | 1 | 4.0 |
| GW14 | 1 | 1 | 45 | — | — | 1 | — | 1 | — | — | — | — | — | — | — | 1 | — | 3 | 22 | — | — | — | 1 | 3.5 |
| GW15 | 1 | — | 14 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 9 | — | — | — | — | 1.0 |
| GW16 | 1 | — | 11 | — | — | — | — | — | 3 | — | — | — | 5 | — | — | — | — | 1 | 5 | — | — | — | 1 | 3.5 |
| GW17 | 1 | 1 | 90 | — | — | 3 | 1 | — | 2 | 1 | — | — | 2 | — | 1 | — | — | — | 37 | 1 | — | — | 4 | 13.0 |
| GW18 | 1 | 1 | 88 | — | — | 1 | — | 1 | 1 | 1 | — | 1 | 2 | — | — | 1 | — | — | 32 | 2 | — | — | 1 | 6.5 |
| GW19 | 1 | 1 | 90 | — | 1 | 1 | 1 | — | 2 | — | — | — | 1 | 1 | — | 1 | 1 | 1 | 44 | 1 | — | — | 1 | 11.0 |
| GW20 | 1 | 1 | 89 | — | — | — | 1 | — | 2 | — | — | — | — | — | — | — | — | 1 | 43 | — | — | — | — | 1.0 |
| GW21 | 1 | — | 17 | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | 7 | — | — | — | — | 3.0 |
| GW22 | 1 | 1 | 66 | — | — | 1 | — | — | 1 | 1 | 1 | — | 2 | — | — | — | — | — | 15 | 1 | 1 | — | — | 4.0 |
| GW30 | 1 | — | 27 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 17 | 1 | — | — | 2 | 2.5 |
| GW32 | 1 | — | 45 | — | — | 2 | 2 | — | 2 | — | — | — | 2 | 1 | — | — | — | — | 22 | — | — | — | — | 8.0 |
| GW33 | 1 | 1 | 90 | — | — | 1 | — | — | 1 | 1 | 1 | — | — | 1 | 1 | 1 | — | — | 40 | 1 | — | 1 | 2 | 3.5 |
| GW34 | 1 | 1 | 90 | — | — | 1 | 1 | — | 2 | 1 | — | 1 | 1 | — | 1 | — | — | — | 30 | 2 | 2 | — | 1 | 10.5 |
| GW35 | 1 | 1 | 90 | — | — | — | 1 | 1 | 2 | — | 1 | — | — | 1 | — | 1 | — | 3 | 40 | — | — | 1 | 1 | 1.5 |
| GW36 | 1 | 1 | 90 | — | — | 1 | 1 | 1 | — | — | 1 | — | 1 | — | — | — | — | 1 | 55 | 2 | 1 | 1 | — | 4.5 |
| GW37 | 1 | 1 | 90 | — | — | 1 | 2 | — | 4 | — | — | — | — | 1 | — | — | — | 1 | 55 | — | — | — | 3 | 8.0 |
| Total | 26 | 20 | 1734 | 1 | 2 | 28 | 18 | 9 | 36 | 6 | 9 | 6 | 23 | 6 | 4 | 9 | 3 | 22 | 730 | 18 | 6 | 3 | 27 | 150.0 |
| Pts | — | — | — | +9.0 | +12.0 | +56.0 | +18.0 | +9.0 | — | — | -18.0 | +6.0 | +11.5 | +3.0 | +2.0 | -4.5 | — | — | — | — | +12.0 | — | +27.0 | 150.0 |
| % of Total | — | — | — | 6% | 8% | 37% | 12% | 6% | — | — | -12% | 4% | 8% | 2% | 1% | -3% | — | — | — | — | 8% | — | 18% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players