| GW | GP | GS | MIN | CLR | CS | SV | YC | AER | CS90 | GA | HCS | P_ATT | SM | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 3 | — | — | — | 3 | 3 | 28 | — | — | 3.0 |
| GW2 | 1 | 1 | 90 | 2 | 1 | 1 | — | — | 1 | — | 1 | 36 | — | — | 11.5 |
| GW3 | 1 | 1 | 90 | 2 | — | 5 | — | 1 | — | 3 | — | 34 | — | — | 5.5 |
| GW4 | 1 | 1 | 90 | 4 | — | 3 | — | 2 | — | 1 | 1 | 39 | — | — | 8.0 |
| GW5 | 1 | 1 | 90 | 1 | — | 7 | — | — | — | 1 | 1 | 21 | — | — | 13.2 |
| GW6 | 1 | 1 | 90 | 2 | — | 5 | — | — | — | 5 | 1 | 32 | — | — | 1.5 |
| GW7 | 1 | 1 | 90 | — | — | 5 | — | — | — | 2 | — | 29 | — | — | 6.0 |
| GW8 | 1 | 1 | 90 | 3 | 1 | 4 | — | 1 | 1 | — | 1 | 26 | — | — | 18.8 |
| GW9 | 1 | 1 | 90 | 1 | — | 5 | — | — | — | 2 | — | 31 | — | — | 6.2 |
| GW10 | 1 | 1 | 90 | 1 | — | 5 | — | 2 | — | 2 | — | 35 | — | — | 8.2 |
| GW11 | 1 | 1 | 90 | — | — | 3 | — | — | — | 3 | 1 | 21 | — | — | 1.0 |
| GW12 | 1 | 1 | 90 | 5 | — | 3 | — | 2 | — | 2 | — | 46 | — | — | 5.2 |
| GW13 | 1 | 1 | 90 | 1 | — | 1 | — | — | — | 3 | 1 | 48 | 1 | — | -1.8 |
| GW14 | 1 | 1 | 90 | 1 | — | 2 | — | 1 | — | 1 | — | 38 | — | — | 3.2 |
| GW15 | 1 | 1 | 90 | 4 | — | 6 | — | — | — | 2 | — | 38 | — | — | 9.0 |
| GW16 | 1 | 1 | 90 | 1 | — | 1 | — | — | — | 3 | 1 | 22 | — | — | -2.8 |
| GW17 | 1 | 1 | 90 | 2 | — | — | — | 2 | — | 1 | — | 41 | — | — | 0.5 |
| GW18 | 1 | 1 | 90 | 7 | 1 | 6 | — | 5 | 1 | — | — | 37 | — | — | 26.8 |
| GW19 | 1 | 1 | 90 | 3 | — | 4 | — | — | — | 3 | 1 | 28 | — | — | 3.8 |
| GW20 | 1 | 1 | 90 | 1 | — | 2 | — | — | — | 2 | 1 | 33 | — | — | 1.2 |
| GW21 | 1 | 1 | 90 | 1 | — | 6 | — | 1 | — | 2 | 1 | 37 | 1 | — | 11.2 |
| GW22 | 1 | 1 | 90 | 3 | — | 8 | — | 2 | — | 1 | — | 41 | 1 | — | 17.8 |
| GW23 | 1 | 1 | 90 | 2 | — | 9 | — | 1 | — | 2 | — | 38 | — | — | 15.5 |
| GW24 | 1 | 1 | 90 | — | — | 3 | 1 | — | — | 3 | — | 38 | 1 | — | -1.0 |
| GW25 | 1 | 1 | 90 | 1 | — | 2 | — | 1 | — | 2 | — | 22 | 1 | 1 | 3.2 |
| GW26 | 1 | 1 | 90 | 1 | — | 1 | — | — | — | 2 | — | 31 | 1 | — | -0.8 |
| GW27 | 1 | 1 | 90 | — | — | 1 | — | — | — | 1 | 1 | 27 | — | — | 1.0 |
| GW28 | 1 | 1 | 90 | 3 | — | 2 | — | — | — | 4 | 1 | 30 | — | — | -2.2 |
| GW29 | 1 | 1 | 90 | 1 | — | 3 | — | 1 | — | 2 | 1 | 22 | — | — | 4.2 |
| GW30 | 1 | 1 | 90 | 1 | 1 | 2 | — | — | 1 | — | — | 37 | — | — | 12.2 |
| GW31 | 1 | 1 | 90 | — | — | 3 | — | — | — | 3 | 4 | 45 | — | — | 4.0 |
| GW32 | 1 | 1 | 90 | 1 | — | 3 | — | — | — | 2 | — | 48 | — | — | 2.2 |
| Total | 32 | 32 | 2880 | 55 | 4 | 114 | 1 | 22 | 4 | 63 | 21 | 1079 | 6 | 1 | 195.8 |
| Pts | — | — | — | +13.8 | +16.0 | +228.0 | -2.0 | +22.0 | +16.0 | -126.0 | +21.0 | — | +6.0 | +1.0 | 195.8 |
| % of Total | — | — | — | 7% | 8% | 116% | -1% | 11% | 8% | -64% | 11% | — | 3% | 1% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players