| GW | GP | GS | MIN | A | KP | INT | CLR | CS | SV | YC | RC | AER | CS90 | DIS | G_AT | GA | HCS | P_ATT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | — | 1 | 1 | 4 | — | — | 1 | 1 | — | — | — | — | 34 | 17.2 |
| GW2 | 1 | 1 | 90 | — | — | — | — | — | 3 | — | — | — | — | — | — | 1 | 1 | 35 | 5.0 |
| GW3 | 1 | 1 | 90 | — | — | — | — | 1 | 1 | — | — | — | 1 | — | — | — | — | 31 | 10.0 |
| GW4 | 1 | 1 | 90 | — | — | — | 2 | — | 3 | — | — | — | — | — | — | 2 | 3 | 11 | 5.5 |
| GW5 | 1 | 1 | 5 | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — | — | 2 | -5.0 |
| GW6 | 1 | 1 | 90 | — | 2 | — | — | — | — | — | — | 1 | — | — | — | 3 | 4 | 55 | 3.0 |
| GW7 | 1 | 1 | 90 | — | — | — | — | — | 1 | — | — | 1 | — | — | — | 1 | 1 | 48 | 2.0 |
| GW8 | 1 | 1 | 90 | — | — | 1 | — | 1 | 2 | 1 | — | — | 1 | — | — | — | 1 | 52 | 12.0 |
| GW9 | 1 | 1 | 90 | — | — | — | 1 | — | 2 | — | — | 1 | — | — | — | 2 | 1 | 33 | 2.2 |
| GW10 | 1 | 1 | 90 | — | — | — | 1 | 1 | 1 | — | — | 3 | 1 | — | — | — | 5 | 38 | 18.2 |
| GW11 | 1 | 1 | 90 | — | — | — | 1 | 1 | — | — | — | — | 1 | — | — | — | 1 | 27 | 9.2 |
| GW12 | 1 | 1 | 90 | — | — | — | — | 1 | 2 | — | — | — | 1 | — | — | — | 1 | 38 | 13.0 |
| GW13 | 1 | 1 | 90 | — | 1 | — | 2 | — | 3 | — | — | — | — | — | — | 1 | 2 | 47 | 8.5 |
| GW14 | 1 | 1 | 90 | — | — | — | 2 | — | 2 | — | — | — | — | — | — | 3 | 1 | 45 | -0.5 |
| GW15 | 1 | 1 | 90 | — | — | — | 1 | 1 | 5 | — | — | — | 1 | — | — | — | 2 | 38 | 20.2 |
| GW16 | 1 | 1 | 90 | — | 1 | — | 1 | 1 | 2 | — | — | — | 1 | — | — | — | 2 | 36 | 16.2 |
| GW17 | 1 | 1 | 90 | 1 | 1 | — | 2 | — | 3 | 1 | — | — | — | — | 1 | 2 | 1 | 43 | 10.5 |
| GW18 | 1 | 1 | 90 | — | — | — | — | — | 6 | — | — | 1 | — | — | — | 2 | 1 | 31 | 10.0 |
| GW19 | 1 | 1 | 90 | — | — | — | 2 | — | 4 | — | — | 1 | — | — | — | 2 | — | 45 | 5.5 |
| GW21 | 1 | 1 | 90 | — | — | — | 2 | — | 3 | — | — | — | — | — | — | 2 | — | 29 | 2.5 |
| GW22 | 1 | 1 | 90 | — | — | — | — | 1 | 6 | — | — | — | 1 | — | — | — | 3 | 46 | 23.0 |
| GW23 | 1 | 1 | 90 | — | — | — | — | — | 5 | — | — | — | — | — | — | 1 | 1 | 59 | 9.0 |
| GW24 | 1 | 1 | 90 | — | — | — | — | — | 4 | — | — | — | — | — | — | 2 | — | 37 | 4.0 |
| GW25 | 1 | 1 | 90 | — | — | — | — | — | 2 | — | — | — | — | — | — | 1 | 1 | 48 | 3.0 |
| GW26 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | 42 | -3.0 |
| GW27 | 1 | 1 | 90 | — | — | — | 1 | — | 3 | 1 | — | — | — | — | — | 1 | — | 40 | 2.2 |
| GW28 | 1 | 1 | 90 | — | — | — | 2 | — | 3 | — | — | — | — | — | — | 2 | — | 52 | 2.5 |
| GW30 | 1 | 1 | 90 | — | — | — | 1 | — | 4 | — | — | 1 | — | — | — | 1 | 1 | 31 | 8.2 |
| GW31 | 1 | 1 | 90 | — | — | — | 1 | — | 5 | — | — | 1 | — | 1 | — | 3 | — | 28 | 4.8 |
| GW32 | 1 | 1 | 90 | — | — | — | — | — | 5 | — | — | — | — | — | — | 3 | — | 37 | 4.0 |
| GW33 | 1 | 1 | 90 | — | — | — | 1 | — | 1 | — | — | 1 | — | — | — | 1 | — | 34 | 1.2 |
| GW34 | 1 | 1 | 90 | — | — | — | 1 | — | 4 | — | — | 1 | — | — | — | 3 | 2 | 36 | 5.2 |
| GW35 | 1 | 1 | 66 | — | — | — | 1 | — | 1 | — | — | — | — | — | — | 3 | — | 22 | -3.8 |
| GW37 | 1 | 1 | 90 | — | — | — | — | — | 2 | — | — | — | — | — | — | 1 | — | 38 | 2.0 |
| GW38 | 1 | 1 | 90 | — | — | — | — | — | 5 | — | — | 1 | — | — | — | 2 | 3 | 37 | 10.0 |
| Total | 35 | 35 | 3041 | 1 | 5 | 1 | 26 | 9 | 98 | 3 | 1 | 14 | 9 | 1 | 1 | 47 | 39 | 1305 | 238.0 |
| Pts | — | — | — | +7.0 | +10.0 | +1.0 | +6.5 | +36.0 | +196.0 | -6.0 | -7.0 | +14.0 | +36.0 | -0.5 | — | -94.0 | +39.0 | — | 238.0 |
| % of Total | — | — | — | 3% | 4% | 0% | 3% | 15% | 82% | -3% | -3% | 6% | 15% | -0% | — | -39% | 16% | — | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players