| GW | GP | GS | MIN | G | KP | INT | BLK | CLR | CS | OG | YC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 1 | — | 4 | — | — | — | 3 | 1 | — | 1 | — | 1 | 47 | — | — | — | 3.5 |
| GW2 | 1 | 1 | 90 | — | — | 1 | — | 3 | — | — | 1 | 1 | — | — | — | — | 1 | 84 | — | — | — | -1.2 |
| GW3 | 1 | 1 | 90 | — | — | 1 | — | 3 | — | — | — | — | 1 | — | — | — | 3 | 75 | — | — | — | -3.2 |
| GW4 | 1 | 1 | 37 | — | — | 4 | — | 5 | — | — | — | — | — | — | — | — | 1 | 14 | — | — | 1 | 4.2 |
| GW8 | 1 | 1 | 74 | — | — | 2 | — | 4 | — | — | — | — | 1 | — | — | — | 2 | 45 | — | — | — | 0.0 |
| GW9 | 1 | 1 | 90 | — | — | — | 3 | 2 | — | — | — | 1 | — | — | — | — | 2 | 48 | — | — | 1 | 1.5 |
| GW10 | 1 | 1 | 90 | — | — | 6 | 2 | 5 | — | — | — | 3 | — | — | — | — | 2 | 28 | 1 | — | 1 | 9.2 |
| GW11 | 1 | 1 | 90 | — | — | 1 | — | 2 | — | — | 1 | 1 | 1 | — | 1 | — | 1 | 63 | — | — | 1 | 0.0 |
| GW12 | 1 | 1 | 90 | 1 | 1 | 1 | 3 | 13 | 1 | — | — | 2 | — | 1 | — | 1 | — | 17 | 3 | 2 | 2 | 33.2 |
| GW16 | 1 | 1 | 90 | — | — | 1 | — | 4 | 1 | — | — | 1 | — | 1 | — | — | — | 42 | — | — | 2 | 11.0 |
| GW17 | 1 | 1 | 90 | — | 1 | 1 | 2 | 3 | — | — | 1 | — | — | — | 1 | — | 1 | 66 | 1 | 1 | 1 | 4.2 |
| GW18 | 1 | 1 | 90 | — | — | 1 | 1 | 8 | — | — | — | 1 | — | — | — | — | 2 | 30 | — | — | 2 | 3.0 |
| GW19 | 1 | 1 | 90 | — | 1 | 1 | — | 3 | — | — | — | 1 | 1 | — | 1 | — | 2 | 77 | 1 | — | 3 | 4.2 |
| GW20 | 1 | 1 | 90 | — | — | 2 | 2 | 10 | — | — | — | 1 | 3 | — | 1 | — | 3 | 27 | — | — | 1 | 5.0 |
| GW21 | 1 | 1 | 90 | — | 1 | — | 3 | 6 | — | 1 | — | 4 | — | — | 1 | — | 1 | 47 | 1 | 1 | 2 | 7.0 |
| GW22 | 1 | 1 | 90 | — | 1 | 2 | 1 | 9 | 1 | — | — | — | — | 1 | — | — | — | 35 | — | — | — | 13.2 |
| GW23 | 1 | 1 | 90 | — | — | 1 | — | 9 | 1 | — | — | 1 | — | 1 | — | — | — | 26 | — | — | — | 10.2 |
| GW24 | 1 | 1 | 90 | — | 1 | 1 | 1 | 1 | — | — | — | — | 1 | — | — | — | 1 | 30 | — | — | 1 | 4.2 |
| GW27 | 1 | 1 | 90 | — | 1 | — | 2 | 6 | — | — | — | — | — | — | — | — | 1 | 44 | 2 | — | 1 | 4.5 |
| GW28 | 1 | 1 | 90 | — | — | — | — | 4 | — | — | — | 1 | — | — | 1 | — | 2 | 66 | — | — | 1 | -1.5 |
| GW29 | 1 | 1 | 90 | — | — | 1 | 4 | 7 | — | — | 1 | — | — | — | — | — | 2 | 33 | — | — | — | 0.8 |
| GW30 | 1 | 1 | 90 | — | 1 | 1 | — | 3 | 1 | — | — | — | — | 1 | — | — | — | 56 | 1 | — | — | 9.8 |
| GW31 | 1 | 1 | 90 | — | — | 2 | — | 8 | 1 | — | — | 1 | — | 1 | — | — | — | 46 | — | — | 2 | 13.0 |
| GW32 | 1 | 1 | 90 | — | — | 2 | — | 6 | — | 1 | 1 | 1 | — | — | — | — | 1 | 50 | 1 | — | — | -4.5 |
| GW33 | 1 | 1 | 42 | — | — | 1 | — | 2 | — | — | — | 1 | — | — | 1 | — | — | 31 | — | — | — | 2.0 |
| Total | 25 | 25 | 2133 | 1 | 8 | 34 | 24 | 130 | 6 | 2 | 5 | 24 | 9 | 6 | 8 | 1 | 29 | 1127 | 11 | 4 | 22 | 133.5 |
| Pts | — | — | — | +10.0 | +16.0 | +34.0 | +24.0 | +32.5 | +18.0 | -10.0 | -10.0 | +24.0 | +4.5 | +18.0 | -4.0 | — | -58.0 | — | — | +8.0 | +22.0 | 133.5 |
| % of Total | — | — | — | 7% | 12% | 25% | 18% | 24% | 13% | -7% | -7% | 18% | 3% | 13% | -3% | — | -43% | — | — | 6% | 16% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players