| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | YC2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | — | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16 | 1 | — | — | — | 0.0 |
| GW2 | 1 | 1 | 69 | — | — | — | 1 | — | 2 | — | — | — | 1 | — | — | 1 | — | 1 | 28 | — | — | — | — | 0.0 |
| GW3 | 1 | 1 | 90 | — | — | 1 | 2 | — | 1 | 1 | — | — | — | — | 1 | — | — | — | 54 | — | — | 1 | — | 11.2 |
| GW5 | 1 | — | 26 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 20 | — | — | — | — | 1.0 |
| GW6 | 1 | — | 27 | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | — | 3 | 11 | — | — | 2 | — | -3.5 |
| GW7 | 1 | 1 | 90 | — | 1 | 1 | — | 1 | 1 | — | — | — | — | — | — | — | 1 | 1 | 54 | 1 | — | — | — | 8.2 |
| GW8 | 1 | 1 | 87 | — | — | 2 | 1 | — | 1 | 1 | 1 | — | — | — | — | 2 | — | — | 45 | 1 | — | 1 | 1 | 4.2 |
| GW10 | 1 | 1 | 76 | — | — | 2 | 3 | — | — | 1 | — | 1 | — | 1 | — | — | — | — | 32 | — | — | 1 | — | 16.0 |
| GW11 | 1 | 1 | 77 | 1 | — | — | 1 | — | 1 | 1 | — | 1 | — | 3 | — | 1 | 1 | — | 52 | 1 | 1 | 1 | — | 23.8 |
| GW12 | 1 | — | 23 | — | — | — | 1 | — | 1 | — | — | — | 1 | 1 | — | — | — | — | 13 | 1 | 1 | — | — | 5.2 |
| GW13 | 1 | 1 | 90 | — | — | 1 | 2 | — | 1 | — | — | — | 3 | 1 | — | 1 | — | 1 | 20 | — | — | 2 | — | 7.8 |
| GW14 | 1 | — | 45 | — | — | 1 | 1 | — | 1 | — | — | 1 | — | — | — | 1 | — | 1 | 39 | — | — | 3 | — | 4.8 |
| GW15 | 1 | 1 | 90 | — | — | — | 2 | — | — | 1 | — | — | — | 1 | 1 | 1 | — | — | 50 | — | — | 3 | — | 11.5 |
| GW16 | 1 | 1 | 90 | 1 | 1 | 2 | 1 | — | 4 | 1 | — | — | 1 | — | 1 | — | 2 | — | 67 | 2 | 2 | — | — | 34.0 |
| GW17 | 1 | 1 | 54 | — | — | — | 1 | — | 3 | — | 1 | — | — | — | — | — | — | 2 | 16 | — | — | — | — | -4.2 |
| GW18 | 1 | — | 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 12 | — | — | 2 | — | 0.0 |
| GW19 | 1 | 1 | 90 | — | — | — | 1 | — | 2 | — | — | — | — | — | — | — | — | 2 | 42 | 2 | — | 1 | — | -1.5 |
| GW20 | 1 | 1 | 90 | — | — | — | 3 | — | 3 | — | — | — | 1 | 2 | — | 2 | — | 1 | 39 | — | — | 1 | — | 4.8 |
| GW21 | 1 | 1 | 76 | — | — | 1 | — | — | 1 | — | — | — | — | — | — | 1 | — | 1 | 42 | — | — | 1 | — | 0.8 |
| GW23 | 1 | — | 16 | — | — | — | — | 1 | 2 | — | — | — | — | — | — | — | — | 1 | 14 | — | — | — | — | -0.5 |
| GW24 | 1 | 1 | 81 | — | — | 1 | — | — | 1 | — | — | — | — | — | — | — | — | 2 | 66 | — | — | — | — | -1.8 |
| GW25 | 1 | 1 | 75 | — | — | 2 | — | — | — | — | — | 1 | — | — | — | 1 | — | 1 | 59 | 1 | 1 | 1 | — | 5.5 |
| GW26 | 1 | 1 | 90 | — | — | 1 | — | — | 2 | — | 1 | — | 1 | — | — | — | — | 2 | 42 | 1 | — | 1 | — | -1.5 |
| GW27 | 1 | 1 | 80 | — | — | — | 2 | — | — | 1 | — | — | — | — | — | — | — | — | 51 | — | — | — | — | 8.0 |
| GW28 | 1 | — | 15 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | — | — | — | 2.0 |
| GW29 | 1 | 1 | 75 | — | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | 1 | 1 | 49 | — | — | 1 | — | 9.0 |
| GW30 | 1 | 1 | 45 | — | — | 1 | — | — | 1 | — | — | 1 | — | 1 | — | — | — | 1 | 32 | — | — | — | — | 2.2 |
| GW31 | 1 | 1 | 45 | — | — | — | 1 | 1 | 1 | — | — | — | 1 | — | — | 1 | — | 1 | 23 | — | — | — | — | 0.8 |
| GW32 | 1 | 1 | 88 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 3 | 29 | — | — | 1 | — | -4.8 |
| GW33 | 1 | 1 | 81 | — | — | 3 | — | — | 2 | — | — | 3 | — | — | — | — | — | 1 | 56 | — | — | — | — | 7.5 |
| Total | 30 | 22 | 1914 | 2 | 3 | 21 | 24 | 3 | 32 | 7 | 3 | 8 | 11 | 10 | 3 | 13 | 5 | 27 | 1083 | 11 | 5 | 23 | 1 | 150.5 |
| Pts | — | — | — | +20.0 | +21.0 | +42.0 | +24.0 | +3.0 | +8.0 | +21.0 | -6.0 | +8.0 | +11.0 | +5.0 | +9.0 | -6.5 | — | -54.0 | — | — | +10.0 | +23.0 | -5.0 | 150.5 |
| % of Total | — | — | — | 13% | 14% | 28% | 16% | 2% | 5% | 14% | -4% | 5% | 7% | 3% | 6% | -4% | — | -36% | — | — | 7% | 15% | -3% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players