| GW | GP | GS | MIN | A | KP | INT | BLK | CLR | CS | ACNC | AER | COS | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW21 | 1 | — | 27 | — | 1 | — | — | — | — | — | — | — | 1 | — | 1 | 12 | 1 | — | 1 | 2.5 |
| GW22 | 1 | 1 | 79 | — | 1 | 1 | — | — | — | — | 5 | — | 2 | — | 1 | 22 | 2 | — | 1 | 5.5 |
| GW23 | 1 | 1 | 70 | — | — | — | — | 1 | — | — | 2 | — | 1 | — | 1 | 20 | 1 | — | — | 0.5 |
| GW24 | 1 | 1 | 66 | — | 1 | 1 | — | 2 | — | — | 2 | 1 | 2 | — | 1 | 12 | — | — | 2 | 6.0 |
| GW25 | 1 | — | 11 | — | 1 | — | — | — | — | — | — | 2 | — | — | — | 8 | — | — | 1 | 5.0 |
| GW30 | 1 | 1 | 64 | — | — | — | — | 2 | — | — | — | 1 | — | — | 1 | 18 | — | — | — | 1.0 |
| GW31 | 1 | 1 | 90 | — | 1 | 2 | — | 1 | — | — | 1 | 1 | 2 | — | 2 | 11 | 2 | — | 1 | 5.5 |
| GW32 | 1 | 1 | 78 | 1 | 2 | — | 1 | 1 | 1 | — | 1 | — | 2 | 1 | — | 18 | 1 | 1 | 2 | 14.5 |
| GW33 | 1 | 1 | 75 | — | — | — | — | 1 | 1 | — | 4 | 2 | — | — | — | 23 | 1 | — | — | 4.0 |
| GW34 | 1 | 1 | 81 | — | — | — | — | 1 | 1 | — | 2 | — | 3 | — | — | 14 | — | — | — | -0.5 |
| GW35 | 1 | 1 | 90 | — | 3 | — | 1 | 1 | — | — | 1 | — | 2 | — | 3 | 19 | 2 | 1 | 3 | 11.5 |
| GW36 | 1 | — | 23 | — | 1 | — | — | — | — | — | 1 | — | 1 | — | 1 | 4 | — | — | 1 | 3.0 |
| GW37 | 1 | — | 27 | — | 1 | — | — | 2 | — | 1 | — | — | — | — | 1 | 7 | — | — | 2 | 5.0 |
| GW38 | 1 | 1 | 45 | — | 2 | — | — | — | — | 1 | — | 2 | — | — | — | 12 | 2 | 1 | — | 9.0 |
| Total | 14 | 10 | 826 | 1 | 14 | 4 | 2 | 12 | 3 | 2 | 19 | 9 | 16 | 1 | 12 | 200 | 12 | 3 | 14 | 72.5 |
| Pts | — | — | — | +6.0 | +28.0 | +4.0 | +2.0 | — | — | +2.0 | +19.0 | +4.5 | -8.0 | — | — | — | — | +6.0 | +14.0 | 72.5 |
| % of Total | — | — | — | 8% | 39% | 6% | 3% | — | — | 3% | 26% | 6% | -11% | — | — | — | — | 8% | 19% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players