| GW | GP | GS | MIN | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 1 | — | 4 | — | — | — | 2 | 1 | — | — | — | 1 | 51 | — | — | 2 | 5.0 |
| GW2 | 1 | 1 | 90 | — | 1 | 2 | — | 8 | — | — | — | 3 | — | — | — | — | 1 | 66 | — | — | 1 | 8.0 |
| GW3 | 1 | 1 | 90 | — | 1 | — | — | 7 | — | — | — | 1 | — | — | — | — | 2 | 51 | 2 | 1 | 2 | 4.8 |
| GW4 | 1 | 1 | 90 | — | — | 1 | — | 8 | 1 | — | — | 1 | — | 1 | — | — | — | 102 | — | — | 2 | 12.0 |
| GW5 | 1 | 1 | 90 | — | — | 1 | — | 12 | — | — | — | 1 | — | — | — | — | 1 | 70 | 1 | — | 1 | 4.0 |
| GW6 | 1 | 1 | 90 | — | — | 2 | — | 6 | — | — | — | 1 | — | — | — | — | 3 | 45 | — | — | 2 | 0.5 |
| GW7 | 1 | 1 | 90 | — | — | 1 | 2 | 11 | — | — | — | 2 | 1 | — | — | — | 3 | 54 | — | — | 1 | 3.8 |
| GW8 | 1 | 1 | 42 | — | — | — | 1 | 3 | — | — | — | — | — | — | — | — | — | 20 | — | — | — | 1.8 |
| GW10 | 1 | 1 | 90 | — | — | — | — | 4 | 1 | — | — | 4 | — | 1 | — | — | — | 78 | 1 | — | — | 11.0 |
| GW11 | 1 | 1 | 90 | — | — | 1 | 1 | 11 | — | — | — | 4 | — | — | — | — | 2 | 80 | — | — | — | 4.8 |
| GW12 | 1 | 1 | 90 | — | — | — | 1 | 13 | 1 | — | — | 3 | — | 1 | — | — | — | 75 | 2 | — | 1 | 14.2 |
| GW13 | 1 | 1 | 90 | — | — | — | 1 | 13 | — | — | — | 4 | — | — | — | — | 1 | 47 | — | — | 1 | 7.2 |
| GW14 | 1 | 1 | 90 | — | — | 3 | 1 | 3 | — | — | 1 | — | 1 | — | 1 | — | 5 | 112 | — | — | — | -3.8 |
| GW15 | 1 | 1 | 90 | — | 2 | 2 | — | 5 | — | — | 1 | 2 | 1 | — | — | — | 2 | 150 | — | — | — | 7.2 |
| GW16 | 1 | 1 | 90 | — | — | 2 | — | 9 | — | 1 | — | 3 | — | — | — | — | 2 | 66 | — | — | — | 1.2 |
| GW17 | 1 | 1 | 90 | — | — | 2 | 1 | 8 | 1 | 1 | — | 2 | — | 1 | — | — | — | 44 | — | — | — | 11.0 |
| GW18 | 1 | 1 | 90 | — | — | 1 | 1 | 6 | 1 | 1 | — | — | — | 1 | 1 | — | — | 85 | 1 | 1 | — | 9.0 |
| GW19 | 1 | 1 | 90 | — | — | 1 | 1 | 8 | — | 1 | — | 6 | — | — | 1 | — | 1 | 106 | 1 | — | 2 | 7.5 |
| GW20 | 1 | 1 | 90 | — | — | 1 | 1 | 10 | — | — | — | 3 | — | — | — | — | 2 | 66 | — | — | — | 3.5 |
| GW21 | 1 | 1 | 90 | — | — | — | 1 | 6 | — | — | — | 2 | 2 | — | — | — | 1 | 87 | — | — | — | 4.5 |
| GW22 | 1 | 1 | 90 | — | — | — | — | 7 | — | — | — | 5 | — | — | — | — | 1 | 93 | — | — | 1 | 5.8 |
| GW23 | 1 | 1 | 90 | 1 | 1 | 1 | — | 8 | — | — | — | 3 | — | — | — | 1 | 1 | 75 | — | — | — | 13.0 |
| GW24 | 1 | 1 | 90 | — | — | — | — | 2 | — | 1 | 2 | 3 | — | — | — | — | 3 | 69 | 3 | 1 | — | -0.5 |
| GW25 | 1 | 1 | 90 | — | 1 | 2 | 1 | 1 | — | — | — | 1 | — | — | — | — | 2 | 67 | 1 | — | 1 | 3.2 |
| GW26 | 1 | 1 | 90 | — | — | 1 | 3 | 4 | — | 1 | — | 1 | — | — | — | — | 3 | 72 | — | — | 2 | 0.0 |
| GW27 | 1 | 1 | 90 | — | — | 2 | 2 | 6 | — | — | — | 2 | — | — | — | — | 1 | 38 | — | — | 1 | 6.5 |
| GW30 | 1 | 1 | 90 | — | — | 1 | — | 11 | 1 | 1 | — | 5 | — | 1 | — | — | — | 70 | — | — | — | 12.8 |
| GW31 | 1 | 1 | 90 | — | — | — | — | 10 | — | — | — | — | — | — | — | — | 1 | 72 | — | — | — | 0.5 |
| GW32 | 1 | 1 | 90 | — | — | 1 | 1 | 4 | — | — | — | 3 | — | — | — | — | 2 | 68 | 2 | 1 | — | 4.0 |
| GW33 | 1 | 1 | 90 | — | — | 1 | — | 6 | 1 | — | — | 5 | — | 1 | — | — | — | 62 | 1 | — | 1 | 14.5 |
| GW34 | 1 | 1 | 90 | — | 1 | 4 | — | 7 | 1 | — | — | 3 | — | 1 | — | — | — | 49 | — | — | 4 | 20.8 |
| Total | 31 | 31 | 2742 | 1 | 7 | 34 | 19 | 221 | 8 | 7 | 4 | 75 | 6 | 8 | 3 | 1 | 41 | 2190 | 15 | 4 | 25 | 197.8 |
| Pts | — | — | — | +7.0 | +14.0 | +34.0 | +19.0 | +55.2 | +24.0 | -14.0 | +4.0 | +75.0 | +3.0 | +24.0 | -1.5 | — | -82.0 | — | — | +8.0 | +25.0 | 197.8 |
| % of Total | — | — | — | 4% | 7% | 17% | 10% | 28% | 12% | -7% | 2% | 38% | 2% | 12% | -1% | — | -41% | — | — | 4% | 13% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players