| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 4 | 1 | 1 | 5 | 1 | — | — | 2 | 1 | 1 | — | — | — | 59 | 4 | 1 | 2 | 17.0 |
| GW2 | 1 | 1 | 90 | — | — | 3 | — | — | 1 | — | — | — | — | — | — | — | — | 5 | 25 | — | — | — | 6.0 |
| GW3 | 1 | 1 | 90 | — | — | 3 | 1 | — | 1 | 1 | — | 1 | 2 | — | 1 | — | — | — | 27 | 3 | — | 1 | 11.0 |
| GW4 | 1 | 1 | 90 | — | — | 1 | — | — | 2 | — | 1 | — | 5 | 1 | — | 2 | — | 1 | 36 | 3 | — | — | 2.5 |
| GW5 | 1 | 1 | 90 | 1 | 1 | 1 | 1 | — | 4 | — | — | — | — | — | — | — | 2 | 1 | 44 | 1 | 1 | 3 | 23.0 |
| GW6 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | — | — | 1 | — | 1 | — | 2 | 33 | — | — | 1 | 3.5 |
| GW7 | 1 | 1 | 67 | — | — | 1 | — | 1 | — | — | — | 1 | — | 1 | — | 1 | — | 2 | 23 | 1 | — | 1 | 5.5 |
| GW8 | 1 | 1 | 73 | — | — | — | 1 | — | — | — | — | — | 1 | — | — | 1 | — | 2 | 49 | 2 | 1 | — | 3.0 |
| GW10 | 1 | — | 30 | — | — | — | 1 | — | 1 | — | — | — | 2 | 2 | — | — | — | 2 | 26 | 1 | 1 | — | 6.0 |
| GW11 | 1 | 1 | 90 | — | — | 2 | — | — | 6 | — | — | — | 5 | — | — | 1 | — | 3 | 46 | — | — | 1 | 7.0 |
| GW12 | 1 | 1 | 23 | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | — | — | 10 | 1 | 1 | — | 2.0 |
| GW14 | 1 | 1 | 90 | — | 1 | 4 | 2 | 1 | 3 | — | 1 | 1 | 1 | — | — | 2 | 1 | 1 | 25 | 3 | — | 1 | 16.5 |
| GW15 | 1 | 1 | 90 | 1 | — | 3 | 2 | — | — | — | — | 1 | 1 | 2 | — | 1 | 1 | 3 | 42 | 1 | 1 | 1 | 23.0 |
| GW16 | 1 | 1 | 90 | — | — | 1 | 2 | — | 1 | — | — | 1 | — | 1 | — | 1 | — | 1 | 39 | 6 | — | 1 | 6.5 |
| GW17 | 1 | 1 | 90 | 1 | — | 5 | — | 1 | 2 | — | — | — | — | — | — | 2 | 1 | 1 | 33 | 3 | 1 | 1 | 22.0 |
| GW18 | 1 | 1 | 90 | — | — | 3 | — | 1 | 2 | — | — | — | 4 | 1 | — | — | — | 1 | 48 | 3 | 1 | 3 | 15.0 |
| GW19 | 1 | 1 | 90 | — | — | 1 | — | — | 3 | 1 | — | 1 | 3 | — | 1 | 2 | — | — | 24 | 2 | — | 1 | 5.5 |
| GW20 | 1 | 1 | 90 | — | — | 4 | 1 | 1 | — | — | — | 1 | 1 | — | — | 2 | — | 1 | 50 | 1 | — | 3 | 13.5 |
| GW21 | 1 | 1 | 80 | — | — | 4 | — | — | — | — | — | 1 | — | 2 | — | 1 | — | 2 | 26 | 2 | 1 | 1 | 13.5 |
| GW23 | 1 | 1 | 85 | — | 1 | 2 | 1 | 1 | 4 | — | 1 | 1 | 3 | — | — | 2 | 1 | 1 | 19 | 1 | 1 | 4 | 17.5 |
| GW24 | 1 | 1 | 81 | — | — | 1 | — | — | 2 | — | — | — | — | 4 | — | — | — | 3 | 29 | — | — | 2 | 8.0 |
| GW27 | 1 | 1 | 83 | 1 | — | 2 | 2 | 1 | 2 | 1 | — | 2 | 1 | — | — | 1 | 1 | — | 13 | 3 | 1 | — | 21.0 |
| GW28 | 1 | 1 | 90 | — | — | 4 | 1 | — | — | — | — | 1 | 1 | 1 | — | 1 | — | 1 | 29 | 1 | — | 1 | 12.0 |
| GW29 | 1 | 1 | 90 | — | — | 2 | 1 | — | 2 | — | — | — | 5 | — | — | 1 | — | 1 | 41 | 3 | 1 | 3 | 12.0 |
| GW30 | 1 | 1 | 90 | — | — | 3 | 1 | 1 | 4 | 1 | — | — | 3 | — | 1 | 1 | — | — | 23 | 1 | 1 | 1 | 13.0 |
| GW31 | 1 | 1 | 90 | — | — | 3 | 1 | — | 3 | 1 | — | 1 | 2 | 1 | 1 | — | — | — | 49 | 2 | — | — | 11.0 |
| GW35 | 1 | 1 | 72 | 1 | — | 3 | 1 | — | 1 | — | — | — | 1 | 1 | — | — | 1 | 1 | 23 | 5 | 1 | 1 | 20.5 |
| GW36 | 1 | 1 | 90 | — | — | 1 | — | — | 2 | — | — | 1 | 2 | 1 | — | 2 | — | 1 | 27 | 1 | — | 2 | 6.0 |
| GW37 | 1 | 1 | 74 | — | — | 1 | — | — | 1 | 1 | — | 1 | 2 | — | — | — | — | — | 21 | 1 | — | 1 | 6.0 |
| Total | 29 | 28 | 2378 | 5 | 3 | 63 | 20 | 9 | 52 | 7 | 3 | 15 | 48 | 20 | 5 | 26 | 8 | 36 | 939 | 55 | 14 | 36 | 329.0 |
| Pts | — | — | — | +45.0 | +18.0 | +126.0 | +20.0 | +9.0 | — | — | -6.0 | +15.0 | +24.0 | +10.0 | +2.5 | -13.0 | — | — | — | — | +28.0 | +36.0 | 329.0 |
| % of Total | — | — | — | 14% | 5% | 38% | 6% | 3% | — | — | -2% | 5% | 7% | 3% | 1% | -4% | — | — | — | — | 9% | 11% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players