| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 84 | — | 1 | 3 | — | 1 | — | — | — | 2 | 2 | 2 | — | — | 1 | 1 | 54 | — | 3 | — | 1 | 19.0 |
| GW2 | 1 | 1 | 82 | — | — | 1 | — | — | — | — | — | 1 | 1 | 1 | — | — | — | 1 | 45 | — | 1 | — | — | 4.5 |
| GW3 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | 2 | — | — | 1 | — | 3 | 60 | — | 2 | 1 | 1 | 3.5 |
| GW4 | 1 | 1 | 73 | — | — | — | 1 | — | — | — | — | — | 1 | — | — | 2 | — | 2 | 26 | — | 1 | — | — | 0.5 |
| GW5 | 1 | 1 | 90 | — | — | 2 | — | — | 3 | — | — | — | 2 | — | — | — | — | 1 | 40 | — | 2 | 1 | — | 7.0 |
| GW6 | 1 | — | 45 | — | — | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | 40 | — | 3 | — | — | 2.0 |
| GW7 | 1 | 1 | 90 | — | — | — | 1 | — | 4 | — | — | 1 | 2 | 1 | — | 1 | — | 2 | 50 | — | 2 | 1 | — | 5.5 |
| GW8 | 1 | 1 | 90 | — | — | 1 | 1 | — | 1 | — | — | — | — | 1 | — | — | — | 3 | 40 | — | 4 | — | — | 4.0 |
| GW9 | 1 | 1 | 89 | — | — | 1 | 1 | — | 1 | — | — | — | 3 | — | — | — | — | 2 | 26 | — | 2 | 1 | — | 6.5 |
| GW10 | 1 | 1 | 90 | 1 | — | 2 | 1 | — | — | — | — | — | 4 | 1 | — | — | 1 | 2 | 35 | — | 2 | 1 | — | 19.0 |
| GW11 | 1 | 1 | 88 | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | 1 | 22 | — | 3 | 3 | — | 16.0 |
| GW12 | 1 | 1 | 90 | 1 | — | — | — | — | 2 | 1 | — | — | 1 | 2 | 1 | 1 | 1 | — | 22 | — | 2 | 1 | — | 14.0 |
| GW13 | 1 | 1 | 85 | — | — | 2 | 1 | — | — | — | — | — | 1 | — | — | — | — | 1 | 40 | — | 4 | — | — | 5.5 |
| GW14 | 1 | 1 | 89 | — | — | 4 | — | — | — | 1 | — | 1 | 4 | — | 1 | 1 | — | — | 34 | — | — | — | 2 | 13.5 |
| GW15 | 1 | 1 | 90 | — | — | — | 1 | — | 1 | — | — | — | 2 | — | — | 3 | — | 3 | 32 | — | — | — | 1 | 1.5 |
| GW16 | 1 | 1 | 90 | — | — | — | — | — | — | 1 | — | — | — | — | 1 | 3 | — | — | 32 | — | 3 | 1 | — | 1.5 |
| GW17 | 1 | 1 | 73 | — | — | 2 | — | 1 | — | — | — | — | — | — | — | 1 | — | 1 | 28 | — | 2 | — | — | 4.5 |
| GW18 | 1 | 1 | 90 | — | — | 1 | 1 | — | 1 | — | — | — | — | 1 | — | 1 | — | 2 | 27 | — | — | — | 1 | 4.5 |
| GW19 | 1 | 1 | 90 | — | — | 1 | — | — | 1 | — | — | — | 1 | — | — | 2 | — | 2 | 58 | — | 4 | 1 | — | 3.5 |
| GW20 | 1 | 1 | 90 | 1 | — | 2 | 2 | — | — | — | — | — | 1 | — | — | — | 1 | 3 | 22 | — | 2 | 2 | 1 | 20.5 |
| GW21 | 1 | 1 | 90 | 1 | — | — | — | — | 2 | — | — | — | 1 | — | — | 1 | 1 | 1 | 31 | 1 | 1 | 1 | — | 13.0 |
| GW22 | 1 | 1 | 90 | — | — | — | — | — | 3 | 1 | — | — | — | 1 | 1 | 1 | — | — | 28 | — | 2 | — | — | 1.5 |
| GW23 | 1 | 1 | 90 | — | 1 | 2 | — | — | 3 | 1 | — | — | 1 | 2 | 1 | — | 1 | — | 19 | — | — | — | — | 13.5 |
| GW24 | 1 | 1 | 90 | 1 | — | 3 | — | — | — | — | — | — | 2 | — | — | 3 | 1 | 1 | 36 | — | 3 | 1 | 1 | 17.5 |
| GW25 | 1 | 1 | 67 | — | — | 3 | — | — | — | — | — | — | — | 3 | — | 1 | — | 3 | 16 | — | 2 | 1 | — | 10.5 |
| GW26 | 1 | 1 | 90 | — | — | 5 | — | — | 1 | 1 | — | 1 | 1 | — | 1 | 1 | — | — | 47 | — | 5 | 1 | 1 | 15.0 |
| GW27 | 1 | 1 | 89 | — | — | 4 | — | — | 2 | 1 | 1 | — | 2 | — | — | 2 | — | — | 25 | — | 2 | — | — | 7.0 |
| GW28 | 1 | 1 | 90 | 1 | — | 3 | — | — | 1 | — | — | 1 | 1 | 2 | — | — | 1 | 2 | 36 | — | 3 | 2 | — | 22.5 |
| GW29 | 1 | 1 | 89 | 1 | — | 1 | — | — | — | — | — | — | — | 2 | — | 3 | 1 | 2 | 23 | — | 3 | 2 | 1 | 16.5 |
| GW30 | 1 | 1 | 74 | — | — | — | — | — | — | 1 | — | — | — | 2 | — | — | — | — | 36 | — | 1 | 1 | — | 5.0 |
| GW31 | 1 | 1 | 89 | 1 | — | — | 1 | — | 2 | 1 | — | — | 3 | — | — | 2 | 1 | — | 20 | — | 1 | 1 | 1 | 14.5 |
| GW32 | 1 | 1 | 84 | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | — | 1 | 21 | — | 3 | 1 | — | 2.5 |
| GW33 | 1 | 1 | 89 | 3 | — | — | — | — | — | — | — | 1 | — | — | — | 1 | 3 | 1 | 30 | — | 5 | 3 | 2 | 35.5 |
| GW34 | 1 | 1 | 90 | 1 | 1 | 1 | — | — | 2 | 1 | — | 1 | 1 | 1 | 1 | 2 | 2 | — | 28 | — | 2 | 1 | 1 | 22.5 |
| GW35 | 1 | — | 21 | — | 1 | 1 | — | — | 1 | — | — | — | 1 | — | — | 1 | 1 | — | 8 | — | — | — | — | 8.0 |
| GW37 | 1 | 1 | 90 | 1 | — | 1 | 2 | 1 | — | — | — | — | — | 3 | — | 1 | 1 | 3 | 35 | — | 5 | 3 | 1 | 23.5 |
| GW38 | 1 | 1 | 90 | 1 | — | 2 | — | — | — | — | — | — | — | 2 | — | — | 1 | 1 | 34 | — | 3 | 1 | — | 17.0 |
| Total | 37 | 35 | 3110 | 15 | 4 | 49 | 13 | 3 | 32 | 10 | 1 | 9 | 40 | 29 | 7 | 36 | 19 | 45 | 1206 | 1 | 83 | 32 | 15 | 402.0 |
| Pts | — | — | — | +135.0 | +24.0 | +98.0 | +13.0 | +3.0 | — | — | -2.0 | +9.0 | +20.0 | +14.5 | +3.5 | -18.0 | — | — | — | +2.0 | — | +64.0 | +15.0 | 402.0 |
| % of Total | — | — | — | 34% | 6% | 24% | 3% | 1% | — | — | -0% | 2% | 5% | 4% | 1% | -4% | — | — | — | 0% | — | 16% | 4% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players