| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 79 | — | — | 1 | — | — | — | 1 | — | — | 1 | — | — | — | — | — | 37 | — | — | — | — | 3.5 |
| GW2 | 1 | 1 | 90 | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 64 | 3 | 1 | — | 1 | 11.5 |
| GW3 | 1 | 1 | 90 | 1 | 1 | 3 | 2 | — | 1 | 1 | — | — | 1 | — | 1 | 4 | 2 | — | 50 | 1 | 1 | — | — | 24.5 |
| GW4 | 1 | 1 | 90 | — | — | 2 | 1 | — | 2 | — | — | 1 | — | — | — | 3 | — | 2 | 76 | 1 | — | — | 3 | 7.5 |
| GW5 | 1 | 1 | 90 | — | — | — | — | 1 | — | — | 1 | — | 1 | 1 | — | 1 | — | 2 | 63 | — | — | — | — | 0.0 |
| GW6 | 1 | 1 | 90 | 1 | — | 1 | — | — | — | — | — | — | 1 | — | — | 2 | 1 | 3 | 51 | 4 | 2 | — | 1 | 15.5 |
| GW7 | 1 | 1 | 90 | — | — | 1 | 1 | — | — | — | — | — | — | — | — | 2 | — | 1 | 45 | 2 | 1 | — | 1 | 5.0 |
| GW9 | 1 | 1 | 90 | — | — | 3 | — | — | 1 | — | — | — | — | 2 | — | 1 | — | 2 | 73 | 4 | 3 | — | — | 13.5 |
| GW10 | 1 | 1 | 90 | — | — | 4 | — | — | — | 1 | 1 | — | 4 | — | 1 | 2 | — | — | 46 | 2 | 1 | — | 1 | 11.0 |
| GW11 | 1 | 1 | 83 | — | — | 2 | — | — | — | 1 | — | — | — | — | — | 1 | — | — | 63 | 5 | 2 | — | — | 8.5 |
| GW12 | 1 | 1 | 90 | 1 | — | 3 | 1 | — | 2 | 1 | — | — | 1 | 1 | 1 | — | 1 | — | 33 | 2 | 1 | — | 1 | 21.5 |
| GW13 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | — | 1 | 1 | — | 1 | — | 1 | 22 | 1 | 1 | — | 1 | 6.0 |
| GW14 | 1 | 1 | 90 | — | — | 2 | — | — | 1 | — | — | — | — | — | — | 3 | — | 3 | 82 | 3 | — | — | — | 2.5 |
| GW15 | 1 | 1 | 90 | — | — | — | — | — | 1 | 1 | — | — | 3 | — | 1 | 1 | — | — | 83 | 2 | 1 | — | — | 4.0 |
| GW16 | 1 | 1 | 90 | — | — | 1 | 2 | — | 1 | 1 | — | 1 | 1 | — | 1 | 1 | — | — | 43 | 2 | 1 | — | 1 | 9.0 |
| GW17 | 1 | — | 36 | — | — | 2 | — | — | 3 | — | — | — | — | — | — | 2 | — | — | 19 | — | — | — | — | 3.0 |
| GW18 | 1 | 1 | 90 | — | — | 1 | 1 | — | — | — | 1 | — | — | — | — | — | — | 2 | 43 | 2 | — | — | 4 | 5.0 |
| GW19 | 1 | 1 | 90 | 1 | — | 1 | — | — | 1 | — | — | — | 3 | 1 | — | — | 1 | 2 | 59 | 3 | 1 | — | 2 | 17.5 |
| GW20 | 1 | 1 | 90 | 1 | — | 2 | 1 | — | 3 | — | 1 | — | — | — | — | — | 1 | 1 | 33 | 3 | 2 | — | 3 | 19.0 |
| GW21 | 1 | 1 | 65 | — | — | 3 | 1 | — | 2 | — | 1 | — | — | — | — | 1 | — | 1 | 30 | 1 | — | — | — | 4.5 |
| GW22 | 1 | 1 | 85 | — | 1 | 3 | 1 | — | — | 1 | — | — | 2 | 2 | — | 1 | 1 | — | 49 | — | — | — | 1 | 17.5 |
| GW23 | 1 | 1 | 90 | 1 | — | 1 | — | — | 3 | — | — | 1 | — | — | — | 2 | 1 | 1 | 52 | 2 | 1 | — | — | 13.0 |
| GW24 | 1 | 1 | 90 | 1 | — | — | 1 | — | 2 | — | 1 | — | 2 | — | — | — | 1 | 2 | 89 | 3 | 1 | — | — | 11.0 |
| GW25 | 1 | 1 | 90 | — | — | 3 | — | — | 1 | — | — | 1 | 1 | — | — | 2 | — | 1 | 75 | 3 | 1 | — | — | 8.5 |
| GW26 | 1 | 1 | 90 | — | — | 5 | — | — | 1 | — | — | — | — | — | — | — | — | 2 | 84 | 3 | 1 | — | — | 12.0 |
| GW27 | 1 | 1 | 90 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 52 | 1 | — | — | — | 1.0 |
| GW28 | 1 | 1 | 86 | — | — | — | 2 | — | 1 | — | 1 | — | 1 | — | — | — | — | 2 | 42 | 1 | 1 | — | — | 2.5 |
| GW29 | 1 | 1 | 79 | — | 1 | 2 | — | — | — | — | 1 | — | — | — | — | 1 | 1 | 1 | 45 | 1 | 1 | — | 1 | 10.5 |
| GW30 | 1 | 1 | 90 | — | — | 2 | 2 | — | — | — | — | — | — | 1 | — | — | — | 1 | 80 | 2 | — | — | — | 7.0 |
| GW31 | 1 | 1 | 90 | — | — | 2 | — | — | 1 | — | — | 1 | — | 2 | — | 4 | — | 3 | 94 | 3 | 3 | — | — | 11.0 |
| GW33 | 1 | 1 | 88 | — | — | 5 | 3 | — | — | — | — | 1 | — | — | — | — | — | 1 | 81 | 3 | 1 | — | — | 16.0 |
| GW34 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | 3 | 53 | — | — | — | — | 1.5 |
| GW35 | 1 | 1 | 90 | — | — | 7 | — | — | — | — | — | 1 | — | — | — | 1 | — | 3 | 79 | 5 | — | — | — | 14.5 |
| GW36 | 1 | 1 | 90 | 1 | — | — | — | — | — | — | 1 | — | 1 | — | — | 2 | 1 | 1 | 46 | 2 | 2 | 1 | — | 10.5 |
| GW37 | 1 | 1 | 90 | 1 | 1 | 2 | 1 | — | — | — | — | — | — | 1 | — | — | 2 | 1 | 49 | 2 | 1 | — | 1 | 24.0 |
| GW38 | 1 | 1 | 90 | — | — | 2 | — | 1 | 1 | — | 1 | — | 2 | 1 | — | 1 | — | 2 | 55 | — | — | 1 | — | 4.5 |
| Total | 36 | 35 | 3121 | 10 | 4 | 68 | 21 | 2 | 28 | 8 | 10 | 7 | 26 | 13 | 5 | 41 | 14 | 46 | 2040 | 72 | 31 | 2 | 22 | 357.5 |
| Pts | — | — | — | +90.0 | +24.0 | +136.0 | +21.0 | +2.0 | — | — | -20.0 | +7.0 | +13.0 | +6.5 | +2.5 | -20.5 | — | — | — | — | +62.0 | — | +22.0 | 357.5 |
| % of Total | — | — | — | 25% | 7% | 38% | 6% | 1% | — | — | -6% | 2% | 4% | 2% | 1% | -6% | — | — | — | — | 17% | — | 6% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players