| GW | GP | GS | MIN | G | A | KP | INT | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW2 | 1 | — | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | 2 | — | — | 0.0 |
| GW3 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 2 | — | — | — | — | 0.0 |
| GW6 | 1 | — | 18 | — | — | 4 | — | — | — | — | 3 | — | 1 | — | — | — | — | 8 | — | 2 | 2 | 1 | 17.0 |
| GW7 | 1 | — | 25 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 1 | 10 | — | — | — | — | -1.0 |
| GW9 | 1 | — | 45 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 17 | — | — | — | — | 2.0 |
| GW11 | 1 | — | 31 | — | 1 | 1 | — | — | — | — | 1 | — | 2 | — | 1 | 1 | — | 9 | 1 | 1 | — | — | 12.5 |
| GW12 | 1 | — | 29 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | 2 | — | 3 | 1 | 1 | 5.0 |
| GW13 | 1 | — | 45 | — | — | 4 | — | — | — | — | 1 | — | 4 | — | — | — | 1 | 21 | — | 1 | — | — | 13.0 |
| GW14 | 1 | 1 | 90 | — | 1 | 3 | — | — | 1 | — | 2 | — | — | 1 | 1 | 1 | — | 23 | — | 2 | 1 | — | 15.5 |
| GW15 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | 4 | — | 2 | — | 3 | 24 | — | — | — | — | 3.0 |
| GW16 | 1 | 1 | 90 | — | — | — | 2 | 1 | 1 | — | — | — | 3 | 1 | 3 | — | — | 29 | — | 3 | 1 | 3 | 8.5 |
| GW17 | 1 | 1 | 90 | — | — | 2 | 2 | — | — | — | 1 | — | 1 | — | 1 | — | 1 | 36 | — | 1 | — | — | 7.5 |
| GW18 | 1 | 1 | 90 | 1 | — | — | — | — | — | — | 1 | 1 | 1 | — | — | 1 | 2 | 21 | — | 1 | 1 | 1 | 14.5 |
| GW19 | 1 | 1 | 90 | — | — | 3 | — | 1 | — | — | 1 | — | 5 | — | 1 | — | 2 | 55 | — | 1 | — | — | 11.5 |
| GW20 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | — | 1 | — | 1 | — | 3 | 20 | — | 1 | 1 | — | 4.5 |
| GW21 | 1 | 1 | 45 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | 17 | — | — | — | 1 | 2.0 |
| GW22 | 1 | — | 1 | — | — | — | — | 1 | — | — | 1 | — | — | — | — | — | — | 2 | — | — | — | — | 1.0 |
| GW23 | 1 | — | 29 | — | — | — | 1 | — | — | — | — | — | — | — | 1 | — | — | 9 | — | — | — | — | 0.5 |
| GW25 | 1 | — | 36 | — | 1 | 2 | — | — | — | — | 2 | — | 2 | — | 2 | 1 | — | 8 | — | — | — | — | 13.0 |
| GW26 | 1 | 1 | 90 | — | — | 4 | — | 2 | 1 | — | 4 | — | 1 | 1 | 1 | — | — | 25 | — | 1 | — | 1 | 13.5 |
| GW27 | 1 | 1 | 66 | — | — | — | 1 | — | 1 | — | — | — | — | — | 1 | — | — | 22 | — | 1 | 1 | 1 | 3.5 |
| GW28 | 1 | 1 | 56 | — | — | — | — | 1 | — | — | — | — | — | — | 1 | — | 2 | 15 | — | 1 | 1 | — | 1.5 |
| GW30 | 1 | — | 45 | — | — | 1 | — | — | — | — | 1 | — | 2 | — | — | — | — | 11 | — | — | — | 1 | 6.0 |
| GW31 | 1 | 1 | 80 | — | — | — | — | — | 1 | — | — | 2 | 4 | — | 1 | — | — | 18 | — | 2 | 1 | — | 6.5 |
| GW32 | 1 | 1 | 65 | — | — | — | 2 | — | — | 1 | — | 2 | 2 | — | 2 | — | 1 | 21 | — | — | — | — | 2.0 |
| GW33 | 1 | 1 | 88 | — | 1 | 1 | — | — | — | — | — | — | 3 | — | 6 | 1 | 1 | 29 | — | — | — | — | 8.0 |
| GW34 | 1 | 1 | 67 | — | — | — | 1 | 1 | 1 | — | 2 | — | 2 | — | — | — | — | 10 | — | 1 | 1 | — | 7.0 |
| GW35 | 1 | — | 10 | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | 4 | — | — | — | — | 0.0 |
| GW36 | 1 | — | 26 | — | — | 2 | — | — | — | — | 1 | — | — | — | 1 | — | 1 | 9 | — | 1 | — | — | 4.5 |
| GW37 | 1 | 1 | 70 | — | — | 1 | 2 | — | — | — | — | — | 1 | — | — | — | 2 | 28 | — | — | — | — | 5.0 |
| GW38 | 1 | 1 | 78 | — | 1 | 3 | — | — | — | — | 1 | — | — | — | 1 | 1 | 1 | 27 | — | — | — | 2 | 14.5 |
| Total | 31 | 17 | 1685 | 1 | 5 | 33 | 12 | 8 | 6 | 1 | 22 | 5 | 41 | 3 | 29 | 6 | 24 | 538 | 1 | 25 | 11 | 12 | 202.0 |
| Pts | — | — | — | +9.0 | +30.0 | +66.0 | +12.0 | — | — | -2.0 | +22.0 | +5.0 | +20.5 | — | -14.5 | — | — | — | +2.0 | — | +22.0 | +12.0 | 202.0 |
| % of Total | — | — | — | 4% | 15% | 33% | 6% | — | — | -1% | 11% | 2% | 10% | — | -7% | — | — | — | 1% | — | 11% | 6% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players