| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 1 | — | — | 5 | 1 | — | — | 2 | — | 1 | — | — | — | 20 | — | — | — | — | 1 | 12.2 |
| GW2 | 1 | 1 | 90 | — | — | — | 1 | — | 3 | — | — | — | 2 | — | — | — | — | 1 | 60 | — | 1 | — | — | — | 1.8 |
| GW3 | 1 | 1 | 90 | 1 | — | — | 1 | — | 5 | 1 | — | — | 1 | — | 1 | 1 | 1 | — | 56 | — | 1 | 1 | — | 3 | 23.8 |
| GW4 | 1 | 1 | 90 | — | — | 1 | 2 | — | 4 | 1 | — | — | 2 | — | 1 | — | — | — | 85 | — | 1 | — | — | — | 13.0 |
| GW5 | 1 | 1 | 90 | — | — | — | 2 | — | 3 | — | — | — | 4 | — | — | 1 | — | 1 | 44 | — | 1 | — | — | 4 | 8.2 |
| GW6 | 1 | 1 | 90 | — | 1 | 1 | 1 | — | 7 | — | — | — | 2 | — | — | — | 1 | 1 | 21 | — | — | — | — | 1 | 12.8 |
| GW7 | 1 | 1 | 90 | — | — | — | 1 | — | 8 | — | — | — | 6 | — | — | 2 | — | 2 | 90 | — | 1 | 1 | — | 2 | 8.0 |
| GW8 | 1 | 1 | 90 | — | — | 3 | 1 | — | 4 | — | — | — | 4 | — | — | — | — | 3 | 48 | 1 | 1 | — | — | — | 8.0 |
| GW9 | 1 | 1 | 90 | — | — | — | 1 | 1 | 10 | — | — | — | 4 | — | — | 1 | — | 1 | 57 | — | 2 | — | — | 1 | 7.0 |
| GW10 | 1 | 1 | 90 | — | — | 1 | 2 | 1 | 4 | 1 | — | — | — | — | 1 | — | — | — | 31 | — | — | — | — | 3 | 15.0 |
| GW12 | 1 | 1 | 90 | — | — | — | 1 | 1 | 3 | 1 | 1 | — | 1 | 1 | 1 | — | — | — | 61 | — | — | — | — | — | 8.8 |
| GW13 | 1 | 1 | 90 | — | — | 1 | 1 | — | 4 | — | 1 | 1 | 2 | — | — | 1 | — | 2 | 41 | — | — | — | — | — | 0.5 |
| GW14 | 1 | 1 | 90 | — | 1 | 1 | 1 | 1 | 10 | 1 | — | 1 | 9 | — | 1 | — | 1 | — | 66 | — | — | — | — | 1 | 30.5 |
| GW15 | 1 | 1 | 90 | 1 | — | — | 1 | 1 | 1 | — | — | — | 1 | — | — | — | 1 | 1 | 49 | — | 1 | 1 | — | 2 | 15.2 |
| GW16 | 1 | 1 | 90 | — | — | — | — | — | 6 | — | — | — | 2 | — | — | — | — | 3 | 41 | — | 1 | — | — | — | -2.5 |
| GW17 | 1 | 1 | 90 | — | — | — | 2 | 1 | 7 | — | 1 | — | 3 | — | — | — | — | 4 | 50 | — | — | — | — | — | -2.2 |
| GW18 | 1 | 1 | 90 | — | — | — | 1 | — | 5 | — | — | — | 2 | — | — | 1 | — | 1 | 82 | — | 1 | — | — | 1 | 2.8 |
| GW19 | 1 | 1 | 90 | — | — | — | 1 | 2 | 6 | — | — | — | 2 | 1 | — | — | — | 1 | 58 | — | 2 | 1 | — | — | 7.5 |
| GW20 | 1 | 1 | 90 | — | — | — | 5 | — | 5 | — | 1 | — | 1 | — | — | — | — | 2 | 49 | — | 2 | — | — | — | 1.2 |
| GW21 | 1 | 1 | 90 | — | — | — | — | 2 | 3 | 1 | — | — | 3 | — | 1 | — | — | — | 55 | — | — | — | — | — | 11.8 |
| GW23 | 1 | 1 | 90 | — | — | 1 | 2 | 2 | 1 | 1 | — | — | 2 | — | 1 | — | — | — | 105 | — | 2 | 1 | — | — | 16.2 |
| GW24 | 1 | 1 | 90 | — | — | — | 1 | 1 | 7 | — | — | 1 | 7 | — | — | 2 | — | 2 | 77 | — | 4 | — | — | — | 6.8 |
| GW25 | 1 | 1 | 90 | — | — | — | 2 | 3 | 7 | — | 1 | — | 3 | — | — | 1 | — | 1 | 64 | — | 1 | 1 | — | 1 | 8.2 |
| GW26 | 1 | 1 | 90 | — | — | 1 | 1 | 1 | 5 | 1 | — | — | 2 | 1 | 1 | — | — | — | 100 | — | — | — | — | 2 | 16.2 |
| GW27 | 1 | 1 | 90 | — | — | 1 | 2 | — | 4 | — | — | — | 2 | 1 | — | — | — | 1 | 55 | — | — | — | — | 1 | 7.0 |
| GW28 | 1 | 1 | 90 | — | — | — | — | 1 | 5 | 1 | — | — | 1 | — | 1 | — | — | — | 82 | — | 1 | 1 | — | 1 | 12.2 |
| GW29 | 1 | 1 | 90 | — | — | — | 1 | — | 2 | — | — | — | 5 | 1 | — | 1 | — | 2 | 91 | — | 1 | — | — | — | 3.0 |
| GW30 | 1 | 1 | 90 | — | — | 2 | 5 | — | 3 | — | — | — | 7 | — | — | 2 | — | 1 | 84 | — | 3 | — | — | — | 13.8 |
| GW32 | 1 | 1 | 90 | 1 | — | 1 | 3 | 2 | 1 | 1 | — | — | 3 | — | 1 | — | 1 | — | 102 | — | 1 | 1 | — | 2 | 30.2 |
| GW33 | 1 | 1 | 90 | — | — | — | 2 | — | 4 | — | 1 | — | 3 | — | — | 1 | — | 1 | 71 | — | 1 | 1 | 1 | 1 | 4.5 |
| GW34 | 1 | 1 | 90 | — | — | 1 | 5 | — | 3 | 1 | — | — | 2 | — | 1 | 1 | — | — | 85 | — | — | — | — | — | 15.2 |
| GW35 | 1 | 1 | 90 | — | 1 | 2 | — | 2 | 5 | — | — | — | 5 | 1 | — | 1 | 1 | 3 | 99 | — | 1 | — | — | 1 | 14.8 |
| GW36 | 1 | 1 | 90 | — | — | — | — | — | 2 | 1 | — | — | 3 | — | 1 | — | — | — | 131 | — | 2 | — | — | 1 | 10.5 |
| GW37 | 1 | 1 | 90 | — | — | — | 1 | 1 | 1 | — | — | — | — | — | — | 1 | — | 1 | 52 | — | — | — | — | 1 | 0.8 |
| Total | 34 | 34 | 3060 | 3 | 3 | 18 | 50 | 23 | 153 | 13 | 6 | 3 | 98 | 6 | 13 | 17 | 6 | 35 | 2262 | 1 | 32 | 9 | 1 | 30 | 342.8 |
| Pts | — | — | — | +30.0 | +21.0 | +36.0 | +50.0 | +23.0 | +38.2 | +39.0 | -12.0 | +3.0 | +98.0 | +3.0 | +39.0 | -8.5 | — | -70.0 | — | +2.0 | — | +18.0 | — | +30.0 | 342.8 |
| % of Total | — | — | — | 9% | 6% | 11% | 15% | 7% | 11% | 11% | -4% | 1% | 29% | 1% | 11% | -2% | — | -20% | — | 1% | — | 5% | — | 9% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players