| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | — | — | 1 | — | — | 1 | — | 3 | 1 | — | 2 | — | 1 | 28 | 2 | — | 3 | 3.0 |
| GW2 | 1 | 1 | 90 | — | — | — | 1 | — | 3 | — | — | — | 4 | — | — | 1 | — | 1 | 30 | — | — | — | 3.2 |
| GW4 | 1 | 1 | 90 | — | — | 3 | 2 | — | — | — | — | 4 | 2 | 1 | — | — | — | 3 | 30 | 2 | — | 3 | 12.0 |
| GW5 | 1 | 1 | 90 | — | 1 | 2 | 1 | — | 2 | — | — | 1 | 1 | — | — | 3 | 1 | 1 | 33 | — | — | 3 | 14.0 |
| GW6 | 1 | 1 | 85 | — | — | — | 2 | — | 3 | — | 1 | — | 4 | 1 | — | 1 | — | 2 | 27 | — | — | 2 | 3.2 |
| GW7 | 1 | — | 26 | — | — | 1 | 1 | — | — | — | — | — | 1 | — | — | — | — | — | 6 | — | — | 1 | 5.0 |
| GW8 | 1 | — | 31 | — | — | 1 | 1 | — | 2 | — | — | — | 1 | — | — | — | — | 1 | 12 | — | — | 2 | 4.5 |
| GW9 | 1 | — | 20 | — | — | — | — | — | — | — | 1 | — | 1 | — | — | 1 | — | 2 | 5 | — | — | 1 | -4.5 |
| GW10 | 1 | — | 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 2 | 1 | — | 2.0 |
| GW11 | 1 | 1 | 80 | — | — | 1 | 2 | — | 4 | 1 | 1 | 1 | 4 | — | — | — | — | — | 29 | — | — | — | 14.0 |
| GW12 | 1 | 1 | 58 | — | — | 1 | — | — | 2 | — | — | — | — | — | — | — | — | 1 | 24 | 1 | — | 1 | 1.5 |
| GW13 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 3 | — | — | — | 1.0 |
| GW14 | 1 | — | 22 | — | — | 1 | — | — | 1 | — | — | 1 | — | 2 | — | 1 | — | 1 | 15 | — | — | — | 2.8 |
| GW15 | 1 | — | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | — | — | 0.0 |
| GW16 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | 3 | — | — | — | 2.0 |
| GW17 | 1 | 1 | 90 | — | 1 | 3 | — | 1 | 3 | — | — | 2 | 3 | 1 | — | 1 | 1 | 2 | 28 | 1 | — | 3 | 19.2 |
| GW18 | 1 | 1 | 90 | 1 | — | 1 | 2 | 1 | 5 | 1 | — | 1 | 3 | 1 | 1 | 1 | 1 | — | 23 | 3 | 3 | — | 32.8 |
| GW19 | 1 | 1 | 90 | — | — | 2 | — | — | 1 | — | — | 2 | 1 | — | — | — | — | 1 | 33 | 2 | — | 1 | 6.2 |
| GW20 | 1 | 1 | 90 | — | — | 2 | — | — | 1 | — | 1 | — | 2 | 1 | — | 2 | — | 1 | 28 | 1 | — | 3 | 5.2 |
| GW21 | 1 | 1 | 90 | — | 1 | 5 | 1 | — | 1 | — | — | 3 | 4 | 1 | — | 4 | 1 | 2 | 47 | 3 | 1 | 4 | 26.2 |
| GW22 | 1 | 1 | 90 | 1 | — | 1 | 1 | — | 1 | 1 | — | — | 2 | 1 | 1 | 2 | 1 | — | 30 | 2 | 2 | 2 | 27.2 |
| GW23 | 1 | 1 | 81 | 1 | — | — | — | — | 2 | — | — | — | 3 | — | — | 2 | 1 | 1 | 20 | 2 | 1 | 2 | 14.5 |
| GW35 | 1 | — | 15 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 3 | 1 | — | — | 1.0 |
| GW36 | 1 | — | 25 | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | 10 | — | — | — | 1.5 |
| GW37 | 1 | — | 10 | — | — | — | 1 | — | 1 | — | — | — | — | — | — | — | — | — | 6 | 1 | 1 | — | 3.2 |
| GW38 | 1 | 1 | 62 | 1 | 1 | 2 | — | — | — | 1 | — | — | 2 | — | — | — | 2 | — | 18 | 3 | 3 | — | 35.0 |
| Total | 26 | 15 | 1445 | 4 | 4 | 27 | 15 | 3 | 32 | 4 | 5 | 15 | 44 | 11 | 2 | 22 | 8 | 20 | 505 | 26 | 12 | 31 | 236.0 |
| Pts | — | — | — | +40.0 | +28.0 | +54.0 | +15.0 | +3.0 | +8.0 | +12.0 | -10.0 | +15.0 | +44.0 | +5.5 | +6.0 | -11.0 | — | -40.0 | — | — | +24.0 | +31.0 | 236.0 |
| % of Total | — | — | — | 17% | 12% | 23% | 6% | 1% | 3% | 5% | -4% | 6% | 19% | 2% | 3% | -5% | — | -17% | — | — | 10% | 13% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players