| GW | GP | GS | MIN | G | KP | INT | BLK | CLR | CS | OG | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW3 | 1 | 1 | 90 | — | — | — | — | 6 | 1 | — | — | — | 1 | — | 1 | — | — | — | 60 | 1 | — | — | 8.5 |
| GW4 | 1 | 1 | 90 | — | — | 3 | 1 | 7 | — | — | — | — | 5 | — | — | — | — | 3 | 39 | — | — | — | 4.8 |
| GW5 | 1 | 1 | 90 | — | — | 2 | 1 | 7 | — | — | — | — | 4 | — | — | — | — | 2 | 60 | 1 | 1 | 1 | 7.8 |
| GW6 | 1 | 1 | 90 | — | — | — | — | 6 | — | — | 1 | — | 4 | — | — | — | — | 1 | 51 | 2 | — | — | 1.5 |
| GW7 | 1 | 1 | 90 | — | — | 2 | 2 | 16 | — | — | — | — | 1 | — | — | — | — | 2 | 26 | — | — | — | 5.0 |
| GW8 | 1 | — | 40 | — | — | — | 1 | 3 | — | — | — | — | 1 | — | — | — | — | — | 17 | — | — | — | 2.8 |
| GW13 | 1 | 1 | 90 | — | — | 1 | — | 5 | — | — | — | — | 1 | — | — | 1 | — | 2 | 38 | — | — | 3 | 1.8 |
| GW14 | 1 | 1 | 90 | — | — | 1 | 2 | 8 | — | — | — | — | 3 | — | — | — | — | 1 | 37 | — | — | — | 6.0 |
| GW15 | 1 | 1 | 90 | — | — | 2 | 2 | 10 | — | — | — | — | 4 | — | — | — | — | 1 | 34 | 3 | 1 | — | 10.5 |
| GW16 | 1 | 1 | 90 | — | — | 4 | 1 | 3 | — | 1 | — | — | 1 | — | — | — | — | 3 | 44 | — | — | 2 | -2.2 |
| GW17 | 1 | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | — | 1 | 1.0 |
| GW19 | 1 | — | 46 | — | — | — | — | 5 | — | — | — | — | 1 | — | — | — | — | 1 | 18 | — | — | — | 0.2 |
| GW20 | 1 | 1 | 90 | — | — | — | — | 4 | — | — | — | — | 4 | — | — | 1 | — | 3 | 91 | 2 | — | 1 | -0.5 |
| GW21 | 1 | 1 | 90 | — | — | 2 | — | 6 | — | — | 1 | — | 2 | — | — | — | — | 2 | 45 | — | — | 2 | 1.5 |
| GW22 | 1 | 1 | 90 | — | — | 2 | — | 14 | — | — | — | — | 4 | — | — | — | — | 1 | 27 | 2 | 1 | 1 | 10.5 |
| GW23 | 1 | 1 | 90 | — | — | 1 | — | 5 | — | — | — | — | 4 | — | — | — | — | 1 | 41 | 1 | — | — | 4.2 |
| GW24 | 1 | 1 | 90 | — | — | 2 | — | 9 | — | — | — | — | 1 | — | — | — | — | 3 | 32 | — | — | — | -0.8 |
| GW25 | 1 | 1 | 90 | — | — | 2 | 2 | 9 | 1 | — | — | — | — | — | 1 | — | — | — | 52 | — | — | 1 | 13.2 |
| GW26 | 1 | 1 | 90 | — | — | 1 | — | 2 | — | — | — | — | — | — | — | — | — | 1 | 29 | — | — | 2 | 1.5 |
| GW27 | 1 | 1 | 90 | — | 1 | 2 | 2 | 4 | 1 | — | — | — | 7 | — | 1 | — | — | — | 39 | 1 | — | — | 20.0 |
| GW28 | 1 | 1 | 90 | — | — | 2 | 2 | 4 | — | — | — | — | 2 | 1 | — | — | — | 5 | 48 | 2 | — | 2 | 0.0 |
| GW29 | 1 | — | 1 | — | — | — | — | 1 | — | — | — | — | 1 | — | — | — | — | — | 2 | — | — | — | 1.2 |
| GW30 | 1 | 1 | 90 | 1 | — | 4 | 4 | 10 | — | — | — | — | 2 | — | — | — | 1 | 1 | 18 | 1 | 1 | 2 | 24.5 |
| GW31 | 1 | 1 | 90 | — | 1 | 4 | 2 | 6 | — | — | — | 1 | 3 | — | — | — | — | 2 | 46 | — | — | 1 | 10.5 |
| GW32 | 1 | 1 | 90 | 2 | 1 | 1 | — | 5 | 1 | — | — | — | 4 | — | 1 | — | 2 | — | 36 | 2 | 2 | 1 | 39.2 |
| GW33 | 1 | 1 | 90 | — | — | 2 | — | 5 | 1 | — | — | — | 5 | — | 1 | — | — | — | 40 | 2 | 2 | 1 | 19.2 |
| GW34 | 1 | 1 | 90 | — | — | 1 | 1 | 9 | — | — | — | — | 2 | — | — | — | — | 1 | 43 | 1 | — | — | 4.2 |
| GW35 | 1 | 1 | 90 | — | — | 2 | — | 5 | — | 1 | — | — | 3 | — | — | — | — | 3 | 37 | — | — | — | -4.8 |
| GW36 | 1 | 1 | 90 | — | 1 | 2 | 3 | 7 | — | — | — | — | 6 | 1 | — | — | — | 1 | 23 | 1 | — | — | 13.8 |
| GW37 | 1 | 1 | 90 | — | — | 3 | 3 | 5 | — | — | — | — | 4 | — | — | — | — | 3 | 52 | 1 | — | 3 | 8.2 |
| GW38 | 1 | 1 | 90 | — | — | 1 | 1 | 9 | 1 | — | — | — | 4 | — | 1 | — | — | — | 38 | — | — | 1 | 15.2 |
| Total | 31 | 27 | 2528 | 3 | 4 | 49 | 30 | 195 | 6 | 2 | 2 | 1 | 84 | 2 | 6 | 2 | 3 | 43 | 1170 | 23 | 8 | 25 | 228.8 |
| Pts | — | — | — | +30.0 | +8.0 | +49.0 | +30.0 | +48.8 | +18.0 | -10.0 | -4.0 | +1.0 | +84.0 | +1.0 | +18.0 | -1.0 | — | -86.0 | — | — | +16.0 | +25.0 | 228.8 |
| % of Total | — | — | — | 13% | 3% | 21% | 13% | 21% | 8% | -4% | -2% | 0% | 37% | 0% | 8% | -0% | — | -38% | — | — | 7% | 11% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players