| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | — | 20 | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — | — | — | 4 | — | — | — | 1 | -0.8 |
| GW2 | 1 | 1 | 64 | 2 | 1 | 2 | 2 | — | — | 1 | — | — | 2 | — | — | 2 | 3 | — | 36 | — | 3 | 2 | 1 | 45.0 |
| GW3 | 1 | 1 | 90 | — | — | 1 | — | — | 5 | — | — | — | — | — | — | — | — | 1 | 25 | — | 1 | — | 1 | 2.2 |
| GW4 | 1 | 1 | 90 | — | — | 1 | — | — | 4 | 1 | — | — | 2 | 1 | 1 | — | — | — | 41 | — | 1 | 1 | 2 | 16.0 |
| GW5 | 1 | 1 | 80 | — | — | 1 | 1 | — | — | — | 1 | — | — | — | — | 1 | — | 1 | 47 | — | — | — | 5 | 3.5 |
| GW6 | 1 | 1 | 90 | — | — | 3 | 1 | — | 3 | — | — | 1 | 2 | 3 | — | 1 | — | 1 | 36 | — | 2 | 1 | — | 13.2 |
| GW7 | 1 | 1 | 90 | — | — | 1 | 2 | — | 1 | 1 | — | — | — | — | 1 | — | — | — | 47 | 1 | 2 | 1 | 4 | 18.2 |
| GW8 | 1 | 1 | 90 | — | — | 2 | — | — | 2 | 1 | — | — | — | 1 | 1 | 2 | — | — | 54 | — | — | — | 1 | 11.5 |
| GW9 | 1 | 1 | 90 | — | — | 1 | — | — | 2 | 1 | — | 1 | 1 | 1 | 1 | 3 | — | — | 28 | — | — | — | 1 | 11.0 |
| GW10 | 1 | 1 | 90 | — | — | — | — | — | 2 | 1 | — | — | — | — | 1 | 1 | — | — | 31 | — | 2 | — | — | 6.0 |
| GW11 | 1 | 1 | 90 | — | — | — | — | — | 1 | — | — | — | 3 | 1 | — | 1 | — | 2 | 58 | — | — | — | 2 | 1.8 |
| GW12 | 1 | 1 | 90 | — | 1 | 1 | 1 | — | — | — | — | — | 3 | — | — | 2 | 1 | 1 | 56 | — | 3 | — | — | 10.0 |
| GW13 | 1 | 1 | 90 | — | — | — | 2 | — | 1 | — | — | — | 5 | 1 | — | 1 | — | 1 | 27 | — | 1 | — | 3 | 8.8 |
| GW14 | 1 | — | 46 | — | — | — | 1 | — | 2 | — | — | — | — | — | — | 1 | — | — | 27 | — | — | — | — | 1.0 |
| GW15 | 1 | 1 | 90 | — | — | — | 2 | 2 | 3 | — | — | — | 1 | — | — | 2 | — | 2 | 49 | — | 1 | — | 3 | 3.8 |
| GW16 | 1 | 1 | 90 | — | — | 1 | — | — | 2 | — | — | — | 2 | — | — | — | — | 1 | 61 | — | 1 | — | — | 2.5 |
| GW17 | 1 | 1 | 90 | — | — | 1 | — | — | — | 1 | — | — | — | 1 | 1 | 1 | — | — | 47 | — | 1 | — | 2 | 10.5 |
| GW19 | 1 | 1 | 83 | — | 1 | 2 | — | — | 2 | 1 | — | — | 1 | — | — | — | 1 | — | 20 | — | 3 | — | 1 | 19.5 |
| GW20 | 1 | 1 | 90 | — | — | 2 | 3 | 3 | 2 | — | — | — | 4 | — | — | — | — | 2 | 33 | — | — | — | 1 | 11.5 |
| GW21 | 1 | 1 | 90 | — | — | — | 1 | 1 | 3 | 1 | — | — | 4 | 1 | 1 | — | — | — | 32 | — | — | — | — | 13.8 |
| GW22 | 1 | 1 | 90 | — | — | — | — | — | 2 | 1 | 1 | — | 2 | — | 1 | — | — | — | 39 | — | 1 | — | — | 6.5 |
| GW23 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 35 | — | — | — | 1 | -5.0 |
| GW24 | 1 | 1 | 90 | — | — | 1 | — | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | — | — | — | 32 | — | 1 | — | 1 | 11.2 |
| GW25 | 1 | 1 | 90 | — | — | — | 3 | — | — | 1 | — | — | 1 | — | 1 | 1 | — | — | 33 | — | — | — | 1 | 10.5 |
| GW26 | 1 | 1 | 90 | — | — | — | 1 | — | 1 | — | — | — | 1 | 1 | — | 1 | — | 2 | 51 | — | — | — | 2 | 0.8 |
| GW27 | 1 | 1 | 57 | — | 1 | 3 | — | — | — | — | 1 | 1 | — | — | — | 1 | 1 | 1 | 42 | — | — | — | 1 | 10.5 |
| GW28 | 1 | 1 | 90 | 1 | — | 1 | — | — | 4 | — | — | — | 2 | 1 | — | — | 1 | 1 | 27 | — | 2 | 2 | — | 18.0 |
| GW29 | 1 | 1 | 90 | — | 1 | 2 | 3 | — | 6 | 1 | — | — | 2 | — | 1 | — | 1 | — | 21 | — | — | — | 1 | 24.5 |
| GW30 | 1 | 1 | 38 | — | — | — | — | — | 2 | — | — | — | — | — | — | 2 | — | — | 11 | — | — | — | 1 | 0.5 |
| Total | 29 | 27 | 2368 | 3 | 5 | 26 | 23 | 6 | 52 | 13 | 5 | 4 | 40 | 13 | 11 | 23 | 8 | 19 | 1050 | 1 | 25 | 7 | 36 | 286.5 |
| Pts | — | — | — | +30.0 | +35.0 | +52.0 | +23.0 | +6.0 | +13.0 | +39.0 | -10.0 | +4.0 | +40.0 | +6.5 | +33.0 | -11.5 | — | -38.0 | — | +2.0 | — | +14.0 | +36.0 | 286.5 |
| % of Total | — | — | — | 10% | 12% | 18% | 8% | 2% | 5% | 14% | -3% | 1% | 14% | 2% | 12% | -4% | — | -13% | — | 1% | — | 5% | 13% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players