| GW | GP | GS | MIN | G | A | KP | INT | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 85 | — | 2 | 5 | — | — | 1 | — | 3 | — | 2 | — | 1 | 2 | — | 24 | 2 | — | 1 | 28.5 |
| GW2 | 1 | 1 | 86 | — | — | 1 | — | — | 1 | — | 1 | — | 3 | — | — | — | — | 18 | — | — | 2 | 9.0 |
| GW3 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | 2 | 3 | 4 | — | 4 | — | 1 | 20 | — | — | 2 | 9.5 |
| GW4 | 1 | 1 | 90 | — | — | 2 | — | — | 1 | — | — | 1 | 4 | 1 | 2 | — | — | 24 | 4 | 1 | — | 10.5 |
| GW5 | 1 | 1 | 90 | — | 1 | 2 | — | — | — | 1 | 1 | — | 6 | — | 2 | 1 | 2 | 26 | 2 | — | — | 14.0 |
| GW6 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | 2 | — | 5 | — | 7 | — | 1 | 22 | 2 | 2 | 3 | 12.5 |
| GW7 | 1 | 1 | 89 | 1 | 1 | 1 | — | — | — | 1 | — | 1 | 6 | — | 5 | 2 | 1 | 25 | 3 | 2 | 1 | 24.0 |
| GW8 | 1 | 1 | 90 | — | — | 2 | — | 1 | — | — | 2 | 1 | — | — | 3 | — | 2 | 21 | — | — | 2 | 7.0 |
| GW9 | 1 | 1 | 78 | — | — | — | — | — | 1 | — | — | — | 2 | — | 5 | — | — | 17 | 1 | — | — | 0.5 |
| GW10 | 1 | 1 | 90 | — | — | — | — | — | — | 1 | — | 2 | 2 | — | 1 | — | 1 | 26 | 3 | 1 | 1 | 3.5 |
| GW12 | 1 | 1 | 78 | — | — | — | 1 | 2 | — | — | — | — | 1 | — | 1 | — | 4 | 11 | — | — | — | 1.5 |
| GW13 | 1 | 1 | 90 | 1 | — | 2 | — | — | — | — | 1 | — | 2 | — | 6 | 1 | 2 | 43 | 1 | 1 | — | 15.0 |
| GW14 | 1 | 1 | 87 | — | 1 | 2 | — | — | — | — | 3 | 2 | 3 | — | 3 | 1 | 2 | 34 | 2 | — | 1 | 16.5 |
| GW15 | 1 | 1 | 80 | — | — | 2 | — | — | 1 | — | 2 | 1 | 5 | — | 2 | — | — | 37 | 1 | 1 | 1 | 14.5 |
| GW16 | 1 | 1 | 80 | — | — | 1 | — | — | — | — | 1 | — | 3 | — | 2 | — | 3 | 28 | 1 | — | 3 | 8.0 |
| GW17 | 1 | 1 | 58 | — | — | — | 1 | — | — | — | 1 | — | 1 | — | 1 | — | 1 | 21 | 1 | — | — | 2.5 |
| GW18 | 1 | 1 | 85 | — | — | 1 | — | 2 | 1 | — | — | — | 1 | — | 3 | — | — | 18 | — | — | 2 | 4.5 |
| GW19 | 1 | 1 | 90 | — | — | — | 1 | 1 | 1 | — | — | — | 2 | 1 | 5 | — | — | 27 | 3 | 1 | — | 3.5 |
| GW20 | 1 | 1 | 19 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 2 | — | — | — | -0.5 |
| Total | 19 | 19 | 1545 | 2 | 5 | 23 | 3 | 6 | 7 | 3 | 19 | 11 | 52 | 2 | 54 | 7 | 20 | 444 | 26 | 9 | 19 | 184.5 |
| Pts | — | — | — | +18.0 | +30.0 | +46.0 | +3.0 | — | — | -6.0 | +19.0 | +5.5 | +26.0 | +1.0 | -27.0 | — | — | — | — | +18.0 | +19.0 | 184.5 |
| % of Total | — | — | — | 10% | 16% | 25% | 2% | — | — | -3% | 10% | 3% | 14% | 1% | -15% | — | — | — | — | 10% | 10% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players