| GW | GP | GS | MIN | KP | INT | BLK | CLR | CS | RC | ACNC | AER | COS | CS90 | DIS | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 66 | — | — | — | 3 | 1 | 1 | — | 1 | — | — | — | — | 33 | — | — | — | 0.8 |
| GW3 | 1 | 1 | 90 | 1 | — | — | 5 | — | — | — | 2 | — | — | — | 3 | 85 | — | — | — | -0.8 |
| GW4 | 1 | 1 | 90 | — | 1 | 1 | 1 | 1 | — | — | — | — | 1 | — | — | 60 | — | — | 1 | 9.2 |
| GW5 | 1 | 1 | 90 | — | — | 2 | 3 | — | — | — | — | — | — | — | 1 | 74 | — | — | — | 0.8 |
| GW6 | 1 | 1 | 90 | — | — | 2 | 3 | — | — | — | 2 | — | — | — | 1 | 64 | — | — | — | 2.8 |
| GW7 | 1 | 1 | 90 | — | 1 | — | 2 | — | — | — | 2 | 2 | — | — | 1 | 78 | 1 | 1 | — | 5.5 |
| GW8 | 1 | 1 | 90 | — | — | 1 | 4 | — | — | — | — | — | — | — | 1 | 51 | — | — | — | 0.0 |
| GW9 | 1 | 1 | 90 | — | 3 | 2 | 6 | 1 | — | — | 2 | — | 1 | — | — | 65 | — | — | 1 | 15.5 |
| GW10 | 1 | 1 | 90 | — | 1 | 1 | 6 | — | — | — | — | 1 | — | — | 2 | 57 | — | — | — | 0.5 |
| GW11 | 1 | 1 | 90 | — | — | 1 | 3 | 1 | — | — | 1 | — | 1 | 1 | — | 47 | — | — | — | 8.2 |
| GW12 | 1 | 1 | 90 | — | — | 2 | 3 | — | — | — | — | — | — | 1 | 1 | 64 | — | — | — | 0.2 |
| GW13 | 1 | 1 | 90 | 2 | — | — | 7 | 1 | — | — | 3 | — | 1 | — | — | 67 | — | — | — | 14.8 |
| GW14 | 1 | 1 | 90 | — | 1 | — | 3 | — | — | — | 2 | 1 | — | — | 3 | 49 | 2 | 1 | — | 0.8 |
| GW15 | 1 | 1 | 90 | — | — | — | 5 | — | — | — | — | — | — | — | 1 | 44 | — | — | — | -0.8 |
| GW16 | 1 | 1 | 90 | — | 1 | — | 1 | — | — | — | — | — | — | — | 2 | 86 | — | — | — | -2.8 |
| GW17 | 1 | 1 | 90 | — | 1 | 1 | 4 | — | — | — | — | — | — | — | 1 | 34 | — | — | — | 1.0 |
| GW18 | 1 | 1 | 90 | — | — | 2 | 8 | — | — | — | — | — | — | — | 1 | 36 | — | — | — | 2.0 |
| GW19 | 1 | 1 | 90 | 1 | 1 | 2 | 3 | — | — | — | — | 1 | — | — | 4 | 78 | — | — | 1 | -0.2 |
| GW20 | 1 | 1 | 90 | — | 1 | — | 1 | — | — | — | — | — | — | — | 1 | 99 | — | — | 1 | 0.2 |
| GW21 | 1 | 1 | 90 | — | 3 | — | 4 | 1 | — | — | 1 | 1 | 1 | 2 | — | 78 | 1 | — | 1 | 12.0 |
| GW22 | 1 | 1 | 90 | — | — | 1 | 3 | — | — | — | 1 | — | — | — | 1 | 87 | 1 | — | — | 0.8 |
| GW23 | 1 | 1 | 90 | — | — | — | 6 | 1 | — | — | 2 | — | 1 | — | — | 31 | — | — | — | 9.5 |
| GW24 | 1 | 1 | 90 | — | 1 | — | 1 | — | — | — | 1 | 1 | — | — | 1 | 80 | 1 | — | 1 | 2.2 |
| GW25 | 1 | 1 | 90 | — | — | 2 | 4 | — | — | — | 1 | — | — | — | 1 | 25 | — | — | — | 2.0 |
| GW26 | 1 | 1 | 90 | — | 1 | — | 3 | 1 | — | — | 2 | — | 1 | — | — | 49 | 2 | — | — | 9.8 |
| GW27 | 1 | 1 | 90 | — | 3 | 1 | 4 | — | — | — | 4 | — | — | — | 1 | 64 | 1 | — | — | 7.0 |
| GW28 | 1 | 1 | 90 | — | 4 | — | 2 | — | — | — | 2 | — | — | — | 2 | 79 | — | — | 1 | 3.5 |
| GW29 | 1 | 1 | 90 | — | — | 2 | 3 | — | — | — | — | — | — | 1 | 4 | 50 | — | — | — | -5.8 |
| GW30 | 1 | 1 | 90 | — | — | 2 | 5 | — | — | 1 | — | — | — | — | 3 | 48 | — | — | — | -1.8 |
| GW31 | 1 | 1 | 90 | 1 | — | 2 | 1 | 1 | — | — | — | — | 1 | — | — | 67 | 2 | — | — | 10.2 |
| GW33 | 1 | 1 | 90 | — | — | — | 3 | — | — | — | 1 | — | — | — | 3 | 41 | — | — | — | -4.2 |
| GW34 | 1 | 1 | 90 | — | — | — | 5 | — | — | — | 1 | — | — | 1 | 1 | 102 | — | — | — | -0.2 |
| GW36 | 1 | 1 | 90 | — | — | 1 | 2 | — | — | — | — | — | — | — | 2 | 82 | — | — | 1 | -1.5 |
| GW37 | 1 | 1 | 90 | — | — | 1 | 5 | — | — | — | 1 | 1 | — | — | 2 | 44 | — | — | — | 0.2 |
| Total | 34 | 34 | 3036 | 5 | 23 | 29 | 122 | 9 | 1 | 1 | 32 | 8 | 8 | 6 | 44 | 2098 | 11 | 2 | 8 | 101.5 |
| Pts | — | — | — | +10.0 | +23.0 | +29.0 | +30.5 | +27.0 | -7.0 | +1.0 | +32.0 | +4.0 | +24.0 | -3.0 | -88.0 | — | — | +4.0 | +8.0 | 101.5 |
| % of Total | — | — | — | 10% | 23% | 29% | 30% | 27% | -7% | 1% | 32% | 4% | 24% | -3% | -87% | — | — | 4% | 8% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players