| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW3 | 1 | — | 45 | — | — | 1 | — | — | — | — | — | 1 | — | — | — | 2 | — | 2 | 23 | 2 | — | — | 1 | 3.0 |
| GW4 | 1 | — | 28 | — | — | 2 | — | — | — | — | — | — | — | 1 | — | — | — | 1 | 18 | — | — | — | 1 | 6.0 |
| GW5 | 1 | — | 3 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 0.0 |
| GW6 | 1 | — | 24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 24 | — | — | — | — | 0.0 |
| GW7 | 1 | — | 13 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 4 | — | — | — | 1 | 0.5 |
| GW8 | 1 | — | 5 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
| GW9 | 1 | — | 20 | — | — | 1 | 1 | — | — | — | — | — | 1 | 1 | — | — | — | 2 | 9 | — | — | — | — | 4.5 |
| GW12 | 1 | — | 32 | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | — | 20 | — | — | — | — | 3.0 |
| GW13 | 1 | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
| GW15 | 1 | — | 12 | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | — | — | 15 | — | — | — | — | 0.0 |
| GW16 | 1 | — | 29 | — | — | 1 | — | — | 4 | — | — | — | — | 1 | — | — | — | 1 | 24 | — | — | — | — | 3.0 |
| GW21 | 1 | — | 16 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | 21 | 1 | — | — | — | 2.0 |
| GW22 | 1 | 1 | 90 | — | — | — | 2 | 1 | 2 | 1 | — | — | 2 | 1 | 1 | 2 | — | — | 35 | 1 | 1 | — | 2 | 9.0 |
| GW23 | 1 | 1 | 90 | — | 1 | 2 | — | — | 1 | — | — | — | 2 | — | — | 3 | 1 | 2 | 44 | 1 | — | — | — | 9.5 |
| GW24 | 1 | 1 | 90 | — | — | 1 | — | 2 | 2 | — | — | — | — | — | — | 1 | — | 2 | 49 | 1 | — | — | 1 | 4.5 |
| GW25 | 1 | 1 | 89 | — | 1 | 4 | — | — | 1 | 1 | — | 1 | 2 | 2 | 1 | 2 | 1 | — | 84 | — | — | — | 1 | 19.0 |
| GW26 | 1 | 1 | 90 | — | — | — | 1 | — | — | — | — | — | 1 | 1 | — | 2 | — | 1 | 70 | — | — | — | — | 1.5 |
| GW27 | 1 | 1 | 90 | — | — | — | — | 1 | 3 | 1 | — | — | 1 | — | 1 | 2 | — | — | 52 | — | — | — | 1 | 2.5 |
| GW28 | 1 | 1 | 90 | — | — | 2 | — | — | — | — | — | 1 | 2 | — | — | 2 | — | 1 | 73 | 1 | — | — | 1 | 6.0 |
| GW29 | 1 | 1 | 76 | — | — | — | 1 | — | — | — | — | — | — | — | — | 2 | — | 1 | 36 | 1 | 1 | — | — | 2.0 |
| GW30 | 1 | 1 | 90 | — | — | 1 | 2 | — | 2 | — | — | — | 1 | 2 | — | 1 | — | 1 | 54 | — | — | — | 2 | 8.0 |
| GW31 | 1 | 1 | 90 | — | — | 1 | — | 1 | 1 | — | — | — | — | — | — | 2 | — | 2 | 46 | — | — | — | — | 2.0 |
| GW33 | 1 | 1 | 90 | — | — | — | 3 | 1 | — | 1 | 1 | — | — | — | 1 | 1 | — | — | 55 | — | — | 1 | 3 | 5.5 |
| GW34 | 1 | 1 | 90 | — | — | 1 | 2 | 1 | 1 | — | — | — | 1 | 3 | — | 2 | — | 1 | 56 | — | — | — | 4 | 11.5 |
| GW35 | 1 | 1 | 90 | 1 | — | — | 2 | — | — | — | — | — | — | 2 | — | — | 1 | 2 | 55 | 2 | 1 | — | — | 15.0 |
| GW36 | 1 | 1 | 90 | — | — | — | 3 | 2 | 1 | 1 | — | — | — | — | 1 | 1 | — | — | 66 | 1 | — | — | — | 5.5 |
| GW37 | 1 | 1 | 90 | — | — | 3 | 3 | — | 3 | — | — | — | — | — | — | 2 | — | 2 | 55 | — | — | — | — | 8.0 |
| GW38 | 1 | 1 | 90 | — | — | 1 | — | 1 | 1 | 1 | 1 | — | 1 | 3 | 1 | 2 | — | — | 58 | 2 | — | 1 | 2 | 6.5 |
| Total | 28 | 16 | 1653 | 1 | 2 | 22 | 20 | 10 | 25 | 6 | 2 | 4 | 15 | 19 | 6 | 31 | 3 | 22 | 1047 | 13 | 3 | 2 | 20 | 138.0 |
| Pts | — | — | — | +9.0 | +12.0 | +44.0 | +20.0 | +10.0 | — | — | -4.0 | +4.0 | +7.5 | +9.5 | +3.0 | -15.5 | — | — | — | — | +6.0 | — | +20.0 | 138.0 |
| % of Total | — | — | — | 7% | 9% | 32% | 14% | 7% | — | — | -3% | 3% | 5% | 7% | 2% | -11% | — | — | — | — | 4% | — | 14% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players