| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 73 | — | — | — | — | — | — | 1 | — | — | 2 | — | — | 1 | — | — | 13 | — | 2 | — | — | — | 0.5 |
| GW2 | 1 | 1 | 90 | 1 | 2 | 2 | — | 1 | 2 | — | — | 1 | 6 | 1 | — | 1 | 3 | 1 | 26 | — | 3 | 1 | — | 1 | 33.5 |
| GW3 | 1 | 1 | 90 | 1 | — | 1 | — | 1 | 2 | 1 | — | — | 2 | — | 1 | 4 | 1 | — | 26 | — | 3 | 2 | — | 1 | 16.0 |
| GW4 | 1 | 1 | 79 | — | 1 | 1 | 2 | — | 1 | — | — | — | — | — | — | — | 1 | 1 | 31 | — | 1 | — | — | — | 10.0 |
| GW5 | 1 | 1 | 90 | — | — | 1 | — | — | 1 | — | — | — | 1 | 3 | — | 3 | — | 2 | 26 | — | — | — | — | 1 | 5.0 |
| GW6 | 1 | 1 | 90 | — | — | 2 | 1 | — | — | — | — | — | 2 | — | — | 3 | — | 3 | 28 | — | — | — | — | 1 | 5.5 |
| GW7 | 1 | 1 | 74 | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | — | 1 | 12 | — | 1 | — | — | — | 0.0 |
| GW8 | 1 | 1 | 90 | — | — | 2 | — | — | — | 1 | — | — | 3 | 2 | 1 | 4 | — | — | 34 | — | 1 | — | — | — | 5.5 |
| GW9 | 1 | 1 | 85 | — | — | 1 | — | 1 | 1 | — | — | — | — | 2 | — | 3 | — | 1 | 17 | — | — | — | — | — | 3.5 |
| GW10 | 1 | 1 | 90 | 1 | — | 2 | — | — | 1 | 1 | — | — | 5 | 1 | 1 | 2 | 1 | — | 23 | — | 5 | 5 | — | 2 | 27.5 |
| GW11 | 1 | 1 | 83 | 1 | — | 2 | — | — | 1 | 1 | — | — | — | — | — | — | 1 | — | 34 | — | 3 | 2 | — | 1 | 18.0 |
| GW12 | 1 | 1 | 76 | — | — | 1 | 1 | — | 1 | 1 | 1 | — | 2 | 2 | — | 5 | — | — | 36 | — | 2 | — | — | — | 1.5 |
| GW13 | 1 | 1 | 55 | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — | — | — | 8 | — | 1 | 1 | — | — | 4.0 |
| GW14 | 1 | 1 | 90 | — | — | 3 | — | — | 2 | — | — | — | 3 | 1 | — | 2 | — | 3 | 32 | — | 1 | — | — | — | 7.5 |
| GW15 | 1 | — | 32 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | 11 | — | — | — | — | 1 | 2.0 |
| GW16 | 1 | 1 | 81 | — | — | 1 | — | — | 1 | 1 | — | — | 4 | 2 | — | 3 | — | — | 21 | — | 1 | — | — | — | 4.5 |
| GW17 | 1 | 1 | 90 | 1 | — | 2 | — | — | 3 | — | 1 | — | 5 | 1 | — | — | 1 | 2 | 21 | — | 2 | 1 | — | — | 16.5 |
| GW18 | 1 | 1 | 69 | 1 | — | — | — | — | 1 | — | — | — | 2 | 1 | — | — | 1 | 1 | 8 | — | 3 | 2 | — | 2 | 17.0 |
| GW19 | 1 | — | 27 | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | 12 | — | 2 | — | — | — | 1.5 |
| GW20 | 1 | 1 | 62 | — | — | — | 1 | — | 2 | — | — | — | — | — | — | 2 | — | 1 | 12 | — | — | — | — | 1 | 1.0 |
| GW21 | 1 | — | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 5 | — | — | — | — | — | 0.0 |
| GW22 | 1 | 1 | 74 | 1 | — | — | — | — | 1 | 1 | — | — | 1 | 1 | — | 1 | 1 | — | 17 | — | 2 | 1 | — | — | 12.0 |
| GW23 | 1 | 1 | 85 | 1 | — | 1 | — | 1 | 1 | 1 | — | — | 3 | 2 | — | 1 | 1 | — | 18 | — | 2 | 2 | — | 1 | 20.0 |
| GW24 | 1 | — | 45 | 1 | 1 | 1 | — | — | 1 | — | 1 | — | — | — | — | — | 2 | — | 18 | — | 1 | 1 | — | 1 | 18.0 |
| GW25 | 1 | 1 | 75 | — | — | — | — | 1 | 2 | — | — | — | — | 4 | — | 2 | — | 1 | 8 | 2 | 2 | — | — | — | 8.0 |
| GW26 | 1 | 1 | 90 | 1 | — | 1 | — | — | — | — | — | — | 5 | — | — | 1 | 1 | 2 | 20 | 1 | 7 | 1 | — | — | 17.0 |
| GW27 | 1 | 1 | 80 | 1 | — | 1 | — | — | 1 | 1 | — | — | 2 | — | — | — | 1 | — | 16 | — | 3 | 1 | — | 1 | 15.0 |
| GW28 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | — | 5 | 1 | — | 7 | — | 2 | 22 | — | 4 | 2 | — | 1 | 7.0 |
| GW29 | 1 | 1 | 85 | 3 | 1 | 1 | — | — | — | — | 1 | — | 1 | 1 | — | — | 4 | 1 | 18 | — | 5 | 4 | — | — | 42.5 |
| GW30 | 1 | 1 | 90 | — | — | — | — | — | 1 | — | — | — | 3 | — | — | — | — | 1 | 27 | — | 4 | — | — | 1 | 2.5 |
| GW31 | 1 | 1 | 78 | — | — | 1 | — | — | — | — | — | — | 2 | — | — | 2 | — | 3 | 17 | — | 2 | 1 | — | — | 4.0 |
| GW32 | 1 | 1 | 81 | — | — | — | — | — | — | — | — | — | 1 | 2 | — | — | — | 3 | 13 | — | 3 | — | — | — | 2.5 |
| GW35 | 1 | 1 | 90 | 1 | — | 1 | — | — | 1 | — | — | — | 3 | 4 | — | 3 | 1 | 3 | 27 | — | 2 | 1 | — | — | 17.0 |
| GW36 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | 2 | 4 | — | 2 | — | 1 | 20 | — | 3 | — | — | 1 | 5.0 |
| GW38 | 1 | 1 | 90 | — | — | — | 2 | — | — | — | 1 | — | 3 | 3 | — | 2 | — | 2 | 16 | — | 2 | — | 1 | 1 | 4.5 |
| Total | 35 | 31 | 2674 | 15 | 5 | 29 | 7 | 5 | 27 | 10 | 5 | 1 | 74 | 40 | 3 | 55 | 20 | 36 | 693 | 3 | 73 | 28 | 1 | 18 | 355.5 |
| Pts | — | — | — | +135.0 | +30.0 | +58.0 | +7.0 | +5.0 | — | — | -10.0 | +1.0 | +74.0 | +20.0 | — | -27.5 | — | — | — | +6.0 | — | +56.0 | — | +18.0 | 355.5 |
| % of Total | — | — | — | 38% | 8% | 16% | 2% | 1% | — | — | -3% | 0% | 21% | 6% | — | -8% | — | — | — | 2% | — | 16% | — | 5% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players