| GW | GP | GS | MIN | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | GA | P_ATT | SAT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 70 | — | 1 | 2 | 3 | 1 | 1 | — | — | — | — | 1 | — | 13 | — | — | 1.5 |
| GW2 | 1 | 1 | 90 | 3 | — | — | 1 | — | 1 | 1 | 1 | — | — | — | 1 | 36 | 2 | 3 | 8.5 |
| GW3 | 1 | 1 | 71 | — | 1 | — | 3 | 1 | 1 | — | — | — | — | — | — | 27 | — | — | 0.0 |
| GW4 | 1 | 1 | 90 | 2 | — | — | 2 | 1 | — | — | — | — | 1 | 1 | — | 37 | 1 | — | 4.5 |
| GW5 | 1 | 1 | 65 | — | 1 | 1 | 2 | — | — | — | 1 | — | — | — | 1 | 25 | — | — | 2.5 |
| GW6 | 1 | — | 28 | — | — | — | — | — | — | — | 1 | 2 | — | 2 | 1 | 6 | — | — | 1.5 |
| GW9 | 1 | — | 16 | 1 | — | — | — | — | — | — | 1 | — | — | — | — | 14 | — | — | 2.5 |
| GW10 | 1 | — | 12 | 1 | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | 2.0 |
| GW11 | 1 | — | 7 | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | 0.0 |
| GW12 | 1 | — | 1 | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | — | — | 0.0 |
| GW13 | 1 | — | 12 | — | — | — | — | — | — | — | 1 | — | — | — | — | 8 | — | — | 0.5 |
| GW14 | 1 | — | 14 | — | 1 | 1 | — | — | — | — | — | — | — | — | — | 5 | — | — | 2.0 |
| GW16 | 1 | — | 23 | — | — | — | — | — | — | 1 | — | 1 | — | — | 2 | 11 | 1 | — | 2.0 |
| GW17 | 1 | 1 | 45 | — | — | 1 | 2 | — | — | — | 1 | 1 | — | 1 | 2 | 18 | — | — | 2.0 |
| GW18 | 1 | 1 | 90 | 3 | — | — | — | — | 1 | — | 2 | 2 | — | — | 1 | 46 | 1 | 2 | 9.0 |
| GW19 | 1 | 1 | 56 | 1 | 2 | — | 1 | — | — | — | 2 | 1 | — | — | — | 24 | 1 | — | 6.0 |
| GW20 | 1 | 1 | 90 | — | 2 | — | — | — | — | — | — | 1 | — | 2 | 2 | 39 | 4 | 3 | 5.0 |
| GW21 | 1 | 1 | 90 | 2 | 1 | — | 2 | 1 | — | — | — | 1 | 1 | — | — | 39 | 1 | 1 | 8.0 |
| GW22 | 1 | 1 | 90 | — | 1 | — | 1 | — | — | — | — | — | — | 2 | 2 | 31 | — | — | 0.0 |
| GW23 | 1 | — | 14 | 1 | — | — | — | — | — | — | 1 | — | — | — | — | 13 | — | — | 2.5 |
| GW24 | 1 | 1 | 90 | 1 | — | — | 1 | — | — | — | 3 | — | — | 2 | 1 | 60 | 4 | 2 | 4.5 |
| GW25 | 1 | 1 | 77 | 2 | 1 | — | 3 | 1 | 1 | — | 1 | 1 | — | — | — | 29 | — | — | 5.5 |
| GW26 | 1 | — | 18 | 1 | — | — | — | — | — | — | — | — | — | 2 | — | 17 | 1 | 1 | 2.0 |
| GW27 | 1 | 1 | 45 | 1 | — | — | 2 | — | 1 | — | 1 | — | — | — | — | 19 | — | 1 | 1.5 |
| GW28 | 1 | — | 22 | — | — | — | — | — | — | — | — | — | — | — | — | 19 | 1 | — | 0.0 |
| GW29 | 1 | — | 9 | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | 1 | 1.0 |
| GW30 | 1 | 1 | 60 | — | — | — | 1 | 1 | 1 | — | 1 | — | — | — | — | 27 | — | — | -0.5 |
| GW32 | 1 | 1 | 64 | — | 3 | — | 1 | — | — | — | — | — | — | — | 1 | 28 | — | — | 3.0 |
| GW33 | 1 | 1 | 59 | — | — | — | — | — | — | — | — | — | — | 1 | — | 23 | — | — | -0.5 |
| GW36 | 1 | 1 | 60 | 1 | 1 | 2 | 1 | — | — | — | — | — | — | — | 2 | 15 | — | — | 5.0 |
| GW38 | 1 | 1 | 90 | 1 | — | 1 | 1 | — | — | — | — | 1 | — | — | 2 | 31 | — | 1 | 5.0 |
| Total | 31 | 19 | 1568 | 21 | 15 | 8 | 28 | 6 | 7 | 2 | 17 | 11 | 2 | 14 | 18 | 678 | 17 | 15 | 86.5 |
| Pts | — | — | — | +42.0 | +15.0 | +8.0 | — | — | -14.0 | +2.0 | +8.5 | +5.5 | +1.0 | -7.0 | — | — | — | +15.0 | 86.5 |
| % of Total | — | — | — | 49% | 17% | 9% | — | — | -16% | 2% | 10% | 6% | 1% | -8% | — | — | — | 17% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players