| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | OG | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 69 | — | — | — | — | — | — | 1 | — | — | — | 1 | — | — | 2 | — | — | 4 | 1 | 2 | 1 | 1 | 4.5 |
| GW3 | 1 | — | 29 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 5 | — | 1 | 1 | — | 3.5 |
| GW4 | 1 | 1 | 67 | — | — | 1 | — | — | 2 | — | — | 1 | — | — | 2 | — | 3 | — | 2 | 20 | — | — | — | 1 | 1.5 |
| GW5 | 1 | 1 | 75 | — | 1 | 2 | — | — | 5 | — | — | — | — | 1 | 2 | — | 6 | 1 | 1 | 16 | — | — | — | — | 9.5 |
| GW6 | 1 | 1 | 85 | — | — | 1 | — | 1 | 1 | — | — | — | — | — | — | — | 2 | — | 1 | 14 | — | — | — | — | 2.0 |
| GW7 | 1 | — | 45 | — | — | — | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — | 9 | — | 3 | 1 | — | 3.5 |
| GW8 | 1 | 1 | 71 | — | 1 | 2 | 1 | — | 1 | 1 | — | — | — | 1 | 1 | — | 3 | 1 | — | 21 | — | 2 | 2 | 1 | 16.0 |
| GW9 | 1 | 1 | 79 | — | — | 1 | — | — | — | — | — | — | — | 2 | 3 | — | 2 | — | 3 | 33 | — | — | — | — | 5.0 |
| GW10 | 1 | 1 | 89 | — | — | — | — | — | — | 1 | — | — | — | — | 1 | 1 | 3 | — | — | 21 | — | 1 | — | — | -0.5 |
| GW11 | 1 | 1 | 75 | — | — | — | — | — | 1 | 1 | — | 1 | — | — | — | — | — | — | — | 18 | — | — | — | — | -2.0 |
| GW12 | 1 | 1 | 89 | — | — | 1 | — | — | — | — | — | — | — | 1 | 3 | — | 2 | — | 1 | 24 | — | 2 | 1 | 2 | 8.5 |
| GW13 | 1 | 1 | 56 | — | — | — | — | — | 2 | — | — | — | — | 1 | 3 | — | 2 | — | — | 23 | — | 4 | — | 1 | 3.5 |
| GW15 | 1 | 1 | 90 | 1 | — | 1 | 2 | — | 2 | — | — | — | 1 | — | 3 | — | 5 | 1 | 1 | 24 | — | 6 | 2 | 2 | 20.5 |
| GW16 | 1 | 1 | 82 | — | — | 5 | — | — | 2 | — | — | — | — | — | — | — | 3 | — | 2 | 16 | — | 1 | — | — | 8.5 |
| GW17 | 1 | 1 | 90 | — | — | — | 1 | — | 3 | 1 | — | — | — | 4 | 1 | 1 | 3 | — | — | 13 | — | 5 | 1 | — | 4.5 |
| GW18 | 1 | 1 | 90 | — | — | 2 | — | — | 2 | — | 1 | — | — | — | 2 | — | 2 | — | 2 | 18 | — | — | — | 1 | 1.0 |
| GW19 | 1 | — | 18 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | 5 | — | 1 | 1 | 1 | 5.0 |
| GW20 | 1 | 1 | 71 | 1 | — | — | — | — | 2 | 1 | — | — | 1 | 1 | — | — | 3 | 1 | — | 8 | — | 1 | 1 | 1 | 12.0 |
| GW21 | 1 | 1 | 77 | — | — | 1 | 1 | — | — | — | — | — | — | 1 | — | — | 2 | — | 1 | 22 | — | — | — | 2 | 4.5 |
| GW22 | 1 | — | 24 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | — | — | 14 | — | 1 | — | — | 0.0 |
| GW23 | 1 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | 0.0 |
| GW24 | 1 | 1 | 60 | — | — | 1 | 1 | — | 1 | 1 | — | — | — | 1 | 1 | — | 3 | — | — | 13 | — | 2 | — | 1 | 4.0 |
| GW25 | 1 | 1 | 82 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 3 | — | 1 | 11 | — | 1 | — | — | -0.5 |
| GW29 | 1 | 1 | 90 | — | — | 2 | 2 | — | 1 | — | — | — | — | 1 | — | — | 2 | — | 1 | 32 | — | 2 | 1 | 2 | 9.5 |
| GW31 | 1 | — | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | 0.0 |
| GW32 | 1 | — | 15 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 2 | — | — | 5 | — | 1 | — | 1 | 1.0 |
| GW33 | 1 | — | 15 | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | 1 | 1 | 5 | — | 1 | 1 | — | 11.0 |
| GW34 | 1 | 1 | 83 | — | 1 | 2 | — | — | 1 | 1 | — | — | — | 1 | — | — | 1 | 1 | — | 18 | — | 2 | — | 1 | 11.0 |
| GW35 | 1 | — | 10 | — | — | 1 | — | — | — | — | — | — | 1 | — | 1 | — | — | — | 1 | 3 | — | — | — | 1 | 5.0 |
| GW36 | 1 | — | 14 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 2 | — | — | 6 | — | — | — | — | 0.0 |
| GW37 | 1 | — | 25 | — | — | 1 | — | — | — | — | — | — | — | — | 1 | — | — | — | 1 | 6 | — | 2 | 1 | 1 | 6.0 |
| GW38 | 1 | — | 16 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | 1 | — | — | 1.0 |
| Total | 32 | 20 | 1790 | 3 | 3 | 25 | 11 | 1 | 26 | 8 | 1 | 2 | 3 | 19 | 28 | 2 | 59 | 6 | 20 | 436 | 1 | 42 | 14 | 20 | 159.0 |
| Pts | — | — | — | +27.0 | +18.0 | +50.0 | +11.0 | +1.0 | — | — | -5.0 | -4.0 | +3.0 | +19.0 | +14.0 | — | -29.5 | — | — | — | +2.0 | — | +28.0 | +20.0 | 159.0 |
| % of Total | — | — | — | 17% | 11% | 31% | 7% | 1% | — | — | -3% | -3% | 2% | 12% | 9% | — | -19% | — | — | — | 1% | — | 18% | 13% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players