| GW | GP | GS | MIN | A | KP | CLR | CS | SV | AER | CS90 | G_AT | GA | HCS | P_ATT | SM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 2 | — | 2 | 1 | — | — | 3 | 1 | 33 | — | 0.5 |
| GW2 | 1 | 1 | 90 | — | — | 2 | — | 2 | — | — | — | 5 | 1 | 33 | — | -4.5 |
| GW3 | 1 | 1 | 90 | — | — | 1 | 1 | 3 | — | 1 | — | — | 3 | 39 | — | 17.2 |
| GW4 | 1 | 1 | 90 | — | — | 2 | — | 2 | 2 | — | — | 3 | — | 33 | — | 0.5 |
| GW25 | 1 | 1 | 90 | — | — | 3 | 1 | 5 | — | 1 | — | — | 2 | 35 | — | 20.8 |
| GW26 | 1 | 1 | 90 | — | — | 1 | — | 2 | 1 | — | — | 1 | 1 | 35 | — | 4.2 |
| GW27 | 1 | 1 | 90 | — | — | 2 | 1 | 5 | 1 | 1 | — | — | 1 | 23 | — | 20.5 |
| GW28 | 1 | 1 | 90 | — | — | 1 | — | 2 | — | — | — | 5 | 1 | 38 | — | -4.8 |
| GW29 | 1 | 1 | 90 | — | — | — | 1 | 5 | 1 | 1 | — | — | 1 | 35 | — | 20.0 |
| GW30 | 1 | 1 | 90 | — | — | — | — | 5 | — | — | — | 1 | 2 | 38 | — | 10.0 |
| GW31 | 1 | 1 | 90 | — | — | 1 | — | 4 | 1 | — | — | 2 | 1 | 28 | — | 6.2 |
| GW32 | 1 | 1 | 90 | — | — | 1 | 1 | 4 | — | 1 | — | — | — | 31 | — | 16.2 |
| GW33 | 1 | 1 | 90 | — | 1 | — | 1 | 1 | — | 1 | — | — | 1 | 31 | — | 13.0 |
| GW34 | 1 | 1 | 90 | — | — | 1 | — | 1 | 1 | — | — | 1 | 1 | 37 | — | 2.2 |
| GW35 | 1 | 1 | 90 | — | — | 2 | — | 4 | 2 | — | — | 3 | 1 | 28 | — | 5.5 |
| GW36 | 1 | 1 | 90 | — | — | — | — | 1 | — | — | — | 1 | — | 37 | 1 | 1.0 |
| GW37 | 1 | 1 | 90 | 1 | 1 | 1 | — | 4 | — | — | 1 | 3 | — | 35 | — | 11.2 |
| GW38 | 1 | 1 | 90 | — | — | — | 1 | 3 | — | 1 | — | — | 3 | 24 | — | 17.0 |
| Total | 18 | 18 | 1620 | 1 | 2 | 20 | 7 | 55 | 10 | 7 | 1 | 28 | 20 | 593 | 1 | 157.0 |
| Pts | — | — | — | +7.0 | +4.0 | +5.0 | +28.0 | +110.0 | +10.0 | +28.0 | — | -56.0 | +20.0 | — | +1.0 | 157.0 |
| % of Total | — | — | — | 4% | 3% | 3% | 18% | 70% | 6% | 18% | — | -36% | 13% | — | 1% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players