| GW | GP | GS | MIN | KP | INT | BLK | CLR | CS | OG | YC | AER | COS | CS90 | DIS | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW25 | 1 | 1 | 90 | — | — | 1 | 4 | 1 | — | — | — | — | 1 | — | — | 58 | 1 | 1 | — | — | 10.0 |
| GW26 | 1 | 1 | 90 | 1 | 2 | — | 6 | — | — | — | — | — | — | — | 1 | 37 | — | — | — | — | 3.5 |
| GW27 | 1 | 1 | 90 | — | — | — | 4 | 1 | — | — | 2 | — | 1 | — | — | 26 | 2 | 1 | — | — | 11.0 |
| GW28 | 1 | 1 | 90 | — | 1 | 4 | 2 | — | 1 | — | 3 | — | — | — | 5 | 41 | — | — | — | 1 | -5.5 |
| GW29 | 1 | 1 | 90 | — | 3 | 1 | 1 | 1 | — | — | 2 | — | 1 | — | — | 54 | — | — | — | 1 | 13.2 |
| GW30 | 1 | 1 | 90 | — | — | — | 2 | — | — | — | — | — | — | — | 1 | 39 | — | — | — | — | -1.5 |
| GW31 | 1 | 1 | 90 | — | — | 1 | 4 | — | — | — | 3 | — | — | 1 | 2 | 48 | 2 | 1 | — | 1 | 3.5 |
| GW32 | 1 | 1 | 90 | — | — | — | 3 | 1 | — | — | 1 | — | 1 | — | — | 40 | — | — | — | — | 7.8 |
| GW33 | 1 | 1 | 90 | — | 1 | — | 10 | 1 | — | — | 1 | 2 | 1 | — | — | 41 | — | — | — | 2 | 14.5 |
| GW34 | 1 | 1 | 90 | — | 2 | 3 | 4 | — | — | 1 | — | — | — | 1 | 1 | 35 | — | — | 1 | 2 | 3.5 |
| Total | 10 | 10 | 900 | 1 | 9 | 10 | 40 | 5 | 1 | 1 | 12 | 2 | 5 | 2 | 10 | 419 | 5 | 3 | 1 | 7 | 60.0 |
| Pts | — | — | — | +2.0 | +9.0 | +10.0 | +10.0 | +15.0 | -5.0 | -2.0 | +12.0 | +1.0 | +15.0 | -1.0 | -20.0 | — | — | +6.0 | — | +7.0 | 60.0 |
| % of Total | — | — | — | 3% | 15% | 17% | 17% | 25% | -8% | -3% | 20% | 2% | 25% | -2% | -33% | — | — | 10% | — | 12% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players