| GW | GP | GS | MIN | INT | CLR | CS | SV | OG | YC | AER | CS90 | GA | HCS | P_ATT | SM | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | 1 | — | 3 | — | — | 1 | — | 1 | 2 | 46 | — | — | 7.2 |
| GW2 | 1 | 1 | 90 | — | 2 | — | 3 | — | — | 1 | — | 1 | — | 36 | 1 | — | 6.5 |
| GW3 | 1 | 1 | 90 | — | — | — | 4 | — | — | — | — | 2 | 1 | 44 | — | — | 5.0 |
| GW4 | 1 | 1 | 90 | — | 1 | 1 | 3 | — | — | — | 1 | — | — | 23 | — | — | 14.2 |
| GW5 | 1 | 1 | 90 | — | 1 | — | 2 | — | 1 | 2 | — | 1 | 1 | 34 | — | — | 3.2 |
| GW6 | 1 | 1 | 90 | — | 1 | — | 1 | — | — | — | — | 3 | 2 | 29 | 2 | — | 0.2 |
| GW7 | 1 | 1 | 90 | — | 2 | — | 3 | — | — | — | — | 3 | — | 27 | — | — | 0.5 |
| GW8 | 1 | 1 | 90 | — | 2 | — | 4 | — | — | 1 | — | 1 | 2 | 36 | — | — | 9.5 |
| GW9 | 1 | 1 | 90 | — | 1 | — | 5 | — | — | 1 | — | 2 | — | 38 | — | — | 7.2 |
| GW10 | 1 | 1 | 90 | — | 1 | 1 | 2 | — | — | 1 | 1 | — | 1 | 25 | — | — | 14.2 |
| GW11 | 1 | 1 | 90 | — | 1 | — | 3 | — | — | — | — | 2 | — | 42 | — | — | 2.2 |
| GW12 | 1 | 1 | 90 | — | — | 1 | 2 | — | 1 | — | 1 | — | 1 | 41 | — | — | 11.0 |
| GW13 | 1 | 1 | 90 | — | 3 | — | — | — | 1 | 2 | — | 1 | 1 | 41 | 1 | — | 0.8 |
| GW14 | 1 | 1 | 90 | — | 1 | — | — | — | — | — | — | 5 | — | 25 | — | — | -9.8 |
| GW15 | 1 | 1 | 90 | — | — | — | 3 | — | — | — | — | 2 | — | 26 | — | — | 2.0 |
| GW16 | 1 | 1 | 90 | — | 2 | — | 6 | — | — | — | — | 2 | — | 37 | — | — | 8.5 |
| GW17 | 1 | 1 | 90 | — | 3 | 1 | 2 | — | — | — | 1 | — | 2 | 55 | — | — | 14.8 |
| GW18 | 1 | 1 | 90 | 1 | 1 | 1 | 2 | — | — | — | 1 | — | — | 40 | — | — | 13.2 |
| GW19 | 1 | 1 | 90 | — | 3 | — | 1 | — | — | 1 | — | 1 | — | 43 | — | — | 1.8 |
| GW20 | 1 | 1 | 90 | — | 1 | — | — | — | — | — | — | 2 | — | 34 | — | — | -3.8 |
| GW21 | 1 | 1 | 90 | — | 2 | — | 4 | — | — | 1 | — | 1 | — | 38 | — | — | 7.5 |
| GW22 | 1 | 1 | 90 | — | — | — | 4 | — | — | — | — | 1 | 3 | 40 | — | — | 9.0 |
| GW23 | 1 | 1 | 90 | — | — | — | 3 | — | — | — | — | 1 | 1 | 50 | — | — | 5.0 |
| GW24 | 1 | 1 | 90 | — | 1 | — | 3 | — | — | — | — | 3 | — | 32 | — | 1 | 1.2 |
| GW25 | 1 | 1 | 90 | — | 2 | — | 2 | 1 | — | 3 | — | 2 | 3 | 34 | — | — | 1.5 |
| GW26 | 1 | 1 | 90 | — | — | — | 2 | — | — | — | — | 3 | — | 41 | 1 | — | -1.0 |
| GW27 | 1 | 1 | 90 | — | — | — | 1 | — | — | — | — | 1 | — | 31 | — | — | 0.0 |
| GW28 | 1 | 1 | 90 | — | 3 | — | — | — | — | 2 | — | 1 | — | 41 | — | — | 0.8 |
| GW29 | 1 | 1 | 90 | — | — | — | 3 | — | — | — | — | 1 | 1 | 43 | — | — | 5.0 |
| GW30 | 1 | 1 | 90 | — | — | 1 | 2 | — | — | — | 1 | — | — | 46 | — | — | 12.0 |
| GW31 | 1 | 1 | 90 | — | — | — | 4 | — | — | — | — | 1 | — | 38 | — | — | 6.0 |
| GW32 | 1 | 1 | 90 | — | 2 | — | 3 | — | — | — | — | 2 | 1 | 31 | — | — | 3.5 |
| GW33 | 1 | 1 | 90 | — | 4 | 1 | 4 | — | — | 1 | 1 | — | 1 | 39 | — | — | 19.0 |
| GW34 | 1 | 1 | 90 | — | 2 | 1 | 1 | — | — | 3 | 1 | — | 1 | 35 | — | — | 14.5 |
| GW35 | 1 | 1 | 90 | — | 1 | — | 6 | — | — | 1 | — | 3 | 1 | 28 | — | — | 8.2 |
| GW36 | 1 | 1 | 90 | — | — | — | 3 | — | — | — | — | 1 | — | 30 | — | — | 4.0 |
| GW37 | 1 | 1 | 90 | — | 1 | — | 2 | — | — | — | — | 1 | 2 | 40 | — | — | 4.2 |
| GW38 | 1 | 1 | 90 | — | — | 1 | 2 | — | — | — | 1 | — | 1 | 35 | — | — | 13.0 |
| Total | 38 | 38 | 3420 | 1 | 45 | 9 | 98 | 1 | 3 | 21 | 9 | 51 | 28 | 1394 | 5 | 1 | 222.2 |
| Pts | — | — | — | +1.0 | +11.2 | +36.0 | +196.0 | -5.0 | -6.0 | +21.0 | +36.0 | -102.0 | +28.0 | — | +5.0 | +1.0 | 222.2 |
| % of Total | — | — | — | 0% | 5% | 16% | 88% | -2% | -3% | 9% | 16% | -46% | 13% | — | 2% | 0% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players