| GW | GP | GS | MIN | G | A | KP | INT | CLR | CS | YC | ACNC | AER | COS | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW25 | 1 | 1 | 90 | — | 1 | 1 | — | — | — | 1 | — | 1 | 2 | 1 | 1 | 3 | 10 | — | — | — | 8.0 |
| GW26 | 1 | 1 | 90 | — | — | — | 1 | 1 | — | — | — | 1 | — | — | — | 2 | 12 | 1 | — | — | 1.5 |
| GW27 | 1 | 1 | 63 | — | — | 1 | 1 | 1 | 1 | — | — | — | 2 | 1 | — | — | 13 | 1 | — | 1 | 5.5 |
| GW28 | 1 | 1 | 89 | — | 1 | 1 | — | — | 1 | 1 | — | — | 1 | — | 1 | — | 15 | — | — | 1 | 8.0 |
| GW29 | 1 | 1 | 60 | — | — | — | — | 3 | 1 | — | — | — | — | — | — | — | 6 | — | — | 1 | 1.0 |
| GW30 | 1 | 1 | 87 | 1 | — | — | — | 1 | — | 1 | — | 1 | 1 | — | 1 | 2 | 14 | 3 | 1 | — | 10.5 |
| GW32 | 1 | 1 | 71 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 7 | 3 | 1 | — | 2.0 |
| GW33 | 1 | 1 | 90 | — | — | — | — | 1 | — | — | 1 | 2 | 1 | — | — | 3 | 13 | 2 | — | — | 3.0 |
| GW34 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | 2 | 1 | — | 1 | 8 | 3 | 1 | — | 3.5 |
| GW35 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | 1 | — | 2 | — | 1 | 18 | 3 | 2 | — | 5.5 |
| GW36 | 1 | 1 | 90 | — | — | — | — | 2 | — | — | — | 1 | — | 1 | — | 3 | 9 | — | — | — | 0.0 |
| GW37 | 1 | 1 | 72 | — | — | — | — | 1 | — | — | — | 1 | — | 1 | — | 1 | 7 | 1 | — | 1 | 1.0 |
| GW38 | 1 | 1 | 74 | 1 | — | — | — | — | — | — | — | — | 1 | — | 1 | 1 | 4 | 1 | 1 | — | 12.0 |
| Total | 13 | 13 | 1056 | 2 | 2 | 4 | 2 | 10 | 3 | 3 | 1 | 8 | 10 | 7 | 4 | 20 | 136 | 18 | 6 | 4 | 61.5 |
| Pts | — | — | — | +18.0 | +12.0 | +8.0 | +2.0 | — | — | -6.0 | +1.0 | +8.0 | +5.0 | -3.5 | — | — | — | — | +12.0 | +4.0 | 61.5 |
| % of Total | — | — | — | 29% | 20% | 13% | 3% | — | — | -10% | 2% | 13% | 8% | -6% | — | — | — | — | 20% | 7% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players