| GW | GP | GS | MIN | G | KP | INT | BLK | CLR | CS | YC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 2 | 1 | 17 | — | — | 12 | — | — | — | — | 2 | 74 | 2 | 1 | — | 17.2 |
| GW2 | 1 | 1 | 90 | — | — | — | 1 | 13 | — | — | 5 | — | — | — | — | 2 | 62 | — | — | — | 5.2 |
| GW3 | 1 | 1 | 90 | — | — | 1 | 3 | 4 | 1 | — | — | 1 | 1 | 1 | — | — | 81 | — | — | — | 11.5 |
| GW4 | 1 | 1 | 90 | — | 1 | 1 | — | 4 | 1 | — | 8 | — | 1 | — | — | — | 105 | — | — | 1 | 19.0 |
| GW5 | 1 | 1 | 90 | — | — | 2 | — | 8 | — | — | 3 | — | — | — | — | 1 | 67 | — | — | — | 5.0 |
| GW6 | 1 | 1 | 90 | — | — | 1 | 1 | 9 | — | 1 | 3 | — | — | — | — | 2 | 105 | — | — | 1 | 2.2 |
| GW7 | 1 | 1 | 90 | — | — | 1 | 1 | 5 | — | — | 1 | — | — | — | — | 2 | 60 | — | — | — | 0.2 |
| GW8 | 1 | 1 | 90 | — | — | 2 | — | 12 | — | — | 7 | — | — | — | — | 2 | 68 | 2 | 1 | 1 | 11.0 |
| GW9 | 1 | 1 | 90 | — | 1 | — | — | 14 | — | — | 7 | — | — | — | — | 3 | 76 | — | — | 1 | 7.5 |
| GW10 | 1 | 1 | 90 | — | — | — | 1 | 4 | 1 | 1 | 1 | — | 1 | — | — | — | 82 | — | — | — | 7.0 |
| GW11 | 1 | 1 | 90 | — | — | — | — | 4 | — | — | 1 | — | — | — | — | 3 | 47 | — | — | — | -4.0 |
| GW12 | 1 | 1 | 90 | — | 2 | 2 | — | 8 | — | — | 9 | — | — | — | — | 3 | 106 | 1 | — | 1 | 12.0 |
| GW13 | 1 | 1 | 90 | — | — | 1 | — | 6 | 1 | — | 2 | — | 1 | — | — | — | 80 | 1 | — | — | 10.5 |
| GW14 | 1 | 1 | 90 | — | 1 | 1 | — | 9 | — | — | 10 | — | — | — | — | 1 | 97 | 1 | — | — | 13.2 |
| GW15 | 1 | 1 | 90 | — | — | — | 1 | 15 | — | 1 | 12 | — | — | — | — | 3 | 64 | 2 | 1 | — | 10.8 |
| GW16 | 1 | 1 | 90 | — | — | — | 1 | 5 | 1 | — | 3 | 1 | 1 | — | — | — | 65 | — | — | — | 12.2 |
| GW17 | 1 | 1 | 90 | — | — | — | — | 6 | — | — | 9 | — | — | — | — | 1 | 79 | 1 | 1 | 1 | 11.5 |
| GW18 | 1 | 1 | 90 | — | 1 | — | — | 3 | — | — | 4 | — | — | — | — | 1 | 102 | — | — | 1 | 5.8 |
| GW19 | 1 | 1 | 90 | — | — | — | 1 | 4 | 1 | — | 7 | — | 1 | — | — | — | 91 | 3 | — | — | 15.0 |
| GW20 | 1 | 1 | 90 | — | — | — | — | 4 | — | — | — | — | — | — | — | 2 | 87 | — | — | — | -3.0 |
| GW21 | 1 | 1 | 90 | — | — | 1 | — | 2 | 1 | — | 1 | — | 1 | — | — | — | 83 | — | — | — | 8.5 |
| GW22 | 1 | 1 | 90 | — | 1 | 1 | — | 6 | — | — | 6 | — | — | — | — | 1 | 98 | — | — | — | 8.5 |
| GW23 | 1 | 1 | 90 | 1 | — | — | 1 | 11 | — | — | 3 | — | — | — | 1 | 3 | 73 | 1 | 1 | 1 | 13.8 |
| GW24 | 1 | 1 | 90 | — | — | — | — | 13 | — | — | 5 | — | — | — | — | 1 | 51 | 1 | — | — | 6.2 |
| GW25 | 1 | 1 | 90 | — | 1 | — | 1 | 6 | — | 1 | 3 | — | — | — | — | 2 | 45 | — | — | 1 | 2.5 |
| GW26 | 1 | 1 | 90 | 1 | — | — | — | 13 | 1 | — | 8 | — | 1 | — | 1 | — | 58 | 3 | 1 | — | 29.2 |
| GW27 | 1 | 1 | 90 | — | — | 1 | 1 | 5 | 1 | — | 3 | — | 1 | — | — | — | 74 | 1 | 1 | — | 14.2 |
| GW28 | 1 | 1 | 90 | 1 | 1 | 1 | 1 | 5 | — | — | 3 | — | — | — | 1 | 2 | 64 | 1 | 1 | — | 16.2 |
| GW29 | 1 | 1 | 90 | — | 1 | — | — | 5 | — | — | 5 | — | — | — | — | 2 | 61 | 2 | 2 | — | 8.2 |
| GW30 | 1 | 1 | 90 | — | 1 | — | 1 | 5 | — | — | 4 | — | — | — | — | 1 | 89 | — | — | 2 | 8.2 |
| GW31 | 1 | 1 | 90 | — | — | 2 | 1 | 8 | — | — | 2 | — | — | — | — | 2 | 46 | — | — | — | 3.0 |
| GW32 | 1 | 1 | 90 | — | — | 1 | 4 | 6 | 1 | — | 3 | — | 1 | — | — | — | 60 | 1 | — | 2 | 17.5 |
| GW33 | 1 | 1 | 90 | 1 | — | — | — | 8 | — | — | 3 | — | — | — | 1 | 1 | 45 | 1 | 1 | — | 15.0 |
| GW34 | 1 | 1 | 90 | — | — | 1 | — | 9 | — | — | 3 | — | — | — | — | 1 | 54 | — | — | — | 4.2 |
| GW35 | 1 | 1 | 90 | — | — | — | 2 | 7 | — | — | 3 | — | — | — | — | 3 | 75 | 1 | 1 | — | 2.8 |
| GW36 | 1 | 1 | 90 | — | — | 1 | — | 4 | — | — | 2 | — | — | — | — | 1 | 84 | 2 | — | — | 2.0 |
| GW37 | 1 | 1 | 90 | 2 | — | 3 | 1 | 6 | — | — | 6 | — | — | — | 2 | 4 | 71 | 2 | 2 | — | 27.5 |
| GW38 | 1 | 1 | 90 | — | 1 | 2 | 2 | 2 | — | — | 7 | — | — | — | — | 1 | 63 | 1 | — | — | 11.5 |
| Total | 38 | 38 | 3420 | 6 | 12 | 28 | 26 | 275 | 10 | 4 | 174 | 2 | 10 | 1 | 6 | 53 | 2792 | 30 | 14 | 13 | 369.2 |
| Pts | — | — | — | +60.0 | +24.0 | +28.0 | +26.0 | +68.8 | +30.0 | -8.0 | +174.0 | +1.0 | +30.0 | -0.5 | — | -106.0 | — | — | +28.0 | +13.0 | 369.2 |
| % of Total | — | — | — | 16% | 6% | 8% | 7% | 19% | 8% | -2% | 47% | 0% | 8% | -0% | — | -29% | — | — | 8% | 4% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players