| GW | GP | GS | MIN | KP | CLR | CS | SV | PKs | YC | AER | COS | CS90 | GA | HCS | P_ATT | SM | TC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | 3 | 1 | 4 | — | — | 2 | — | 1 | — | 1 | 23 | — | — | 19.8 |
| GW2 | 1 | 1 | 90 | — | 1 | — | — | — | — | — | — | — | 2 | 1 | 24 | — | — | -2.8 |
| GW3 | 1 | 1 | 90 | — | — | — | 3 | 1 | — | — | — | — | 1 | 1 | 51 | — | — | 13.0 |
| GW4 | 1 | 1 | 90 | — | 1 | 1 | 6 | — | 1 | 2 | — | 1 | — | 2 | 39 | 1 | — | 23.2 |
| GW5 | 1 | 1 | 90 | — | 1 | — | 1 | — | — | — | — | — | 1 | 1 | 31 | — | — | 1.2 |
| GW6 | 1 | 1 | 90 | 2 | 1 | 1 | 6 | — | — | 1 | — | 1 | — | 3 | 37 | — | — | 28.2 |
| GW7 | 1 | 1 | 90 | — | — | — | 4 | — | — | — | — | — | 2 | — | 42 | — | — | 4.0 |
| GW8 | 1 | 1 | 90 | — | — | 1 | 3 | — | — | — | — | 1 | — | 1 | 37 | — | — | 15.0 |
| GW9 | 1 | 1 | 90 | — | 2 | — | 6 | — | — | 1 | — | — | 1 | 3 | 34 | 1 | — | 15.5 |
| GW10 | 1 | 1 | 90 | — | — | — | 1 | — | — | — | — | — | 1 | 3 | 43 | — | — | 3.0 |
| GW11 | 1 | 1 | 90 | — | 1 | — | 5 | — | — | 1 | — | — | 2 | — | 41 | — | — | 7.2 |
| GW12 | 1 | 1 | 90 | 1 | 1 | — | 4 | — | — | 1 | — | — | 1 | — | 52 | — | — | 9.2 |
| GW13 | 1 | 1 | 90 | — | 1 | — | 4 | — | 1 | 1 | — | — | 2 | 2 | 33 | — | — | 5.2 |
| GW14 | 1 | 1 | 90 | 1 | — | — | 4 | — | — | 3 | — | — | 1 | 5 | 53 | — | — | 16.0 |
| GW15 | 1 | 1 | 90 | — | 2 | — | 2 | — | — | — | — | — | 3 | 2 | 46 | — | — | 0.5 |
| GW16 | 1 | 1 | 90 | — | 1 | 1 | 2 | — | — | 1 | — | 1 | — | 3 | 34 | 1 | — | 17.2 |
| GW17 | 1 | 1 | 90 | — | — | 1 | 4 | — | — | — | — | 1 | — | 1 | 37 | — | — | 17.0 |
| GW18 | 1 | 1 | 90 | — | — | — | 4 | — | — | — | — | — | 1 | — | 32 | — | — | 6.0 |
| GW19 | 1 | 1 | 90 | — | — | 1 | 4 | — | — | — | — | 1 | — | — | 36 | — | — | 16.0 |
| GW20 | 1 | 1 | 90 | — | 2 | — | 3 | — | — | 1 | — | — | 1 | 1 | 34 | — | — | 6.5 |
| GW21 | 1 | 1 | 90 | — | 3 | — | 3 | — | — | 2 | — | — | 3 | 3 | 46 | — | — | 5.8 |
| GW22 | 1 | 1 | 90 | — | 2 | — | 1 | — | — | 1 | — | — | 1 | 1 | 50 | — | — | 2.5 |
| GW23 | 1 | 1 | 90 | — | 1 | — | 2 | — | — | 1 | — | — | 3 | 1 | 37 | — | — | 0.2 |
| GW24 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | 1 | — | 1 | 30 | — | — | 9.0 |
| GW25 | 1 | 1 | 90 | — | 3 | — | 2 | — | — | 1 | — | — | 3 | — | 49 | — | — | -0.2 |
| GW26 | 1 | 1 | 90 | — | 5 | — | 2 | — | — | — | 1 | — | 1 | 2 | 48 | — | — | 6.2 |
| GW27 | 1 | 1 | 90 | — | — | — | 1 | — | — | — | — | — | 3 | — | 46 | — | — | -4.0 |
| GW28 | 1 | 1 | 90 | — | 2 | — | 4 | — | 1 | 2 | — | — | 1 | 3 | 32 | — | — | 9.5 |
| GW32 | 1 | 1 | 90 | — | — | 1 | 7 | — | — | — | — | 1 | — | — | 30 | — | — | 22.0 |
| GW33 | 1 | 1 | 90 | — | — | — | 3 | — | — | — | — | — | 4 | — | 24 | — | — | -2.0 |
| GW34 | 1 | 1 | 90 | — | — | — | 2 | — | — | — | — | — | 5 | 1 | 36 | — | — | -5.0 |
| GW35 | 1 | 1 | 90 | — | — | — | 6 | — | 1 | 1 | — | — | 1 | 1 | 34 | — | 1 | 10.0 |
| GW36 | 1 | 1 | 90 | — | 1 | 1 | 1 | — | — | 1 | — | 1 | — | — | 31 | 1 | — | 12.2 |
| GW37 | 1 | 1 | 90 | — | 3 | — | 3 | — | — | 1 | — | — | 1 | 1 | 39 | — | — | 6.8 |
| GW38 | 1 | 1 | 90 | 1 | — | — | 2 | — | — | — | — | — | 1 | — | 28 | — | — | 4.0 |
| Total | 35 | 35 | 3150 | 5 | 37 | 10 | 109 | 1 | 4 | 24 | 1 | 10 | 46 | 44 | 1319 | 4 | 1 | 298.2 |
| Pts | — | — | — | +10.0 | +9.2 | +40.0 | +218.0 | +8.0 | -8.0 | +24.0 | +1.0 | +40.0 | -92.0 | +44.0 | — | +4.0 | — | 298.2 |
| % of Total | — | — | — | 3% | 3% | 13% | 73% | 3% | -3% | 8% | 0% | 13% | -31% | 15% | — | 1% | — | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players