| GW | GP | GS | MIN | G | A | KP | BLK | CLR | CS | AER | COS | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW5 | 1 | — | 23 | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | 1 | 1.0 |
| GW6 | 1 | 1 | 84 | — | — | — | — | — | — | 2 | — | 1 | — | 1 | 10 | 3 | — | — | 0.5 |
| GW7 | 1 | 1 | 74 | — | 1 | 1 | — | — | — | 1 | — | — | 1 | 1 | 19 | 1 | — | 1 | 9.5 |
| GW8 | 1 | 1 | 72 | — | — | — | — | 1 | — | 1 | — | — | — | 1 | 11 | 2 | 1 | — | 2.5 |
| GW12 | 1 | 1 | 68 | — | — | 1 | — | 1 | — | — | — | 2 | — | 2 | 7 | 1 | — | — | 1.0 |
| GW13 | 1 | 1 | 68 | 1 | — | — | — | 1 | 1 | — | — | 1 | 1 | — | 3 | 3 | 2 | 2 | 14.5 |
| GW14 | 1 | 1 | 86 | — | — | — | — | 2 | — | — | 1 | — | — | 1 | 5 | 3 | — | 1 | 2.0 |
| GW15 | 1 | — | 6 | — | — | — | — | — | — | — | — | — | — | 1 | 2 | 1 | — | — | 0.0 |
| GW16 | 1 | — | 12 | — | — | — | — | 1 | — | 1 | — | — | — | — | 2 | — | — | — | 0.5 |
| GW17 | 1 | — | 15 | 1 | — | — | — | — | — | — | — | — | 1 | — | 2 | 1 | 1 | — | 11.0 |
| GW32 | 1 | — | 21 | — | — | — | 1 | 1 | — | — | — | 1 | — | — | 2 | — | — | — | 0.5 |
| GW33 | 1 | 1 | 72 | — | — | — | — | — | — | 1 | — | 1 | — | 1 | 5 | 1 | 1 | — | 2.0 |
| GW34 | 1 | 1 | 79 | 1 | — | — | — | 2 | — | 2 | — | 1 | 1 | 1 | 11 | 1 | 1 | — | 11.5 |
| GW36 | 1 | — | 23 | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | 1 | 1.0 |
| Total | 14 | 8 | 703 | 3 | 1 | 2 | 1 | 9 | 1 | 8 | 1 | 7 | 4 | 9 | 88 | 17 | 6 | 6 | 57.5 |
| Pts | — | — | — | +27.0 | +6.0 | +4.0 | +1.0 | — | — | +8.0 | +0.5 | -3.5 | — | — | — | — | +12.0 | +6.0 | 57.5 |
| % of Total | — | — | — | 47% | 10% | 7% | 2% | — | — | 14% | 1% | -6% | — | — | — | — | 21% | 10% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players