| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | PKm | YC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 82 | — | — | — | — | 1 | 2 | — | — | — | 2 | — | — | 1 | — | 4 | 17 | 4 | 2 | 1 | 6.5 |
| GW2 | 1 | 1 | 78 | — | — | — | — | — | 1 | — | — | — | 4 | 1 | — | 3 | — | 1 | 21 | 1 | 1 | — | 3.5 |
| GW5 | 1 | — | 45 | — | — | — | — | — | — | — | — | — | 5 | — | — | — | — | — | 6 | 1 | — | — | 2.5 |
| GW6 | 1 | 1 | 84 | — | — | — | 1 | — | 2 | 1 | — | — | 2 | — | — | — | — | — | 14 | 1 | — | — | 2.0 |
| GW7 | 1 | 1 | 76 | — | — | — | — | — | 2 | 1 | — | — | 4 | 1 | — | 1 | — | — | 18 | 1 | — | — | 2.5 |
| GW8 | 1 | 1 | 90 | — | — | 2 | — | — | 1 | — | — | — | 2 | — | — | — | — | 2 | 16 | 1 | — | — | 5.0 |
| GW9 | 1 | 1 | 90 | 1 | — | 1 | — | — | 1 | — | — | — | — | 1 | — | — | 1 | 3 | 17 | 2 | 2 | — | 16.0 |
| GW10 | 1 | 1 | 76 | — | — | 1 | — | — | — | — | — | — | 4 | — | — | 1 | — | 3 | 14 | — | — | — | 3.5 |
| GW11 | 1 | 1 | 90 | — | — | — | — | — | 1 | — | — | — | 1 | — | — | — | — | 3 | 18 | 1 | — | — | 0.5 |
| GW12 | 1 | 1 | 90 | — | — | 1 | 1 | — | 3 | — | — | — | 3 | 1 | — | 3 | — | 2 | 17 | 1 | — | — | 4.0 |
| GW13 | 1 | 1 | 90 | — | — | — | — | 1 | — | — | — | — | 3 | 1 | — | 4 | — | 1 | 17 | 1 | 1 | — | 3.5 |
| GW14 | 1 | 1 | 90 | — | — | — | — | — | 2 | — | — | — | 1 | — | — | — | — | 1 | 14 | — | — | — | 0.5 |
| GW15 | 1 | 1 | 69 | — | — | — | — | 2 | — | — | — | 1 | 2 | — | — | — | — | 3 | 8 | — | — | — | 1.0 |
| GW16 | 1 | 1 | 69 | — | — | — | 1 | 1 | 2 | 1 | — | — | 1 | — | — | — | — | — | 7 | 1 | — | — | 2.5 |
| GW17 | 1 | 1 | 90 | — | — | — | — | — | 5 | — | 1 | — | 5 | — | — | — | — | 2 | 22 | 2 | 1 | 1 | 1.5 |
| GW18 | 1 | — | 28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | 0.0 |
| GW19 | 1 | — | 26 | — | — | — | — | — | 1 | — | — | 1 | 2 | — | — | 1 | — | — | 7 | — | — | — | -1.5 |
| GW20 | 1 | — | 29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 2 | — | — | 0.0 |
| GW21 | 1 | — | 23 | — | 1 | 1 | — | — | — | — | — | — | 1 | — | — | 2 | 1 | — | 3 | — | — | — | 7.5 |
| GW22 | 1 | — | 25 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 4 | 1 | — | — | 0.5 |
| GW23 | 1 | — | 45 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — | — | 2.0 |
| GW24 | 1 | — | 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 6 | 1 | — | — | 0.0 |
| GW25 | 1 | 1 | 90 | — | — | — | — | — | 1 | 1 | — | 1 | 2 | — | 1 | 2 | — | — | 21 | 3 | 2 | — | 2.0 |
| GW26 | 1 | 1 | 90 | 2 | — | — | 1 | — | — | — | — | — | 5 | — | — | — | 2 | 3 | 26 | 3 | 2 | — | 25.5 |
| GW27 | 1 | 1 | 90 | — | — | 1 | — | 1 | 3 | 1 | — | — | 4 | — | 1 | 2 | — | — | 21 | 1 | — | — | 4.0 |
| GW28 | 1 | 1 | 58 | — | — | — | — | — | 1 | — | — | — | 4 | — | — | — | — | 1 | 19 | 2 | — | — | 2.0 |
| GW29 | 1 | 1 | 81 | 1 | — | 1 | — | — | 3 | — | — | 1 | 3 | — | — | 1 | 1 | 1 | 18 | 2 | 1 | — | 12.0 |
| GW30 | 1 | 1 | 60 | — | — | — | — | — | 1 | 1 | — | — | 3 | — | — | 1 | — | — | 17 | — | — | — | 1.0 |
| GW32 | 1 | 1 | 65 | — | — | — | — | — | 1 | — | — | — | 3 | — | — | — | — | 1 | 13 | 1 | — | 1 | 2.5 |
| GW33 | 1 | 1 | 59 | — | — | — | — | — | — | — | — | — | 1 | 1 | — | 2 | — | — | 15 | 2 | — | — | 0.5 |
| GW34 | 1 | — | 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | — | — | 0.0 |
| GW35 | 1 | 1 | 65 | — | — | 1 | — | 1 | 1 | — | — | — | 3 | 3 | — | 1 | — | 2 | 23 | 2 | 1 | — | 9.0 |
| GW36 | 1 | — | 30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 8 | 1 | — | — | 0.0 |
| GW37 | 1 | 1 | 61 | — | — | — | — | — | 2 | — | — | — | 1 | 2 | — | 1 | — | 1 | 19 | 3 | 1 | — | 4.0 |
| GW38 | 1 | 1 | 77 | — | — | — | — | — | 1 | — | — | — | 4 | — | — | — | — | 2 | 17 | 1 | — | — | 2.0 |
| Total | 35 | 25 | 2251 | 4 | 1 | 10 | 4 | 7 | 37 | 6 | 1 | 4 | 76 | 11 | 2 | 26 | 5 | 39 | 478 | 43 | 14 | 3 | 128.0 |
| Pts | — | — | — | +36.0 | +6.0 | +20.0 | +4.0 | +7.0 | — | — | -4.0 | -8.0 | +76.0 | +5.5 | — | -13.0 | — | — | — | — | +28.0 | +3.0 | 128.0 |
| % of Total | — | — | — | 28% | 5% | 16% | 3% | 5% | — | — | -3% | -6% | 59% | 4% | — | -10% | — | — | — | — | 22% | 2% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players