| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | RC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | — | 11 | — | — | — | — | — | 3 | — | — | — | — | — | — | — | 1 | — | — | 7 | — | — | — | 0.2 |
| GW2 | 1 | — | 4 | — | — | — | — | — | 1 | — | — | — | — | 2 | — | — | — | — | — | 1 | 1 | — | — | 2.2 |
| GW4 | 1 | — | 28 | — | — | — | — | — | 1 | — | — | — | — | 1 | — | — | — | — | 1 | 27 | — | — | — | -0.8 |
| GW5 | 1 | 1 | 70 | — | 1 | 1 | 2 | — | — | 1 | — | — | — | 1 | — | — | 1 | 1 | — | 41 | 1 | — | 1 | 18.5 |
| GW6 | 1 | 1 | 66 | — | — | — | — | — | 5 | — | — | — | — | 4 | — | — | 1 | — | 2 | 31 | 1 | — | — | 0.8 |
| GW7 | 1 | — | 5 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 2 | — | — | — | 1.0 |
| GW8 | 1 | 1 | 90 | 1 | — | — | 1 | 1 | 8 | — | — | — | — | 5 | — | — | — | 1 | 1 | 22 | 1 | 1 | — | 19.0 |
| GW11 | 1 | 1 | 72 | — | — | — | — | — | — | 1 | — | — | 1 | 1 | — | — | — | — | — | 28 | — | — | — | 8.0 |
| GW22 | 1 | 1 | 90 | — | — | — | — | 1 | 5 | 1 | — | — | — | 1 | — | 1 | — | — | — | 26 | 1 | — | 1 | 10.2 |
| GW23 | 1 | 1 | 90 | — | — | — | — | 1 | 9 | — | — | — | — | 2 | — | — | — | — | 2 | 38 | — | — | 1 | 2.2 |
| GW24 | 1 | 1 | 90 | — | — | — | 1 | 1 | 4 | — | 1 | — | — | 6 | — | — | — | — | 2 | 37 | 2 | 1 | 2 | 7.0 |
| GW25 | 1 | 1 | 90 | — | — | — | — | 2 | 4 | 1 | — | — | — | 2 | — | 1 | — | — | — | 62 | — | — | — | 11.0 |
| GW26 | 1 | 1 | 68 | — | — | — | 2 | — | 2 | — | — | — | — | 1 | — | — | — | — | 1 | 53 | 1 | — | 2 | 3.5 |
| GW27 | 1 | 1 | 90 | — | — | — | — | — | 10 | 1 | 1 | — | — | 7 | — | 1 | — | — | — | 55 | — | — | — | 13.5 |
| GW28 | 1 | 1 | 85 | — | — | — | 1 | 1 | 5 | — | — | — | — | 4 | — | — | — | — | 1 | 60 | 1 | — | — | 5.2 |
| GW29 | 1 | 1 | 90 | — | — | — | — | — | 3 | — | — | — | — | 5 | — | — | — | — | 2 | 55 | — | — | 1 | 2.8 |
| GW30 | 1 | 1 | 90 | — | — | 1 | — | — | 2 | — | 1 | — | — | 2 | — | — | — | — | 1 | 68 | — | — | 1 | 1.5 |
| GW31 | 1 | 1 | 78 | — | — | — | 2 | — | 9 | — | — | 1 | — | 2 | — | — | — | — | 1 | 29 | 1 | — | — | -2.8 |
| GW34 | 1 | 1 | 90 | — | 1 | 1 | — | 1 | 8 | — | — | — | — | 5 | — | — | — | 1 | 1 | 38 | 2 | 2 | 1 | 20.0 |
| GW35 | 1 | 1 | 90 | — | — | — | 1 | 1 | 4 | — | — | — | — | 2 | — | — | — | — | 2 | 35 | 1 | — | 2 | 3.0 |
| GW36 | 1 | 1 | 90 | — | — | — | 1 | 1 | 7 | 1 | — | — | — | — | — | 1 | — | — | — | 41 | — | — | 2 | 11.8 |
| GW37 | 1 | 1 | 90 | — | — | — | 1 | — | 11 | — | — | — | — | 4 | 1 | — | — | — | 2 | 43 | 1 | — | 2 | 6.8 |
| GW38 | 1 | 1 | 90 | — | — | 1 | 1 | 1 | 4 | 1 | — | — | — | 1 | — | 1 | — | — | — | 52 | — | — | 1 | 13.0 |
| Total | 23 | 19 | 1657 | 1 | 2 | 4 | 13 | 11 | 105 | 7 | 3 | 1 | 1 | 59 | 1 | 5 | 3 | 3 | 19 | 851 | 14 | 4 | 17 | 157.8 |
| Pts | — | — | — | +10.0 | +14.0 | +8.0 | +13.0 | +11.0 | +26.2 | +21.0 | -6.0 | -7.0 | +1.0 | +59.0 | +0.5 | +15.0 | -1.5 | — | -38.0 | — | — | +8.0 | +17.0 | 157.8 |
| % of Total | — | — | — | 6% | 9% | 5% | 8% | 7% | 17% | 13% | -4% | -4% | 1% | 37% | 0% | 10% | -1% | — | -24% | — | — | 5% | 11% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players