| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 89 | — | 1 | 1 | — | — | — | 1 | 1 | — | — | 1 | — | 1 | — | 23 | — | — | — | 9.0 |
| GW2 | 1 | 1 | 63 | — | — | 1 | — | — | — | — | 1 | — | — | — | — | — | 1 | 17 | 1 | — | — | 3.0 |
| GW3 | 1 | 1 | 65 | — | — | — | — | — | 2 | 1 | 1 | — | — | — | 2 | — | — | 23 | 1 | — | 1 | 1.0 |
| GW4 | 1 | 1 | 90 | — | — | 1 | — | — | 2 | 1 | — | — | — | 1 | — | — | — | 19 | 1 | — | — | 2.0 |
| GW5 | 1 | 1 | 80 | — | — | 1 | — | — | 2 | — | 1 | — | — | — | 1 | — | 1 | 14 | 2 | — | — | 2.5 |
| GW6 | 1 | 1 | 85 | — | — | — | — | — | 1 | 1 | — | — | 1 | — | — | — | — | 17 | 1 | — | 1 | 2.0 |
| GW7 | 1 | — | 32 | — | — | 1 | — | — | 1 | — | — | — | — | — | — | — | — | 9 | 2 | 1 | — | 4.0 |
| GW8 | 1 | — | 27 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 5 | — | — | — | 1.0 |
| GW9 | 1 | — | 25 | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 7 | 1 | 1 | — | 11.0 |
| GW10 | 1 | — | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — | 0.0 |
| GW11 | 1 | — | 26 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 1 | 5 | — | — | — | 1.0 |
| GW12 | 1 | — | 26 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 10 | — | — | — | 0.0 |
| GW13 | 1 | 1 | 63 | — | — | — | — | — | — | — | — | — | 3 | — | — | — | 2 | 14 | 2 | — | — | 3.0 |
| GW14 | 1 | 1 | 89 | 1 | — | — | — | — | 2 | — | — | — | 1 | — | — | 1 | 1 | 22 | 2 | 2 | — | 14.0 |
| GW15 | 1 | — | 34 | — | — | 2 | 1 | — | — | — | — | — | — | — | — | — | 1 | 9 | — | — | 1 | 6.0 |
| GW16 | 1 | 1 | 83 | — | — | — | — | — | — | 1 | — | — | 2 | — | 1 | — | — | 26 | — | — | — | 1.5 |
| GW23 | 1 | — | 45 | — | — | 1 | — | — | 1 | — | 1 | 1 | — | — | — | — | — | 17 | 1 | — | — | 3.5 |
| GW24 | 1 | 1 | 80 | 1 | — | 2 | 1 | — | — | 1 | — | — | 4 | — | 1 | 1 | — | 21 | 2 | 1 | — | 19.5 |
| GW25 | 1 | 1 | 64 | — | — | — | — | — | 1 | — | — | — | — | — | 1 | — | 1 | 13 | 1 | 1 | — | 1.5 |
| GW26 | 1 | — | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | — | — | 0.0 |
| GW28 | 1 | 1 | 69 | — | — | — | — | — | 1 | — | — | — | — | — | 2 | — | 1 | 17 | — | — | 1 | 0.0 |
| GW30 | 1 | 1 | 85 | — | — | 1 | — | 1 | 1 | — | — | — | 2 | — | 1 | — | 1 | 16 | 1 | 1 | — | 6.5 |
| GW31 | 1 | 1 | 89 | 1 | — | 1 | — | — | 1 | — | — | — | — | — | — | 1 | 1 | 17 | 4 | 2 | — | 15.0 |
| GW32 | 1 | — | 8 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 3 | — | — | 1 | 1.0 |
| GW33 | 1 | — | 27 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 9 | — | — | — | 0.0 |
| GW35 | 1 | 1 | 90 | — | — | — | — | — | — | — | 1 | — | 1 | — | 1 | — | 1 | 24 | 2 | 1 | 1 | 4.5 |
| GW36 | 1 | 1 | 79 | — | — | — | — | — | 1 | 1 | — | — | — | — | 1 | — | — | 26 | 1 | — | — | -0.5 |
| GW37 | 1 | — | 30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | — | — | 0.0 |
| Total | 28 | 16 | 1561 | 4 | 1 | 12 | 2 | 1 | 17 | 7 | 6 | 1 | 16 | 2 | 11 | 5 | 14 | 401 | 25 | 10 | 6 | 112.0 |
| Pts | — | — | — | +36.0 | +6.0 | +24.0 | +2.0 | +1.0 | — | — | +6.0 | +1.0 | +8.0 | — | -5.5 | — | — | — | — | +20.0 | +6.0 | 112.0 |
| % of Total | — | — | — | 32% | 5% | 21% | 2% | 1% | — | — | 5% | 1% | 7% | — | -5% | — | — | — | — | 18% | 5% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players