| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 78 | — | — | — | 1 | — | — | 1 | — | — | 2 | — | — | — | — | — | 62 | — | — | — | — | — | 9.0 |
| GW4 | 1 | 1 | 90 | — | — | — | 1 | — | 3 | — | — | — | 1 | — | — | — | — | 1 | 44 | — | — | — | — | 1 | 1.8 |
| GW5 | 1 | 1 | 90 | — | — | — | — | — | 5 | — | — | — | 2 | 1 | — | — | — | 1 | 56 | — | 1 | — | — | 2 | 4.2 |
| GW6 | 1 | 1 | 90 | — | — | — | 2 | — | 1 | — | 1 | — | 1 | 1 | — | — | — | 2 | 55 | — | — | — | — | — | -1.8 |
| GW7 | 1 | 1 | 90 | — | — | 1 | 2 | 1 | 3 | — | 1 | 2 | — | — | — | — | — | 2 | 69 | — | — | — | — | 2 | 3.8 |
| GW8 | 1 | 1 | 81 | — | — | — | 1 | — | 1 | — | — | 1 | — | — | — | — | — | 2 | 70 | — | 1 | — | — | 3 | 1.2 |
| GW9 | 1 | 1 | 90 | — | — | 1 | 1 | 1 | 5 | — | — | — | — | 1 | — | 1 | — | 1 | 43 | — | 2 | — | — | 1 | 4.8 |
| GW10 | 1 | 1 | 90 | — | — | — | — | 1 | 2 | — | 1 | — | 1 | — | — | — | — | 3 | 63 | — | — | — | — | 2 | -3.5 |
| GW11 | 1 | 1 | 90 | — | — | — | 3 | — | 1 | — | — | — | 1 | — | — | — | — | 3 | 42 | — | 1 | — | — | 1 | -0.8 |
| GW12 | 1 | 1 | 90 | — | — | 2 | 2 | — | 1 | — | 1 | — | — | — | — | 1 | — | 2 | 54 | — | — | — | — | 5 | 4.8 |
| GW13 | 1 | 1 | 90 | — | — | — | 1 | — | — | — | — | — | — | 1 | — | — | — | 3 | 54 | — | 1 | 1 | — | — | -2.0 |
| GW14 | 1 | 1 | 90 | — | — | — | 2 | 1 | 6 | — | — | — | 2 | — | — | 2 | — | 1 | 28 | — | — | — | — | 2 | 5.5 |
| GW15 | 1 | 1 | 87 | — | — | — | 1 | — | 2 | — | — | — | — | 1 | — | 1 | — | 3 | 30 | — | — | — | — | 1 | -3.0 |
| GW16 | 1 | 1 | 90 | — | — | 1 | 1 | — | 2 | — | — | 1 | 1 | 1 | — | 2 | — | 1 | 50 | — | 2 | — | — | — | 3.5 |
| GW17 | 1 | 1 | 87 | 1 | — | — | — | — | 3 | 1 | — | — | 3 | 1 | — | — | 1 | — | 38 | — | 1 | 1 | — | 2 | 24.8 |
| GW18 | 1 | 1 | 90 | — | — | — | 1 | 1 | 4 | — | — | — | 5 | — | — | — | — | 1 | 62 | — | 3 | 1 | — | — | 8.0 |
| GW19 | 1 | 1 | 90 | — | — | — | 4 | 4 | 3 | 1 | 1 | — | 4 | — | 1 | — | — | — | 36 | — | 1 | 1 | — | 2 | 20.8 |
| GW21 | 1 | 1 | 90 | — | — | — | 3 | 1 | 1 | — | 1 | — | 1 | — | — | 1 | — | 4 | 44 | — | — | — | — | 2 | -3.2 |
| GW22 | 1 | 1 | 90 | — | 1 | 4 | — | — | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | — | 49 | — | — | — | — | 1 | 24.8 |
| GW23 | 1 | 1 | 90 | — | — | — | 3 | — | 2 | — | — | — | 2 | — | — | — | — | 1 | 49 | — | 1 | — | — | 2 | 5.5 |
| GW24 | 1 | 1 | 90 | — | — | — | 1 | — | 2 | — | — | — | — | — | — | — | — | 4 | 54 | — | 1 | — | — | 1 | -5.5 |
| GW25 | 1 | 1 | 90 | — | — | 1 | 1 | — | 3 | — | — | — | 4 | — | — | — | — | 1 | 54 | — | — | — | — | 1 | 6.8 |
| GW26 | 1 | 1 | 90 | — | — | — | 2 | 1 | 1 | — | — | — | 1 | — | — | — | — | 2 | 32 | — | — | — | — | — | 0.2 |
| GW27 | 1 | 1 | 90 | — | — | 1 | 2 | — | 5 | — | — | 1 | 2 | — | — | — | — | 1 | 28 | — | — | — | — | 1 | 7.2 |
| GW28 | 1 | 1 | 90 | — | — | 2 | — | — | 4 | — | — | 2 | 2 | — | — | 1 | — | 1 | 44 | — | 2 | — | — | 1 | 7.5 |
| GW29 | 1 | 1 | 90 | — | — | 2 | 1 | 1 | 2 | — | — | — | 3 | 1 | — | — | — | 1 | 62 | — | 1 | — | — | 1 | 9.5 |
| GW30 | 1 | 1 | 90 | — | — | — | 2 | 2 | 2 | 1 | — | — | 5 | 1 | 1 | — | — | — | 30 | — | 1 | — | — | 3 | 19.5 |
| GW31 | 1 | 1 | 90 | — | — | — | 1 | — | 2 | 1 | — | — | 4 | — | 1 | — | — | — | 74 | — | 1 | 1 | — | 1 | 14.5 |
| GW32 | 1 | 1 | 90 | — | — | 1 | 3 | 1 | 2 | — | 1 | — | — | — | — | — | — | 1 | 50 | — | 1 | — | — | 2 | 4.5 |
| GW33 | 1 | 1 | 90 | — | — | — | 1 | — | — | 1 | — | — | 1 | — | 1 | — | — | — | 60 | — | 3 | 1 | — | — | 10.0 |
| GW34 | 1 | 1 | 90 | — | — | 1 | 1 | 1 | 5 | — | — | — | 1 | — | — | 1 | — | 2 | 39 | — | — | — | — | 3 | 4.8 |
| GW35 | 1 | 1 | 90 | — | — | 1 | 3 | — | 2 | — | 1 | — | 1 | — | — | 1 | — | 1 | 55 | — | 2 | — | 1 | — | 2.0 |
| GW36 | 1 | 1 | 90 | — | — | — | 3 | — | 2 | — | — | — | 1 | 1 | — | — | — | 1 | 49 | 1 | — | — | — | 2 | 7.5 |
| GW37 | 1 | 1 | 90 | — | — | — | — | 1 | 2 | 1 | — | — | 1 | 1 | 1 | — | — | — | 40 | — | — | — | — | 1 | 10.5 |
| GW38 | 1 | 1 | 90 | — | — | 1 | — | 1 | 3 | — | 1 | 1 | 3 | — | — | — | — | 3 | 62 | — | — | — | 1 | — | -0.2 |
| Total | 35 | 35 | 3123 | 1 | 1 | 19 | 50 | 18 | 83 | 8 | 10 | 10 | 57 | 12 | 6 | 12 | 2 | 49 | 1731 | 1 | 26 | 6 | 2 | 46 | 206.8 |
| Pts | — | — | — | +10.0 | +7.0 | +38.0 | +50.0 | +18.0 | +20.8 | +24.0 | -20.0 | +10.0 | +57.0 | +6.0 | +18.0 | -6.0 | — | -98.0 | — | +2.0 | — | +12.0 | — | +46.0 | 206.8 |
| % of Total | — | — | — | 5% | 3% | 18% | 24% | 9% | 10% | 12% | -10% | 5% | 28% | 3% | 9% | -3% | — | -47% | — | 1% | — | 6% | — | 22% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players