| GW | GP | GS | MIN | A | KP | INT | BLK | CLR | CS | OG | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW3 | 1 | 1 | 90 | — | — | 1 | — | 5 | — | — | — | — | 2 | — | — | — | — | 2 | 34 | — | — | 1 | 1.2 |
| GW5 | 1 | 1 | 86 | — | 1 | — | 1 | 4 | — | — | — | — | — | — | — | — | — | 2 | 27 | — | — | 1 | 1.0 |
| GW6 | 1 | 1 | 90 | — | — | 1 | 2 | 5 | — | — | 1 | — | 2 | — | — | 1 | — | 1 | 45 | — | — | — | 1.8 |
| GW7 | 1 | 1 | 90 | — | 1 | 4 | — | 7 | — | — | — | — | 3 | — | — | 2 | — | 1 | 53 | 1 | — | — | 7.8 |
| GW8 | 1 | 1 | 90 | — | — | 1 | 1 | 1 | — | — | — | — | 1 | — | — | — | — | 2 | 25 | — | — | 1 | 0.2 |
| GW9 | 1 | 1 | 90 | — | — | — | — | 3 | — | — | — | — | 1 | — | — | 2 | — | 3 | 39 | 1 | — | — | -5.2 |
| GW10 | 1 | 1 | 90 | — | — | 1 | 1 | 5 | — | — | — | — | 2 | — | — | — | — | 1 | 31 | 1 | 1 | 1 | 6.2 |
| GW11 | 1 | 1 | 90 | — | 1 | — | 1 | 6 | 1 | — | — | 2 | 1 | — | 1 | — | — | — | 31 | — | — | — | 13.5 |
| GW12 | 1 | 1 | 90 | — | — | 1 | — | 8 | 1 | — | — | — | — | — | 1 | — | — | — | 29 | — | — | 1 | 10.0 |
| GW13 | 1 | 1 | 90 | — | — | 4 | — | 4 | — | — | — | 1 | 1 | — | — | — | — | 4 | 54 | — | — | 2 | 1.0 |
| GW14 | 1 | 1 | 90 | — | — | — | — | 3 | 1 | — | 1 | — | 1 | — | 1 | — | — | — | 22 | — | — | 1 | 6.8 |
| GW15 | 1 | 1 | 90 | — | — | 1 | — | 5 | 1 | — | 1 | 2 | 1 | 1 | 1 | — | — | — | 35 | 1 | — | 1 | 11.2 |
| GW16 | 1 | 1 | 90 | — | 2 | 2 | — | 2 | — | — | — | — | — | 2 | — | — | — | 2 | 30 | — | — | 1 | 5.5 |
| GW17 | 1 | 1 | 90 | — | — | — | — | 2 | — | — | 1 | — | 1 | 1 | — | — | — | 1 | 25 | — | — | 2 | 0.5 |
| GW18 | 1 | 1 | 90 | — | 3 | — | — | 7 | 1 | — | — | 1 | 2 | — | 1 | — | — | — | 43 | — | — | — | 16.8 |
| GW19 | 1 | 1 | 90 | — | — | — | — | 9 | 1 | — | — | — | 3 | — | 1 | 1 | — | — | 33 | — | — | 1 | 11.8 |
| GW20 | 1 | 1 | 90 | — | 1 | 1 | 1 | 2 | — | — | — | 3 | 3 | 1 | — | — | — | 4 | 38 | — | — | — | 3.5 |
| GW21 | 1 | 1 | 90 | — | — | — | — | 7 | — | — | — | — | 2 | — | — | — | — | 1 | 45 | 3 | — | — | 1.8 |
| GW22 | 1 | 1 | 90 | — | 1 | 1 | — | — | 1 | — | — | — | 1 | — | 1 | 1 | — | — | 21 | 1 | 1 | 1 | 12.5 |
| GW23 | 1 | 1 | 90 | — | 2 | 1 | — | 3 | — | — | — | 1 | 2 | 1 | — | 1 | — | 1 | 56 | 1 | — | 1 | 8.2 |
| GW25 | 1 | 1 | 85 | 1 | 1 | 2 | — | 1 | — | 1 | 1 | 1 | — | 1 | — | — | 1 | 1 | 30 | — | — | — | 4.2 |
| GW26 | 1 | 1 | 89 | — | 2 | — | — | 2 | — | — | — | 4 | — | 2 | — | — | — | 2 | 32 | — | — | — | 6.5 |
| GW28 | 1 | 1 | 90 | — | — | 1 | 1 | 8 | — | — | — | 1 | 5 | — | — | — | — | 2 | 23 | — | — | — | 6.0 |
| GW29 | 1 | 1 | 90 | — | — | 1 | — | 6 | 1 | — | — | — | 1 | — | 1 | — | — | — | 60 | — | — | — | 9.5 |
| GW30 | 1 | 1 | 90 | — | — | 3 | — | 2 | — | — | — | — | 1 | — | — | — | — | 2 | 42 | — | — | 2 | 2.5 |
| GW31 | 1 | 1 | 90 | — | 3 | — | — | 5 | 1 | — | — | 3 | 1 | — | 1 | — | — | — | 43 | — | — | 3 | 20.2 |
| GW32 | 1 | 1 | 90 | — | 1 | — | — | 8 | — | — | — | — | 3 | — | — | — | — | 2 | 28 | — | — | 1 | 4.0 |
| GW33 | 1 | 1 | 90 | — | — | 2 | — | 6 | — | — | — | — | 1 | — | — | 1 | — | 2 | 41 | — | — | 3 | 3.0 |
| GW34 | 1 | 1 | 90 | — | — | — | 1 | 4 | — | — | — | — | 3 | — | — | 1 | — | 2 | 47 | — | — | 1 | 1.5 |
| Total | 29 | 29 | 2600 | 1 | 19 | 28 | 9 | 130 | 9 | 1 | 5 | 19 | 44 | 9 | 9 | 10 | 1 | 38 | 1062 | 9 | 2 | 25 | 173.5 |
| Pts | — | — | — | +7.0 | +38.0 | +28.0 | +9.0 | +32.5 | +27.0 | -5.0 | -10.0 | +19.0 | +44.0 | +4.5 | +27.0 | -5.0 | — | -76.0 | — | — | +4.0 | +25.0 | 173.5 |
| % of Total | — | — | — | 4% | 22% | 16% | 5% | 19% | 16% | -3% | -6% | 11% | 25% | 3% | 16% | -3% | — | -44% | — | — | 2% | 14% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players