| GW | GP | GS | MIN | G | KP | INT | BLK | CLR | CS | ACNC | COS | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW2 | 1 | — | 1 | 1 | — | — | — | — | — | — | 1 | — | 1 | — | 1 | 1 | 1 | — | 12.0 |
| GW4 | 1 | — | 3 | — | 1 | — | — | — | — | — | — | — | — | — | 5 | — | — | — | 2.0 |
| GW6 | 1 | — | 6 | — | — | — | — | — | — | — | — | 1 | — | 1 | 2 | — | — | 1 | 0.5 |
| GW9 | 1 | — | 20 | — | 1 | — | — | — | — | — | — | — | — | — | 4 | — | — | — | 2.0 |
| GW12 | 1 | — | 12 | — | 1 | — | — | — | — | — | 3 | 1 | — | 1 | 7 | — | — | — | 4.5 |
| GW19 | 1 | — | 6 | — | 2 | — | — | — | — | — | 1 | — | — | — | 13 | — | — | — | 5.0 |
| GW22 | 1 | — | 12 | — | — | — | — | — | — | — | — | — | — | — | 8 | — | — | — | 0.0 |
| GW23 | 1 | — | 16 | — | — | — | — | — | — | — | 1 | — | — | 1 | 9 | — | — | — | 1.0 |
| GW27 | 1 | — | 13 | — | 1 | — | — | — | — | 1 | 2 | 1 | — | — | 4 | — | — | — | 4.5 |
| GW28 | 1 | — | 14 | — | 1 | — | — | 1 | — | — | — | — | — | — | 1 | 1 | 1 | — | 4.0 |
| GW29 | 1 | — | 25 | — | 2 | — | — | — | — | 1 | 2 | — | — | 2 | 15 | 1 | 1 | — | 9.0 |
| GW30 | 1 | 1 | 64 | — | — | 1 | — | — | 1 | — | 7 | 1 | — | — | 31 | 3 | 1 | — | 9.5 |
| GW31 | 1 | — | 27 | — | — | — | — | — | — | 1 | 3 | — | — | — | 4 | — | — | — | 4.0 |
| GW32 | 1 | 1 | 69 | 1 | 2 | — | 1 | 1 | 1 | 2 | 1 | 1 | 1 | — | 26 | 2 | 2 | — | 20.5 |
| Total | 14 | 2 | 288 | 2 | 11 | 1 | 1 | 2 | 2 | 5 | 21 | 5 | 2 | 5 | 130 | 8 | 6 | 1 | 78.5 |
| Pts | — | — | — | +18.0 | +22.0 | +1.0 | +1.0 | — | — | +5.0 | +10.5 | -2.5 | — | — | — | — | +12.0 | +1.0 | 78.5 |
| % of Total | — | — | — | 23% | 28% | 1% | 1% | — | — | 6% | 13% | -3% | — | — | — | — | 15% | 1% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players