| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 60 | — | — | 1 | — | — | — | 1 | — | — | — | — | 1 | — | — | 5 | 1 | 1 | — | 1 | 5.5 |
| GW3 | 1 | 1 | 70 | — | — | — | — | — | — | 1 | — | — | 1 | — | — | — | — | 7 | — | — | — | 1 | 2.5 |
| GW4 | 1 | — | 12 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 6 | — | — | — | — | 1.0 |
| GW5 | 1 | — | 10 | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | 1 | 1 | — | — | 11.0 |
| GW6 | 1 | — | 20 | — | — | — | — | — | 1 | — | — | — | — | 1 | — | — | — | 3 | 1 | — | — | — | 1.0 |
| GW7 | 1 | — | 11 | — | — | 1 | — | — | 1 | — | — | 1 | — | — | 1 | — | — | 1 | — | — | — | — | 2.5 |
| GW8 | 1 | — | 9 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 5 | 2 | 1 | — | 1 | 3.5 |
| GW9 | 1 | — | 24 | — | — | — | — | — | 1 | — | — | — | — | — | 1 | — | — | 4 | — | — | — | — | -0.5 |
| GW13 | 1 | 1 | 57 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 6 | 1 | 1 | — | — | 2.0 |
| GW14 | 1 | 1 | 61 | — | — | 1 | — | 1 | — | 1 | — | — | — | 1 | 3 | — | — | 19 | 1 | — | — | — | 3.5 |
| GW15 | 1 | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | 0.0 |
| GW16 | 1 | 1 | 57 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 18 | 4 | — | — | — | 1.0 |
| GW17 | 1 | — | 10 | — | — | — | — | — | — | — | 1 | — | — | 1 | 1 | — | — | 6 | — | — | — | — | -1.5 |
| GW18 | 1 | — | 8 | — | — | 1 | — | — | — | — | — | — | — | 1 | 2 | — | — | 7 | 1 | — | — | 1 | 3.0 |
| GW20 | 1 | 1 | 67 | — | — | — | — | — | — | — | — | 1 | 1 | 1 | — | — | 1 | 18 | 1 | — | — | 1 | 3.5 |
| GW21 | 1 | — | 26 | — | — | — | — | — | — | — | 1 | — | — | 2 | — | — | — | 4 | 1 | 1 | — | — | 2.0 |
| GW22 | 1 | 1 | 45 | — | — | — | — | — | 2 | — | — | 1 | 3 | — | — | — | — | 14 | 4 | — | — | — | 2.5 |
| GW24 | 1 | — | 29 | — | 1 | 1 | — | — | 1 | — | — | 1 | — | 1 | 2 | 1 | — | 6 | 1 | 1 | — | — | 11.0 |
| GW25 | 1 | — | 30 | — | 1 | 1 | — | — | 1 | — | — | — | — | 4 | 1 | 1 | — | 8 | 1 | 1 | — | — | 13.5 |
| GW26 | 1 | 1 | 90 | — | — | 2 | — | — | — | — | — | 1 | 1 | 1 | 7 | — | 2 | 34 | 2 | 1 | — | 2 | 7.0 |
| GW27 | 1 | — | 14 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 6 | — | — | — | — | -0.5 |
| GW28 | 1 | — | 34 | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — | 8 | — | — | — | — | 1.5 |
| GW29 | 1 | 1 | 60 | — | — | — | — | — | 1 | 1 | — | — | — | — | 1 | — | — | 6 | 1 | — | — | — | 0.5 |
| GW30 | 1 | — | 29 | — | 1 | 1 | — | — | 1 | — | — | 1 | — | — | 1 | 1 | — | 5 | 1 | 1 | — | — | 10.5 |
| GW32 | 1 | 1 | 54 | — | — | 1 | — | — | — | — | — | — | — | — | 1 | — | 1 | 6 | — | — | — | — | 1.5 |
| GW33 | 1 | — | 45 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | 10 | 1 | 1 | — | 1 | 4.0 |
| GW34 | 1 | — | 37 | — | — | 1 | — | — | — | — | 1 | — | — | — | 1 | — | — | 13 | 2 | 1 | 1 | — | 1.5 |
| GW37 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | 0.0 |
| GW38 | 1 | 1 | 90 | — | 1 | 2 | — | — | — | — | — | 1 | — | 4 | 1 | 1 | 1 | 28 | 1 | 1 | — | — | 16.5 |
| Total | 29 | 11 | 1064 | 1 | 4 | 13 | 1 | 1 | 9 | 4 | 3 | 8 | 7 | 20 | 26 | 5 | 8 | 257 | 28 | 12 | 1 | 8 | 109.5 |
| Pts | — | — | — | +9.0 | +24.0 | +26.0 | +1.0 | +1.0 | — | — | -6.0 | +8.0 | +3.5 | +10.0 | -13.0 | — | — | — | — | +24.0 | — | +8.0 | 109.5 |
| % of Total | — | — | — | 8% | 22% | 24% | 1% | 1% | — | — | -5% | 7% | 3% | 9% | -12% | — | — | — | — | 22% | — | 7% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players