| GW | GP | GS | MIN | G | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0.0 |
| GW2 | 1 | 1 | 64 | — | — | — | — | — | 1 | — | — | 6 | — | — | — | — | 14 | 2 | — | — | 3.0 |
| GW3 | 1 | — | 14 | — | — | 1 | 1 | — | — | — | — | 2 | — | — | — | 1 | 6 | — | — | — | 3.0 |
| GW4 | 1 | — | 15 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 2 | 2 | — | — | 0.5 |
| GW5 | 1 | — | 45 | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | 6 | — | — | — | 0.5 |
| GW6 | 1 | — | 21 | — | — | — | — | 1 | — | — | — | 2 | — | — | — | — | 3 | — | — | — | 1.0 |
| GW7 | 1 | 1 | 45 | — | 1 | — | — | 2 | — | — | — | 3 | — | 1 | — | 1 | 8 | — | — | — | 3.0 |
| GW8 | 1 | — | 15 | — | — | — | — | 1 | — | — | — | 2 | — | — | — | — | 3 | — | — | — | 1.0 |
| GW9 | 1 | — | 24 | — | — | — | — | — | — | — | — | 1 | — | — | — | 1 | 3 | 1 | — | — | 0.5 |
| GW10 | 1 | 1 | 57 | — | — | 1 | — | — | — | 1 | — | 3 | — | — | — | 1 | 11 | 2 | — | — | 0.5 |
| GW11 | 1 | 1 | 79 | — | — | — | — | 2 | 1 | — | — | 3 | 2 | — | — | — | 19 | 2 | — | — | 3.5 |
| GW12 | 1 | 1 | 81 | — | — | — | — | 2 | 1 | — | — | 14 | 1 | 1 | — | — | 25 | — | — | — | 7.5 |
| GW13 | 1 | 1 | 87 | — | 1 | — | — | — | — | — | — | 4 | — | — | — | 4 | 13 | 2 | — | — | 4.0 |
| GW14 | 1 | 1 | 80 | — | 2 | — | — | — | 1 | — | — | 6 | 1 | — | — | — | 15 | 4 | 1 | — | 10.0 |
| GW15 | 1 | 1 | 62 | 1 | — | — | — | — | 1 | 1 | — | 2 | — | — | 1 | — | 9 | 1 | 1 | — | 10.0 |
| GW16 | 1 | 1 | 68 | — | — | — | — | — | — | — | — | 2 | — | 1 | — | 2 | 4 | — | — | — | 0.5 |
| GW17 | 1 | 1 | 66 | — | — | — | — | — | — | — | — | 4 | — | 1 | — | 1 | 10 | — | — | — | 1.5 |
| GW18 | 1 | — | 20 | — | — | — | 1 | 1 | — | — | — | 3 | — | — | — | — | 5 | 1 | 1 | — | 4.5 |
| GW19 | 1 | 1 | 85 | 1 | 1 | — | — | 1 | 1 | — | — | 4 | — | 2 | 1 | — | 20 | 1 | 1 | — | 14.0 |
| GW20 | 1 | 1 | 90 | 1 | — | — | — | 1 | — | — | — | 3 | — | 1 | 1 | 4 | 9 | 2 | 2 | — | 14.0 |
| GW21 | 1 | 1 | 87 | — | — | — | — | 5 | — | — | — | 6 | 1 | — | — | 1 | 8 | 1 | — | 1 | 5.0 |
| GW22 | 1 | 1 | 84 | 1 | 1 | — | — | — | 1 | — | — | 6 | 1 | 2 | 1 | — | 17 | 1 | 1 | — | 16.0 |
| GW23 | 1 | 1 | 89 | 1 | — | 1 | — | 2 | — | — | 1 | 7 | 1 | 3 | 1 | 1 | 10 | 3 | 2 | — | 18.0 |
| GW24 | 1 | 1 | 89 | — | 2 | — | — | — | — | — | — | 4 | — | — | — | 1 | 16 | — | — | — | 6.0 |
| GW25 | 1 | 1 | 69 | — | 1 | — | — | — | — | — | — | 4 | — | 2 | — | 1 | 9 | 4 | — | — | 3.0 |
| GW26 | 1 | 1 | 62 | — | — | 1 | — | — | — | — | — | 3 | — | — | — | 1 | 16 | 2 | — | — | 2.5 |
| GW27 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | 9 | — | — | — | 1 | 33 | — | — | — | 5.5 |
| GW28 | 1 | — | 16 | 1 | — | — | — | — | — | 1 | — | 2 | — | — | 1 | 1 | 7 | 1 | 1 | — | 10.0 |
| GW29 | 1 | — | 7 | — | — | — | — | 1 | — | — | — | 2 | — | — | — | — | 5 | — | — | 1 | 2.0 |
| GW30 | 1 | — | 21 | — | — | — | — | — | — | — | — | 2 | — | 1 | — | 2 | 3 | — | — | — | 0.5 |
| GW31 | 1 | — | 9 | — | — | — | — | 1 | — | — | — | — | — | 2 | — | — | 2 | — | — | — | -1.0 |
| GW32 | 1 | — | 16 | — | 1 | — | — | — | — | — | — | 2 | — | — | — | 1 | 3 | — | — | — | 3.0 |
| GW33 | 1 | — | 17 | — | — | — | — | — | — | — | — | 2 | — | — | — | 1 | 6 | — | — | — | 1.0 |
| GW34 | 1 | 1 | 90 | — | — | — | 1 | 1 | — | — | — | 4 | — | 3 | — | 2 | 14 | 3 | 2 | 1 | 6.5 |
| GW35 | 1 | — | 26 | 2 | — | — | — | 1 | — | — | — | 1 | — | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 23.0 |
| GW36 | 1 | — | 20 | — | 1 | — | — | 1 | — | — | — | 6 | 1 | — | — | 1 | 7 | — | — | — | 6.0 |
| GW37 | 1 | — | 17 | — | 1 | — | — | 1 | — | — | — | 1 | — | — | — | 2 | 3 | — | — | — | 2.5 |
| GW38 | 1 | 1 | 84 | — | — | — | 1 | 1 | — | — | — | 4 | — | 1 | — | 1 | 14 | 1 | — | — | 2.5 |
| Total | 38 | 21 | 1916 | 8 | 12 | 5 | 4 | 25 | 7 | 3 | 1 | 130 | 9 | 23 | 8 | 34 | 362 | 38 | 14 | 4 | 194.5 |
| Pts | — | — | — | +72.0 | +24.0 | +5.0 | +4.0 | — | — | -6.0 | +1.0 | +130.0 | +4.5 | -11.5 | — | — | — | — | +28.0 | +4.0 | 194.5 |
| % of Total | — | — | — | 37% | 12% | 3% | 2% | — | — | -3% | 1% | 67% | 2% | -6% | — | — | — | — | 14% | 2% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players